Santa Rosa (Nueva Ecija)
| Municipality of Santa Rosa | ||
| Location of Santa Rosa in the province of Nueva Ecija | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Central Luzon | |
| Province : | Nueva Ecija | |
| Barangays : | 33 | |
| District: | 3. District of Nueva Ecija | |
| PSGC : | 034928000 | |
| Income class : | 2nd income bracket | |
| Households : | 10,281 May 1, 2000 census
|
|
| Population : | 69,467 August 1, 2015 census
|
|
| Coordinates : | 15 ° 25 ′ N , 120 ° 56 ′ E | |
| Postal code : | 3101 | |
| Area code : | +63 44 | |
| Mayor : | Josefino M. Angeles | |
| Geographical location in the Philippines | ||
|
|
||
Santa Rosa is a municipality in the Province of Nueva Ecija, Philippines . It has 69,467 inhabitants (August 1, 2015 census).
Barangays
Santa Rosa is politically divided into 33 barangays .
|
|
|