Sirnitz (municipality of Albeck)
|
Sirnitz ( village ) locality cadastral community Sirnitz |
||
|---|---|---|
|
|
||
| Basic data | ||
| Pole. District , state | Feldkirchen (FE), Carinthia | |
| Judicial district | Feldkirchen | |
| Pole. local community | Albeck | |
| Coordinates | 46 ° 49 '25 " N , 14 ° 3' 28" E | |
| height | 837 m above sea level A. | |
| Residents of the village | 291 (January 1, 2020) | |
| Area d. KG | 11.78 km² | |
| Post Code | 9571 Sirnitz | |
| prefix | + 43/4279 | |
| Statistical identification | ||
| Locality code | 00549 | |
| Cadastral parish number | 72335 | |
| Counting district / district | Albeck (21001 000) | |
|
|
||
| Source: STAT : index of places ; BEV : GEONAM ; KAGIS | ||
Sirnitz is a village and a cadastral municipality in the municipality of Albeck with 285 inhabitants (as of 2017) in the Feldkirchen district in Carinthia , Austria . It is the capital of the municipality of Albeck.
Geographical location
Sirnitz is located in the northwest of Feldkirchen in Carinthia .
traffic
The Hochrindl-Landesstraße runs through Sirnitz. The line 5208 driving stops Sirnitz Benesirnitz, ~ Hofern, ~ Hammer, ~ Gh ~ Zauchner and Klinglbachl on.
Web links
Commons : Sirnitz - collection of images, videos and audio files