Yakakent
| Yakakent | ||||
|
||||
| Basic data | ||||
|---|---|---|---|---|
| Province (il) : | Samsun | |||
| Coordinates : | 41 ° 38 ' N , 35 ° 32' E | |||
| Height : | 18 m | |||
| Residents : | 8,672 (2015) | |||
| Telephone code : | (+90) 362 | |||
| Postal code : | 55810 | |||
| License plate : | 55 | |||
| Structure and administration (as of 2016) | ||||
| Mayor : | Hüseyin Kıyma ( AKP ) | |||
| Website: | ||||
| Yakakent county | ||||
| Residents : | 8,672 (2015) | |||
| Surface: | 38 km² | |||
| Population density : | 228 inhabitants per km² | |||
| Kaymakam : | Yusuf Gemici | |||
| Website (Kaymakam): | ||||
Yakakent is a city and a district in the Turkish province of Samsun . Since a regional reform in 2014, the municipality ( Belediye ) is congruent in terms of area and population with the district (İlçe). All previous villages ( köy ) are now districts ( Mahalle ) of the municipality. The city is located about 80 kilometers northwest of the provincial capital Samsun .
The county is the westernmost in the province. It is bordered by Alaçam to the east, Sinop Province to the south and west and the Black Sea to the north . The D-010 highway, which follows the Black Sea coast, runs through the city. In the village the river Yakakent Çayı flows into the sea, a little further west of the Kuzuören Çayı (also Mutaflı Çayı ). The district is located on the northeast slope of the Küre Dağları Mountains .