Eric Bertrand
Date of birth | April 16, 1975 |
place of birth | Saint-Éphrem-de-Beauce , Québec , Canada |
size | 185 cm |
Weight | 95 kg |
position | Left wing |
number | # 22 |
Shot hand | Left |
Draft | |
NHL Entry Draft |
1994 , 8th lap, 207th position New Jersey Devils |
Career stations | |
1992-1995 | Granby bison |
1995-1999 | Albany River Rats |
1999-2000 |
Philadelphia Phantoms Milwaukee Admirals |
2000-2001 | Québec Citadelles |
2001-2002 |
Bracknell Bees Cologne Sharks |
2002-2003 | Hershey Bears |
2003-2004 | Krefeld penguins |
2004-2005 | Garaga de Saint-Georges |
2005-2006 | Kassel Huskies |
since 2006 | SønderjyskE ishockey |
Éric Bertrand (born April 16, 1975 in Saint-Éphrem-de-Beauce , Québec ) is a Canadian ice hockey player ( striker ).
Career
Éric Bertrand started his career in the Canadian Junior League QMJHL with the Granby Bisons , for which he played from 1992 to 1995. In the 1994 NHL Entry Draft , the left-shot was drafted by the New Jersey Devils in a total of 207th place. From 1995 he played five years for the Albany River Rats , the Devils farm team in the AHL . In the 1999/2000 season he received his first appearances in the NHL, but switched to league rivals Atlanta Thrashers during the season due to the lack of prospects . But even there, as well as a year later with the Montréal Canadiens , he only played a few games in the NHL and was mainly used in the respective farm teams.
In 2001 he moved to Europe for the first time, played a few games for the Bracknell Bees in the English league, and then joined the Kölner Haien from the German ice hockey league . After he celebrated the German championship with the KEC , Bertrand returned to North America and played one season for the Hershey Bears in the AHL. He spent the 2003/04 season with the Krefeld Penguins . In 2005 he moved to Germany for another season, but was relegated from the DEL with the Kassel Huskies . Last season he played for SønderjyskE Ishockey in the Danish first division.
Achievements and Awards
- 2002 German champion with the Kölner Haien
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1992/93 | Granby bison | QMJHL | 64 | 10 | 15th | 25th | 82 | |||||||
1993/94 | Granby bison | QMJHL | 60 | 11 | 15th | 26th | 151 | |||||||
1994/95 | Granby bison | QMJHL | 56 | 14th | 26th | 40 | 268 | 13 | 3 | 8th | 11 | 50 | ||
1995/96 | Albany River Rats | AHL | 70 | 16 | 13 | 29 | 199 | 4th | 0 | 0 | 0 | 6th | ||
1996/97 | Albany River Rats | AHL | 77 | 16 | 27 | 43 | 204 | 8th | 3 | 3 | 6th | 15th | ||
1997/98 | Albany River Rats | AHL | 76 | 20th | 29 | 49 | 256 | 13 | 5 | 5 | 10 | 4th | ||
1998/99 | Albany River Rats | AHL | 78 | 34 | 31 | 65 | 160 | 5 | 4th | 2 | 6th | 0 | ||
1999/2000 | New Jersey Devils | NHL | 4th | 0 | 0 | 0 | 0 | |||||||
1999/2000 | Philadelphia Phantoms | AHL | 15th | 3 | 6th | 9 | 67 | |||||||
1999/2000 | Milwaukee Admirals | IHL | 27 | 7th | 9 | 16 | 56 | 3 | 0 | 0 | 0 | 2 | ||
1999/2000 | Atlanta Thrashers | NHL | 8th | 0 | 0 | 0 | 4th | |||||||
2000/01 | Quebec Citadelles | AHL | 66 | 21st | 21st | 42 | 113 | 9 | 4th | 2 | 6th | 12 | ||
2000/01 | Montréal Canadiens | NHL | 3 | 0 | 0 | 0 | 0 | |||||||
2001/02 | Bracknell Bees | BISL | 8th | 4th | 3 | 7th | 4th | |||||||
2001/02 | Cologne Sharks | DEL | 27 | 5 | 6th | 11 | 34 | 12 | 1 | 1 | 2 | 42 | ||
2002/03 | Hershey Bears | AHL | 67 | 19th | 40 | 59 | 87 | 3 | 0 | 2 | 2 | 4th | ||
2003/04 | Krefeld penguins | DEL | 43 | 7th | 19th | 26th | 79 | |||||||
2004/05 | Garaga de Saint-Georges | LNAH | 47 | 36 | 44 | 80 | 26th | |||||||
2005/06 | Kassel Huskies | DEL (play-downs) | 41 | 5 | 11 | 16 | 48 | 5 | 1 | 1 | 2 | 8th | ||
2006/07 | SønderjyskE ishockey | Denmark | 36 | 20th | 31 | 51 | 68 | |||||||
DEL total | 111 | 17th | 36 | 53 | 161 | 17th | 2 | 2 | 4th | 50 | ||||
AHL total | 449 | 129 | 167 | 296 | 1086 | 42 | 16 | 14th | 30th | 41 |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Éric Bertrand at hockeydb.com (English)
- Éric Bertrand at eurohockey.com
personal data | |
---|---|
SURNAME | Bertrand, Eric |
BRIEF DESCRIPTION | Canadian ice hockey player |
DATE OF BIRTH | April 16, 1975 |
PLACE OF BIRTH | Saint-Éphrem-de-Beauce |