Andrew Lord
Date of birth | February 22, 1985 |
place of birth | West Vancouver , British Columbia , Canada |
size | 191 cm |
Weight | 91 kg |
position | striker |
number | # 71 |
Shot hand | Right |
Career stations | |
2000-2001 | Grandview Steelers |
2001-2002 | Burnaby Bulldogs |
2002-2004 | Vernon Vipers |
2004-2008 | Rensselaer Polytechnic Institute |
2008-2011 | Wheeling Nailers |
2010–2012 | Oklahoma City Barons |
2012-2013 | SC Riessersee |
since 2013 | Cardiff Devils |
Andrew Lord (born February 22, 1985 in West Vancouver , British Columbia ) is a Canadian ice hockey player who has played for the Cardiff Devils in the Elite Ice Hockey League since 2013 in the position of striker and has been the club's player-coach since 2014.
Career
Andrew Lord's first season in a major junior league, in his case the PIJHL, was the 2000/01 season, which he spent with the Grandview Steelers. After this season Lord moved to the British Columbia Hockey League , in which he played three seasons. One for the Burnaby Bulldogs and the other two for the Vernon Vipers.
In 2004 he studied at the Rensselaer Polytechnic Institute and played at the same time for its college team in the NCAA . In 2008 he finished his studies and switched to the Wheeling Nailers at ECHL . There he was on the ice for two seasons, including three games for the Rochester Americans in the American Hockey League in the 2009/10 season . In the 2010/11 season Andrew Lord played two AHL games with the Milwaukee Admirals and was otherwise with the Oklahoma City Barons , who played like the Admirals in the AHL, for use.
In the 2011/12 season, Lord was unable to play due to a concussion at the end of the previous season and did not play a single game for the Oklahoma City Barons. For the 2012/13 season Lord played in Germany for the ten-time German champions SC Riessersee . He stormed for one season for the SCR, then left Garmisch-Partenkirchen to join the Elite Ice Hockey League . He has been under contract with the Cardiff Devils since the 2013/14 season . There he played alongside Jake Morissette , whose teammate he was also with the SCR. Lord has been the Devils' player-coach since the 2014/15 season.
Career statistics
Regular season | Play-offs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | +/- | Sp | T | V | Pt | SM | +/- | ||
2000/01 | Grandview Steelers | PIJHL | ||||||||||||||
2001/02 | Burnaby Bulldogs | BCHL | 60 | 10 | 16 | 26th | 62 | |||||||||
2002/03 | Vernon Vipers | BCHL | 60 | 12 | 21st | 33 | 84 | |||||||||
2003/04 | Vernon Vipers | BCHL | 56 | 16 | 29 | 45 | 89 | 5 | 5 | 2 | 7th | 29 | ||||
2004/05 | Rensselaer Polytechnic Institute | NCAA | 33 | 4th | 5 | 9 | 21st | |||||||||
2005/06 | Rensselaer Polytechnic Institute | NCAA | 32 | 7th | 6th | 13 | 20th | |||||||||
2006/07 | Rensselaer Polytechnic Institute | NCAA | 32 | 2 | 5 | 7th | 16 | −7 | ||||||||
2007/08 | Rensselaer Polytechnic Institute | NCAA | 37 | 6th | 10 | 16 | 57 | −9 | ||||||||
2008/09 | Wheeling Nailers | ECHL | 69 | 18th | 31 | 49 | 138 | 4th | 7th | 0 | 3 | 3 | 7th | 2 | ||
2009/10 | Wheeling Nailers | ECHL | 70 | 17th | 19th | 36 | 185 | −3 | ||||||||
2009/10 | Rochester Americans | AHL | 3 | 0 | 0 | 0 | 17th | |||||||||
2010/11 | Wheeling Nailers | ECHL | 26th | 7th | 12 | 19th | 74 | 0 | 8th | 1 | 1 | 2 | 2 | 2 | ||
2010/11 | Milwaukee Admirals | AHL | 2 | 0 | 0 | 0 | 5 | |||||||||
2010/11 | Oklahoma City Barons | AHL | 34 | 1 | 6th | 7th | 89 | 2 | ||||||||
2011/12 | Oklahoma City Barons | AHL | 0 | 0 | 0 | 0 | 0 | |||||||||
2012/13 | SC Riessersee | 2nd BL | 42 | 8th | 14th | 22nd | 109 | |||||||||
AHL total | 39 | 1 | 6th | 7th | 111 | 2 | ||||||||||
BCHL total | 176 | 38 | 66 | 104 | 235 | 5 | 5 | 2 | 7th | 29 | ||||||
ECHL total | 165 | 42 | 62 | 104 | 397 | 1 | 15th | 1 | 4th | 5 | 5 | 4th | ||||
2. Bundesliga overall | 42 | 8th | 14th | 22nd | 109 | |||||||||||
NCAA overall | 134 | 19th | 26th | 45 | 114 | −16 |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Individual evidence
- ↑ Andrew Lord to SC Riessersee
- ^ Cardiff Devils :: Management. In: Cardiff Devils. Retrieved March 1, 2017 .
Web links
- Andrew Lord at eliteprospects.com (English)
- Andrew Lord at hockeydb.com (English)
personal data | |
---|---|
SURNAME | Lord, Andrew |
BRIEF DESCRIPTION | Canadian ice hockey player |
DATE OF BIRTH | February 22, 1985 |
PLACE OF BIRTH | West Vancouver , British Columbia, Canada |