Arriach (municipality of Arriach)
|
Arriach ( village ) locality cadastral community Arriach |
||
|---|---|---|
|
|
||
| Basic data | ||
| Pole. District , state | Villach-Land (VL), Carinthia | |
| Judicial district | Villach | |
| Pole. local community | Arriach | |
| Coordinates | 46 ° 43 '45 " N , 13 ° 51' 1" E | |
| Residents of the village | 329 (January 1, 2020) | |
| Area d. KG | k. A. Help | |
| Post Code | 9543 Arriach | |
| prefix | + 43/4248 ( meeting at Ossiacher See ) | |
| Statistical identification | ||
| Locality code | 02287 | |
| Cadastral parish number | 75403 | |
| Counting district / district | Arriach | |
| Source: STAT : index of places ; BEV : GEONAM ; KAGIS | ||
Arriach is a village , a locality and a cadastral municipality in the municipality of the same name with 329 inhabitants (as of January 1, 2020) in the Villach-Land district in Carinthia , Austria .
Geographical location
Arriach is located in the Nock area , more precisely in the Afritz mountains.
traffic
Arriach is on the Arriacher Landesstrasse. The stops Arriach Schmiedwirt, ~ Lagerhaus and ~ Postamt are served by line 5152 .