BBCU FC
BBCU FC บี บี ซี ยู เอ ฟ ซี |
|||
Basic data | |||
---|---|---|---|
Surname | Big Bang Chula United Football Club สโมสร ฟุตบอล บี บี ซี ยู |
||
Seat | Bangkok , Thailand | ||
founding | 1934 | ||
First soccer team | |||
Venue | Nonthaburi Youth Center Stadium ( Thai : สนาม กีฬา ศูนย์เยาวชน เฉลิมพระเกียรติ นนทบุรี หรือ สนาม เทศบาล นคร นนท์), Nonthaburi , Thailand |
||
Places | 6,000 | ||
|
BBCU FC (Big Bang Chula United Football Club, Thai : สโมสร ฟุตบอล บี บี ซี ยู ) was a football club from the Thai capital, Bangkok .
Club history
The club was founded in 1934 under the name Chulalongkorn University FC. The association's administrative headquarters are at Chulalongkorn University , Bangkok . In 2004 they merged with Sinthana FC and from then on they were called Sinthana FC. In August 2008 the name of the association was changed again. Under the new club chairman Kasiti Kamalanavin, the club was renamed Chula United . In January 2008 the club renamed itself again. The club was renamed Big Bang Chulalongkorn University FC .
The club played in the Thailand Division 2 League in 2005 . A year later, in 2006, the club was promoted to the second division, the Thailand Division 1 League . After a second place one rose to the Thailand Premier League , the first division. After only two years you had to start the way to the second division as fifteenth in the table. They played here again for two years. With a third place in 2011 you rose back to the first division. After only a year it went back to the second division. Until 2015 they played again in the Thailand Division 1 League. With a fourth place in 2015 you rose again to the first division, which you had to leave after a disappointing 18th place. For financial reasons, the association was dissolved in 2017 and automatically banned for two years.
If the owner of the club decides to return to paid football, the club must start in Thai League 4.
Club successes
Club successes as FC Chula-Sinthana
- Thailand Division 1 League (Group B)
- 2007 - master
- 2006 - master
Club successes as FC Sinthana
- 1998 - master
- 1997 - 2nd place
- AFC Champions League : quarter-finals (1999/00)
- 1999/2000 - quarter-finals
- 1997 - winner
Club success as FC Chulalongkorn University
- Thailand Premier League (then Kor Royal Cup): Champion (1920)
Stadion
Until it was dissolved, the club had played its home games at the Nonthaburi Youth Center Stadium (Thai: สนาม กีฬา ศูนย์เยาวชน เฉลิมพระเกียรติ นนทบุรี หรือ สนาม เทศบาล นคร นนท์) in Nonthaburi since 2014 . The 6,000-seat stadium is a multi-purpose stadium. The stadium is owned by the Nonthaburi Municipality.
Venues from 2007 to 2017
season | Stadion | Location | capacity | owner | Coordinates |
---|---|---|---|---|---|
2007 to 2010 | Chulalongkorn University Stadium | Pathum Wan , Bangkok | 20,000 | Chulalongkorn University | 13 ° 44 '14.3 " N , 100 ° 31' 32.9" E |
2011 | Royal Thai Army Stadium | Phaya Thai , Bangkok | 20,000 | Royal Thai Army | 13 ° 46 '57.6 " N , 100 ° 33' 22.3" E |
2012 | Rajamangala Stadium | Bang Kapi , Bangkok | 65,000 | Sports Authority of Thailand (SAT) | 13 ° 45 '19.5 " N , 100 ° 37' 19.8" E |
2013 | Royal Thai Army Stadium | Phaya Thai , Bangkok | 20,000 | Royal Thai Army | 13 ° 46 '57.6 " N , 100 ° 33' 22.3" E |
2014 to 2017 | Nonthaburi Youth Center Stadium | Nonthaburi , Nonthaburi Province | 6,000 | Nonthaburi Municipality | 13 ° 52 '43.9 " N , 100 ° 32' 38.6" E |
Best goal scorers since 2011
season | Surname | Gates |
---|---|---|
2011 | Chainarong Tathong | 12 |
2012 | Júnior Aparecido Guimaro de Souza | 9 |
2013 | Bouba Abbo | 9 |
2014 | Julius Obioh | 17th |
2015 | Yusuke Kato | 24 |
2016 | Jeong Woo-geun | 12 |
Trainer since 2008
Surname | Time at BBCU FC | |
---|---|---|
from | to | |
Kiatisuk Senamuang | 2008 | |
Thongchai Sukkoki | 2008 | 2009 |
Kiatisuk Senamuang | 2011 | 2012 |
Jose Alves Borges | 2013 | |
Worachai Surin Sirirate | 2013 | 2015 |
Tsuyoshi Takano | 2015 | 2016 |
Koichi Sugiyama | 2016 | |
Jatuporn Pramualban | 2016 | |
Pairoj Borwonwatanadilok | 2017 | |
Worachai Surin Sirirate (interim) | 2017 |
Former players
|
|
|
|
Season placement
season | league | ||||||||
---|---|---|---|---|---|---|---|---|---|
league | Level | Games | S. | U | N | Gates | Points | position | |
1996 | Thailand Soccer League | 6th | |||||||
1997 | Thailand Soccer League | 2. | |||||||
1998 | Premier League | 1. | |||||||
1999 | Premier League | 7th | |||||||
2000 | Premier League | 11. | |||||||
2001/2002 | Thai League | 5. | |||||||
2002/2003 | Thai League | 7th | |||||||
2003/2004 | Thai Premier League | 1 | 10. | ||||||
2004/2005 | Thai Premier League Division 1 | 2 | |||||||
2006 | Regional League Division 2 | 3 | 1. | ||||||
2007 | Thai Premier League Division 1 | 2 | 2. | ||||||
2008 | Thai Premier League | 1 | 8th. | ||||||
2009 | Thai Premier League | 1 | 15. | ||||||
2010 | Thai Premier League Division 1 | 2 | 10. | ||||||
2011 | Thai Premier League Division 1 | 2 | 34 | 18th | 9 | 7th | 39:25 | 63 | 3. |
2012 | Thai Premier League | 1 | 34 | 4th | 13 | 17th | 32:62 | 25th | 17. |
2013 | Thai Premier League Division 1 | 2 | 34 | 9 | 13 | 12 | 33:45 | 40 | 11. |
2014 | Thai Premier League Division 1 | 2 | 34 | 13 | 9 | 12 | 49:48 | 48 | 9. |
2015 | Thai Premier League Division 1 | 2 | 38 | 17th | 9 | 12 | 50:42 | 60 | 4. |
2016 | Thai Premier League | 1 | 30th | 3 | 4th | 23 | 32:69 | 13 | 18. |
2017 | blocked | ||||||||
2018 | blocked | ||||||||
2019 | blocked |
Explanations / individual evidence
- ↑ rsssf.com: List of winners