European Championships in Rhythmic Gymnastics 1986

from Wikipedia, the free encyclopedia
Gymnastics (rhythmic) pictogram.svg

The 5th European Rhythmic Gymnastics Championships took place between September 18 and 21, 1986 in Florence , Italy . The competition program had not changed compared to the previous championships. The athletes competed in individual all-around competitions, plus the four equipment finals. Instead of the tire, the rope was used again this time. There was also the team competition.

Results

Individual all-around

Bianca Dittrich (GDR)
Esther Nicklas (GDR)

To determine the total score, the points from the sub-disciplines tire, ball, clubs and ribbon were added together.
The eight best athletes in the sub-disciplines ( highlighted here in italics ) contested the equipment finals.

All-around
space country Athlete rope ball Clubs tape total
1 Bulgaria 1971Bulgaria Bulgaria Lilia Ignatova 10,000 10,000 10,000 9.975 39.975
1 Bulgaria 1971Bulgaria Bulgaria Bianka Panowa 10,000 10,000 10,000 9.975 39.975
3 Soviet UnionSoviet Union Soviet Union Galina Beloglasova 9.925 9.975 9.975 10,000 39.875
4th Bulgaria 1971Bulgaria Bulgaria Adriana Dunavska 9,900 10,000 10,000 9,900 39,800
4th Soviet UnionSoviet Union Soviet Union Tatiana Drutschinina 9.975 9.975 9.875 9.975 39,800
6th Soviet UnionSoviet Union Soviet Union Marina Lobatsch 9,950 9.925 9,800 10,000 39.675
7th Germany BRBR Germany BR Germany Regina Weber 9,900 9,850 9.825 9.875 39,450
8th Romania 1965Romania Romania Florentina Butaru 9,850 9.875 9.875 9.825 39.425
9 ItalyItaly Italy Giulia Staccioli 9,900 9,850 9.825 9.725 39,300
10 PolandPoland Poland Teresa Folga 9.725 9.725 9,850 9,800 39,100
11 Romania 1965Romania Romania Alina Dragan 9,800 9,750 9.725 9,800 39.075
12 ItalyItaly Italy Simona Brusa 9,800 9.725 9,700 9,750 38.975
12 SpainSpain Spain Monserrat Manzanares 9,850 9,650 9.725 9,750 38.975
12 HungaryHungary Hungary Zsuzsa Turak 9,650 9.825 9,750 9,750 38.975
12 PolandPoland Poland Izabela Zuravska 9,700 9.675 9,800 9,800 38.975
16 HungaryHungary Hungary Andrea Sinko 9.825 9,650 9.625 9,800 38,900
16 CzechoslovakiaCzechoslovakia Czechoslovakia Daniela Zhorovaska 9.725 9.825 9,650 9,700 38,900
18th Germany Democratic Republic 1949GDR German Democratic Republic Esther Nicklas 9.725 9.625 9,700 9,750 38,800
18th Yugoslavia Socialist Federal RepublicYugoslavia Yugoslavia Milena Reljin 9,700 9,800 9.675 9.625 38,800
20th ItalyItaly Italy Barbara Ferrari 9,750 9,750 9,600 9.625 38.725
21st Romania 1965Romania Romania Petruta Dumitrescu 9.775 9,650 9,600 9.675 38,700
22nd SpainSpain Spain Maria Isabel Lloret 9.625 9.625 9,750 9.675 38.675
23 Germany BRBR Germany BR Germany Diana Schmiemann 9,650 9.675 9.725 9,550 38,600
24 SpainSpain Spain Maria Martin 9.625 9.425 9.775 9.675 38,500
25th CzechoslovakiaCzechoslovakia Czechoslovakia Denisa Sokolovska 9,600 9,550 9,600 9.725 38.475
26th FranceFrance France Annette Walle 9,600 9.625 9,650 9.575 38,450
27 PolandPoland Poland Beate Janzer 9.575 9.525 9.675 9,600 38.375
28 PortugalPortugal Portugal Patricia Jorge 9.425 9,500 9,600 9,650 38.175
29 NetherlandsNetherlands Netherlands Natascha Vervoort 9.525 9,550 9,550 9,500 38.125
30th CzechoslovakiaCzechoslovakia Czechoslovakia Jana Zapletalova 9.725 9.025 9,650 9.675 38.075
31 Germany BRBR Germany BR Germany Dörte Koch 9.325 9.475 9.575 9,650 38.025
32 NorwayNorway Norway Ann Kristin Albertsen 9,500 9.425 9.525 9,500 37,950
33 NorwayNorway Norway Ylje Wiede 9.325 9.525 9,550 9.525 37.925
34 FranceFrance France Benedicte Augst 9.575 9.425 9.325 9,550 37.875
35 FinlandFinland Finland Leena Murtamo 9.625 9,350 9.425 9.425 37.825
36 Germany Democratic Republic 1949GDR German Democratic Republic Iris Arnold 9.450 9.575 9.275 9,500 37,800
37 NetherlandsNetherlands Netherlands Sophie Toenbreker 9,500 9.450 9,500 9,300 37.750
38 FinlandFinland Finland Marika Kosonen 9.525 9.375 9.375 9.450 37.725
39 Yugoslavia Socialist Federal RepublicYugoslavia Yugoslavia Dara Terzic 9.325 9,500 9.575 9.225 37.625
40 Yugoslavia Socialist Federal RepublicYugoslavia Yugoslavia Daniela Simic 9,300 9,550 9.225 9,500 37.575
41 NorwayNorway Norway Victoria Ystborg 9.425 9,200 9,550 9.375 37,550
42 FranceFrance France Celine Nony 9.425 9.375 9,600 9.075 37.475
43 BelgiumBelgium Belgium Laurence Brihaye 9.075 9.375 9,350 9.425 37.225
44 SwedenSweden Sweden Sofia Hedman 9.175 9.475 9.425 9.075 37.150
45 NetherlandsNetherlands Netherlands Irma Borgsteede 9.275 9.425 9.475 8,950 37.125
46 AustriaAustria Austria Gerlinde Hammer 9.150 9,300 9.375 9.250 37.075
47 PortugalPortugal Portugal Marina Baptista 9.325 9.250 9,300 9.075 36,950
48 AustriaAustria Austria Karin Lachnit 9.150 9.250 9,400 9,100 36,900
49 GreeceGreece Greece Maria Alevizou 9.325 9,200 9.225 9,100 36,850
49 DenmarkDenmark Denmark Susanne Ravn 9.175 9,300 9.150 9.225 36,850
51 AustriaAustria Austria Elisabeth Bergmann 9.125 8.975 9,350 9.375 36.825
51 GreeceGreece Greece Elena Kaitetzidou 9.125 9,350 9.325 8,900 36.825
53 United KingdomUnited Kingdom United Kingdom Jacqueline Leavy 9,400 9.125 9.325 8,900 36.750
54 United KingdomUnited Kingdom United Kingdom Lorraine Priest 8.975 9.275 9.250 9.225 36.725
55 United KingdomUnited Kingdom United Kingdom Peta machin 9.325 8.975 9.275 9.125 36,700
56 DenmarkDenmark Denmark Malene Franzen 9.275 8.975 9,400 8.825 36.475
57 PortugalPortugal Portugal Sonja Monteiro 9.250 8,925 9,050 9,200 36,425
58 DenmarkDenmark Denmark Ana-Katrin Korning 9.250 9.175 9,200 8.725 36,350
59 TurkeyTurkey Turkey Sebnem Özcakir 8,900 8.775 9,050 8,925 35,650
60 BelgiumBelgium Belgium Caroline Verbruggen 8,600 8,750 9,050 9.125 35.525
61 BelgiumBelgium Belgium Patrizia Massez 8,700 8,800 8,900 9.075 35.475
61 GreeceGreece Greece Lena Tripani 8.975 8.525 8,925 9,050 35.475
63 TurkeyTurkey Turkey Tuba Akincilar 8,850 8.275 8,800 8,850 34.775
64 Germany Democratic Republic 1949GDR German Democratic Republic Bianca Dittrich 9.725 9,400 - - 19.125
65 FinlandFinland Finland Eeva-Liisa Naehri - - 9.450 9.375 18.825
66 SwedenSweden Sweden Viktoria Bengtsson 9,300 - - 8,950 18,250

Device finals

In all four device finals, the partial results from the individual all-around competition were used as a preliminary mark.

rope
space country Athlete Preliminary note Points total
1 Bulgaria 1971Bulgaria Bulgaria Lilia Ignatova 10,000 10,000 20,000
1 Bulgaria 1971Bulgaria Bulgaria Bianka Panowa 10,000 10,000 20,000
3 Soviet UnionSoviet Union Soviet Union Marina Lobatsch 9,950 10,000 19,950
4th Soviet UnionSoviet Union Soviet Union Tatiana Drutschinina 9.975 9,950 19.925
5 ItalyItaly Italy Giulia Staccioli 9,900 9,900 19,800
6th Romania 1965Romania Romania Florentina Butaru 9,850 9,900 19.750
6th Germany BRBR Germany BR Germany Regina Weber 9,900 9,850 19.750
8th SpainSpain Spain Monserrat Manzanares 9,850 9,850 19,700

Since only two starters per final were allowed per nation, the Soviet Russian Galina Beloglasowa (9.925) and the Bulgarian Adriana Dunavska (9.900) had to do without the start. Florentina Butaru (ROM) and Monserrat Manzanares (ESP) took their place, both of whom had a 9.850 as a preliminary grade.

Galina Beloglasowa (URS)
European champion with the ball and the ribbon
ball
space country Athlete Preliminary note Points total
1 Soviet UnionSoviet Union Soviet Union Galina Beloglasova 9.975 10,000 19.975
1 Bulgaria 1971Bulgaria Bulgaria Adriana Dunavska 10,000 9.975 19.975
1 Soviet UnionSoviet Union Soviet Union Tatiana Drutschinina 9.975 10,000 19.975
4th Bulgaria 1971Bulgaria Bulgaria Bianka Panowa 10,000 9,900 19,900
5 Romania 1965Romania Romania Florentina Butaru 9.875 9.925 19,800
6th ItalyItaly Italy Giulia Staccioli 9,850 9,900 19.750
7th Germany BRBR Germany BR Germany Regina Weber 9,850 9.875 19.725
8th HungaryHungary Hungary Zsuzsa Turak 9.825 9,850 19.675

For the first time, there were three winners at a European Championship.
Since only two starters per final were allowed per nation, the Bulgarian Lilia Ignatowa had to forego the start despite a 10,000 in the all-around event and the Soviet Russian Marina Lobatsch (9,925). For them, Florentina Butaru (ROM) moved up with a 9.850 as a preliminary grade and Zsuzsa Turak (HUN) with a 9.825 as a preliminary grade.

Clubs
space country Athlete Preliminary note Points total
1 Bulgaria 1971Bulgaria Bulgaria Lilia Ignatova 10,000 10,000 20,000
1 Bulgaria 1971Bulgaria Bulgaria Bianka Panowa 10,000 10,000 20,000
3 Soviet UnionSoviet Union Soviet Union Galina Beloglasova 9.975 10,000 19.975
4th Soviet UnionSoviet Union Soviet Union Tatiana Drutschinina 9.875 10,000 19.875
5 Romania 1965Romania Romania Florentina Butaru 9.875 9,900 19.775
6th ItalyItaly Italy Giulia Staccioli 9.825 9.875 19,700
7th Germany BRBR Germany BR Germany Regina Weber 9.825 9,850 19.675
8th PolandPoland Poland Teresa Folga 9,850 9,800 19,650

Since only two starters per final were allowed per nation, the Bulgarian Adriana Dunavska had to forego the start despite a 10,000 in the all-around competition. For her, Giulia Staccioli (ITA) moved up with a 9.825 as a preliminary grade.

tape
space country Athlete Preliminary note Points total
1 Soviet UnionSoviet Union Soviet Union Galina Beloglasova 10,000 10,000 20,000
2 Bulgaria 1971Bulgaria Bulgaria Lilia Ignatova 9.975 10,000 19.975
2 Bulgaria 1971Bulgaria Bulgaria Bianka Panowa 9.975 10,000 19.975
4th Soviet UnionSoviet Union Soviet Union Marina Lobatsch 10,000 9,900 19,900
5 Romania 1965Romania Romania Florentina Butaru 9.825 9,900 19.725
6th PolandPoland Poland Teresa Folga 9,800 9,800 19,600
7th Germany BRBR Germany BR Germany Regina Weber 9.875 9,700 19.575
8th Romania 1965Romania Romania Alina Dragan 9,800 9,700 19,500

Since only two starters per final were allowed per nation, the Bulgarian Adriana Dunavska (9,900) and the Soviet Russian Tatjana Drutschinina (9,975) had to do without the start. For them, the Polish Teresa Folga and the Romanian Alina Dragan, who each achieved a 9,800 in the all-around competition, moved up.

group

The team competition consisted of a preliminary and a final. In the preliminary fight two rounds of gymnastics were performed, the points added up to form an overall result. The eight best teams made it to the final. There was another round of gymnastics here. The points average of the two preliminary rounds was then added to the points scored.

Pre-fight

space country Circulation 1 Circulation 2 total
1 Bulgaria 1971Bulgaria Bulgaria 19,950 19.975 39.925
2 Soviet UnionSoviet Union Soviet Union 19.875 19.925 39,800
3 SpainSpain Spain 19,550 19.775 39.325
4th ItalyItaly Italy 19,600 19,650 39,250
5 HungaryHungary Hungary 19,250 19.575 38.825
6th NetherlandsNetherlands Netherlands 19,150 19,500 38,650
7th GreeceGreece Greece 19,425 19.200 38.625
8th AustriaAustria Austria 19.175 19,425 38,600
9 Germany BRBR Germany BR Germany 19.225 19.325 38,550
10 FranceFrance France 19.025 19.175 38,200
11 FinlandFinland Finland 19.125 18,550 37.675
12 NorwayNorway Norway 18.125 18,950 37.075
13 SwitzerlandSwitzerland Switzerland 18,300 18.725 37.025
14th SwedenSweden Sweden 18,525 17.625 36,150
15th United KingdomUnited Kingdom United Kingdom 18.025 17,550 35.575

final

space country average Final points total
1 Bulgaria 1971Bulgaria Bulgaria 19.963 19.925 39.888
2 Soviet UnionSoviet Union Soviet Union 19,900 19,800 39,700
3 SpainSpain Spain 19.663 19.775 38,438
4th ItalyItaly Italy 19.625 19.725 39,350
5 HungaryHungary Hungary 19,413 19,550 38.963
6th Germany Democratic Republic 1949GDR German Democratic Republic 19,313 19.625 38.938
7th NetherlandsNetherlands Netherlands 19.325 19,500 38.825
8th AustriaAustria Austria 19,300 19.475 38.775

Medal table

Medal table
space country gold silver bronze total
1 Bulgaria 1971Bulgaria Bulgaria 8th 2 0 10
2 Soviet UnionSoviet Union Soviet Union 3 1 3 7th
3 SpainSpain Spain 0 0 1 1

Individual evidence