List of countries by FDI made

from Wikipedia, the free encyclopedia

The following list sorts countries according to their foreign direct investments . Any investment that a country has made by companies or private individuals abroad is considered to be foreign direct investment . With a direct investment, not only capital flows, but also knowledge and technology. Direct investments are therefore part of the international movement of capital (and thus of globalization ).

Top 50 countries according to investments made

Countries by net direct investment abroad in 2016. All data from the World Bank . Companies that have relocated their headquarters to a certain country due to tax advantages and make their investments from there, the numbers of some countries or territories are greatly inflated. For example in the case of Ireland.

rank country made foreign Investments
in million USD
year
1 United StatesUnited States United States 311,582 2016
2 NetherlandsNetherlands Netherlands 252,440 2016
3 China People's RepublicPeople's Republic of China People's Republic of China 217.203 2016
4th JapanJapan Japan 169,654 2016
5 IrelandIreland Ireland 102.188 2016
6th GermanyGermany Germany 76,261 2016
7th Hong KongHong Kong Hong Kong 71,417 2016
8th CanadaCanada Canada 67,349 2016
9 HungaryHungary Hungary 66,363 2016
10 FranceFrance France 64,386 2016
11 SpainSpain Spain 50,472 2016
12 United KingdomUnited Kingdom United Kingdom 49,858 2016
13 SwitzerlandSwitzerland Switzerland 39,797 2016
14th LuxembourgLuxembourg Luxembourg 31,642 2016
15th BelgiumBelgium Belgium 28,720 2016
16 Korea SouthSouth Korea South Korea 27,274 2016
Cayman IslandsCayman Islands Cayman Islands 25,736 2016
17th SingaporeSingapore Singapore 23,888 2016
18th RussiaRussia Russia 22,314 2016
19th DenmarkDenmark Denmark 17,593 2016
20th SwedenSweden Sweden 17,144 2016
21st United Arab EmiratesUnited Arab Emirates United Arab Emirates 15,711 2016
22nd ItalyItaly Italy 15,238 2016
23 ThailandThailand Thailand 13,409 2016
24 FinlandFinland Finland 13,245 2016
25th IsraelIsrael Israel 13,072 2016
26th BrazilBrazil Brazil 12,816 2016
27 PolandPoland Poland 11,170 2016
28 MalaysiaMalaysia Malaysia 10,063 2016
29 NorwayNorway Norway 8,619 2016
30th Saudi ArabiaSaudi Arabia Saudi Arabia 8,603 2016
31 QatarQatar Qatar 7.902 2016
32 ChileChile Chile 7.125 2016
33 KuwaitKuwait Kuwait 6,402 2016
34 PortugalPortugal Portugal 5,529 2016
35 MexicoMexico Mexico 5,515 2016
36 IndiaIndia India 5,047 2016
37 ColombiaColombia Colombia 4,516 2016
38 SlovakiaSlovakia Slovakia 4.116 2016
39 KazakhstanKazakhstan Kazakhstan 3,464 2016
40 South AfricaSouth Africa South Africa 3,345 2016
41 TurkeyTurkey Turkey 3,147 2016
42 AngolaAngola Angola 2,748 2016
43 AzerbaijanAzerbaijan Azerbaijan 2,574 2016
44 PhilippinesPhilippines Philippines 2.113 2016
45 ArgentinaArgentina Argentina 1,787 2016
46 VenezuelaVenezuela Venezuela 1,560 2016
47 NigeriaNigeria Nigeria 1,301 2016
48 Cyprus RepublicRepublic of Cyprus Cyprus 1,160 2016
49 RomaniaRomania Romania 1,045 2016
50 VietnamVietnam Vietnam 1,000 2016

Countries by stock

The following list of the CIA World Factbook sorts countries according to the cumulative foreign direct investments made (stock). FDI is defined in a broader sense and includes flows of money in the financial services sector, which greatly inflates the numbers of some countries. In addition, investments in countries that are considered to be tax havens such as B. Ireland is usually not done directly in the country, but in companies based there. All numbers are in millions of dollars.

rank country Stock of
foreign Direct investment
in USD million
year
1 United StatesUnited States United States 5,644,000 2017
2 GermanyGermany Germany 2,074,000 2017
3 Hong KongHong Kong Hong Kong 1,806,000 2017
4th United KingdomUnited Kingdom United Kingdom 1,634,000 2017
5 SwitzerlandSwitzerland Switzerland 1,556,000 2017
6th JapanJapan Japan 1,548,000 2017
6th IrelandIreland Ireland 1,490,000 2017
7th FranceFrance France 1,452,000 2017
10 CanadaCanada Canada 1,366,000 2017
9 China People's RepublicPeople's Republic of China People's Republic of China 1,342,000 2017
11 NetherlandsNetherlands Netherlands 1,234,000 2017
12 BelgiumBelgium Belgium 1,035,000 2017
13 SpainSpain Spain 696,900 2016
14th SingaporeSingapore Singapore 682,400 2016
15th ItalyItaly Italy 584.100 2016
16 SwedenSweden Sweden 479,300 2016
17th AustraliaAustralia Australia 441,400 2016
18th RussiaRussia Russia 418,000 2016
19th TaiwanRepublic of China (Taiwan) Taiwan 354,000 2016
20th BrazilBrazil Brazil 319.100 2016
21st Korea SouthSouth Korea South Korea 310,300 2016
22nd AustriaAustria Austria 300,500 2016
23 DenmarkDenmark Denmark 235,400 2016
24 HungaryHungary Hungary 222,600 2016
25th NorwayNorway Norway 191,700 2016
26th Cyprus RepublicRepublic of Cyprus Cyprus 175,300 2016
27 South AfricaSouth Africa South Africa 172,800 2016
28 FinlandFinland Finland 153,700 2016
29 MexicoMexico Mexico 148,600 2016
30th IndiaIndia India 144,100 2016
31 MalaysiaMalaysia Malaysia 126,900 2016
32 United Arab EmiratesUnited Arab Emirates United Arab Emirates 114,600 2016
33 IsraelIsrael Israel 98.110 2016
34 ThailandThailand Thailand 96,270 2016
35 ChileChile Chile 90,540 2016
36 PortugalPortugal Portugal 84,730 2016
37 KuwaitKuwait Kuwait 74,130 2016
38 PolandPoland Poland 64,520 2016
39 New ZealandNew Zealand New Zealand 59,080 2009
40 QatarQatar Qatar 57,630 2016
41 ColombiaColombia Colombia 51,820 2016
42 Saudi ArabiaSaudi Arabia Saudi Arabia 46,450 2016
43 PhilippinesPhilippines Philippines 45,380 2016
44 Czech RepublicCzech Republic Czech Republic 43,090 2016
45 ArgentinaArgentina Argentina 39,740 2016
46 TurkeyTurkey Turkey 38,310 2016
47 GreeceGreece Greece 32,910 2016
48 KazakhstanKazakhstan Kazakhstan 32,740 2016
49 VenezuelaVenezuela Venezuela 31,120 2016
50 AngolaAngola Angola 23,020 2016
5 LibyaLibya Libya 22,190 2016
52 IndonesiaIndonesia Indonesia 18,420 2016
53 IcelandIceland Iceland 17,640 2016
54 AzerbaijanAzerbaijan Azerbaijan 17,050 2016
55 GhanaGhana Ghana 16,620 2016
56 TajikistanTajikistan Tajikistan 16,620 2009
57 NigeriaNigeria Nigeria 15,650 2016
58 SlovakiaSlovakia Slovakia 15,060 2016
59 PanamaPanama Panama 10,710 2016
60 BahrainBahrain Bahrain 10,500 2016
61 EstoniaEstonia Estonia 9,396 2016
62 UkraineUkraine Ukraine 7,983 2016
63 SloveniaSlovenia Slovenia 7,837 2016
64 CroatiaCroatia Croatia 7,757 2016
65 VietnamVietnam Vietnam 7,700 2009
66 EgyptEgypt Egypt 7,257 2016
67 EcuadorEcuador Ecuador 6.330 2012
68 RomaniaRomania Romania 5,963 2016
69 MoroccoMorocco Morocco 5,203 2016
70 BulgariaBulgaria Bulgaria 4,988 2016
71 IranIran Iran 4,656 2016
72 LithuaniaLithuania Lithuania 4,480 2016
73 PeruPeru Peru 4,255 2016
74 CubaCuba Cuba 4.138 2006
75 Costa RicaCosta Rica Costa Rica 3,781 2016
76 BelarusBelarus Belarus 3,547 2016
77 LatviaLatvia Latvia 2,485 2016
78 GeorgiaGeorgia Georgia 2,185 2016
79 IraqIraq Iraq 2,109 2015
80 PakistanPakistan Pakistan 2,094 2016
81 AlgeriaAlgeria Algeria 2,025 2016
82 Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 1,266 2014
83 MacauMacau Macau 1.166 2012
84 El SalvadorEl Salvador El Salvador 1,111 2016
85 BermudaBermuda Bermuda 889 2014
86 North MacedoniaNorth Macedonia North Macedonia 849 2016
87 KyrgyzstanKyrgyzstan Kyrgyzstan 655 2016
88 JordanJordan Jordan 612 2016
89 ParaguayParaguay Paraguay 591 2016
90 MongoliaMongolia Mongolia 455 2016
91 Dominican RepublicDominican Republic Dominican Republic 388 2016
92 TunisiaTunisia Tunisia 285 2016
93 ZimbabweZimbabwe Zimbabwe 272 2016
94 BangladeshBangladesh Bangladesh 229 2016
95 ArmeniaArmenia Armenia 228 2015
96 Moldova RepublicRepublic of Moldova Moldova 206 2016
97 LiberiaLiberia Liberia 201 2013
98 UruguayUruguay Uruguay 136 2016
99 MontenegroMontenegro Montenegro 133 2014
100 FijiFiji Fiji 115 2016
101 Guinea-aGuinea Guinea 69 2016
102 MaltaMalta Malta 65 2015
103 MaliMali Mali 62 2016
104 Solomon IslandsSolomon Islands Solomon Islands 50 2016
105 RwandaRwanda Rwanda 27 2016
106 VanuatuVanuatu Vanuatu 22nd 2016
107 Sierra LeoneSierra Leone Sierra Leone 10 2016
108 Sao Tome and PrincipeSao Tome and Principe Sao Tome and Principe 2 2016

See also

Individual evidence

  1. Definition of »direct investment« | Gabler Economic Lexicon . ( gabler.de [accessed June 1, 2017]).
  2. Foreign direct investment, net outflows (BoP, current US $) | Data. Retrieved January 10, 2018 (American English).
  3. ^ Welcome to the CIA Web Site - Central Intelligence Agency. Retrieved June 1, 2017 .
  4. ^ The World Factbook - Central Intelligence Agency. Retrieved January 10, 2018 .
  5. unctad.org | World Investment Report 2016. Retrieved June 1, 2017 (American English).