Livingston Open 1984
Livingston Open 1984 | |
date | July 30, 1984 - August 5, 1984 |
Edition | 1 |
navigation | 1984 ► 1985 |
venue | Livingston, New Jersey United States |
Tournament type | Free place tournament |
Game surface | Hard court |
draw | 32E / 16D |
Last year's winner (individual) | new tournament |
Last year's winner (double) | new tournament |
Winner (singles) | Johan Kriek |
Winner (doubles) |
Scott Davis Ben Testerman |
As of June 16, 2016 |
The Livingston Open 1984 was a men's tennis tournament in Livingston, New Jersey . The hard court tournament was part of the 1984 Grand Prix Tennis Circuit and took place from July 30th to August 5th, 1984.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | J. Kriek | 7th | 7th | |||||||||||||||||||||||||||||
T. Moor | 5 | 6th | 1 | J. Kriek | 6th | 4th | 6th | |||||||||||||||||||||||||
T. Giammalva | 6th | 6th | T. Giammalva | 2 | 6th | 3 | ||||||||||||||||||||||||||
T. Gullikson | 4th | 4th | 1 | J. Kriek | 7th | 7th | ||||||||||||||||||||||||||
Q | H. Nuñez | 4th | 2 | 5 | L. Shiras | 6th | 6th | |||||||||||||||||||||||||
G. Holmes | 6th | 6th | G. Holmes | 1 | 4th | |||||||||||||||||||||||||||
G. Michibata | 2 | 7th | 4th | 5 | L. Shiras | 6th | 6th | |||||||||||||||||||||||||
5 | L. Shiras | 6th | 6th | 6th | 1 | J. Kriek | 6th | 4th | 6th | |||||||||||||||||||||||
3 | S. Davis | 7th | 7th | Q | B. Green | 3 | 6th | 3 | ||||||||||||||||||||||||
J. Alexander | 6th | 6th | 3 | S. Davis | 7th | 4th | 1 | |||||||||||||||||||||||||
Q | B. Green | 6th | 1 | Q | B. Green | 6th | 6th | 6th | ||||||||||||||||||||||||
R. Tanner | 2 | 0 | r | Q | B. Green | 6th | 5 | 6th | ||||||||||||||||||||||||
WC | D. Nahirny | 1 | 2 | S. Giammalva | 4th | 7th | 4th | |||||||||||||||||||||||||
J. Lloyd | 6th | 6th | J. Lloyd | 2 | 0 | |||||||||||||||||||||||||||
S. Giammalva | 7th | 6th | S. Giammalva | 6th | 6th | |||||||||||||||||||||||||||
8th | B. Testerman | 5 | 4th | 1 | J. Kriek | 6th | 6th | |||||||||||||||||||||||||
7th | T. Gullikson | 6th | 3 | M. Westphal | 2 | 4th | ||||||||||||||||||||||||||
M. Westphal | 7th | 6th | M. Westphal | 6th | 6th | |||||||||||||||||||||||||||
M. Mitchell | 4th | 3 | Q | G. Layendecker | 3 | 2 | ||||||||||||||||||||||||||
Q | G. Layendecker | 6th | 6th | M. Westphal | 6th | 7th | ||||||||||||||||||||||||||
F. Buehning | 7th | 6th | Q | M. DePalmer | 4th | 6th | ||||||||||||||||||||||||||
R. Van'T Hof | 5 | 4th | F. Buehning | 3 | 6th | |||||||||||||||||||||||||||
Q | M. DePalmer | 3 | 7th | 6th | Q | M. DePalmer | 6th | 7th | ||||||||||||||||||||||||
4th | P. Fleming | 6th | 6th | 1 | M. Westphal | 6th | 6th | |||||||||||||||||||||||||
6th | B. Gilbert | 5 | 3 | V. Van Patten | 0 | 1 | ||||||||||||||||||||||||||
WC | D. Cassidy | 7th | 6th | WC | D. Cassidy | 6th | 6th | |||||||||||||||||||||||||
WC | P. Annacone | 4th | 3 | L. Stefanki | 4th | 4th | ||||||||||||||||||||||||||
L. Stefanki | 6th | 6th | WC | D. Cassidy | 4th | 6th | 3 | |||||||||||||||||||||||||
V. Van Patten | 6th | 7th | V. Van Patten | 6th | 2 | 6th | ||||||||||||||||||||||||||
M. Doyle | 1 | 5 | V. Van Patten | 6th | 6th | |||||||||||||||||||||||||||
T. Nelson | 6th | 5 | 2 | 2 | G. Mayer | 3 | 2 | |||||||||||||||||||||||||
2 | G. Mayer | 2 | 7th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | F. Buehning P. Fleming |
3 | 6th | ||||||||||||||||||||||
M. DePalmer J. Turpin |
6th | 7th | M. DePalmer J. Turpin |
6th | 7th | 6th | |||||||||||||||||||
B. Green G. Layendecker |
6th | 6th | B. Green G. Layendecker |
7th | 5 | 3 | |||||||||||||||||||
B. Gilbert V. Van Patten |
4th | 3 | M. DePalmer J. Turpin |
7th | 4th | 6th | |||||||||||||||||||
3 | L. Stefanki R. Van'T Hof |
6th | 3 | P. Annacone G. Michibata |
6th | 6th | 7th | ||||||||||||||||||
P. Annacone G. Michibata |
7th | 6th | P. Annacone G. Michibata |
2 | 6th | 6th | |||||||||||||||||||
S. Giammalva H. Sands |
2 | 6th | 6th | S. Giammalva H. Sands |
6th | 3 | 3 | ||||||||||||||||||
M. Mitchell L. Shiras |
6th | 0 | 4th | P. Annacone G. Michibata |
4th | 4th | |||||||||||||||||||
J. Klaparda M. Kures |
2 | 7th | 6th | S. Davis B. Testerman |
6th | 6th | |||||||||||||||||||
M. Doyle J. McCurdy |
6th | 5 | 7th | M. Doyle J. McCurdy |
4th | 3 | |||||||||||||||||||
S. Davis B. Testerman |
6th | 6th | S. Davis B. Testerman |
6th | 6th | ||||||||||||||||||||
4th | T. Giammalva J. Lloyd |
3 | 4th | S. Davis B. Testerman |
3 | 6th | 7th | ||||||||||||||||||
R. Crowley R. Evett |
6th | 3 | 2 | J. Alexander J. Kriek |
6th | 3 | 6th | ||||||||||||||||||
H. Nuñez A. Scheinman |
7th | 6th | H. Nuñez A. Scheinman |
2 | 1 | ||||||||||||||||||||
R. Meyer T. Moor |
3 | 3 | 2 | J. Alexander J. Kriek |
6th | 6th | |||||||||||||||||||
2 | J. Alexander J. Kriek |
6th | 6th |