Silke Hamacher
Silke Hamacher (born October 25, 1968 in Mettmann ) is a former German duathlete and triathlete .
Career
Silke Hamacher studied at the Westphalian Wilhelms University in Münster .
Hamacher started triathlon in the early 1990s. In 1995 she finished 15th at the European Triathlon Championships on the short distance.
In 2001, 2002 and 2004 she was able to qualify for a starting place at the Ironman Hawaii and participate successfully.
Hamacher started for the triathlon team Witten and the Triandertaler Mettmann club . In August 2005 she finished second in the Norseman Xtreme Triathlon . It has not appeared internationally since 2015.
Silke Hamacher works as a teacher.
Sporting successes
Triathlon short and medium distance
Date / year | rank | competition | venue | time | comment |
---|---|---|---|---|---|
June 14, 2015 | 7th | Bonn triathlon | Bonn | on the middle distance | |
May 25, 2014 | 1 | BMW Unterberger Triathlon | Lindau (Lake Constance) | 01:09 | Winner as a swimmer in the team (500 m swimming, 20 km cycling and 5 km running) |
26 Aug 2012 | 1 | North Sea Women | Wilhelmshaven | 01:55:03 | 950 m swimming, 36.5 km cycling and 8 km running |
2011 | 1 | PSD Triathlon Dortmund | Dortmund | Sprint distance winner | |
5th Sep 2010 | 9 | Challenge Walchsee-Kaiserwinkl | Walchsee | 04:57:55 | at the first edition |
Aug 16, 2009 | 13 | Ironman 70.3 Germany | Wiesbaden | 05:19:37 | Winner of the age group F40–44 |
May 10, 2009 | 10 | Siegerland Cup | Bush huts | 02:07:09 | |
Sep 7 2008 | 1 | Nibelungen triathlon | Xanten | 02:21:11 | |
June 15, 2008 | 10 | Bonn triathlon | Bonn | 03:24:50 | on the middle distance (3.8 km swimming, 60 km cycling and 15 km running) |
2007 | 3 | Nibelungen triathlon | Xanten | 02:24:29 | |
May 27, 2004 | 1 | Florida Half Ironman | Lake Buena Vista | 04:54:57 | Winner of the age group 35–39 |
2004 | 3 | Nibelungen triathlon | Xanten | 02:13:31 | |
1996 | 1 | Cologne Classic | Cologne | Middle distance winner | |
1995 | 15th | ETU Triathlon Short Distance European Championships | Stockholm | 02:06:51 | European championships on the short distance - behind the winner Isabelle Mouthon-Michellys |
1990 | 1 | Siegerland Cup | Bush huts |
Long distance triathlon
Date / year | rank | competition | venue | time | comment |
---|---|---|---|---|---|
Nov 5, 2011 | 10 | ITU Triathlon Long Distance World Championships | Henderson | 06:55:42 | in the age group F40–44 at the Triathlon World Championships / long distance, a duathlon was held due to the weather |
July 18, 2010 | 21st | Challenge Roth | Roth | 10:12:48 | |
Aug 6, 2005 | 2 | Norseman Xtreme Triathlon | Tinn | 13:25:40 | one of the toughest triathlons worldwide over 3.8 km swimming, 180 km cycling, 42.2 km running (5500 m) |
Oct 16, 2004 | 30th | Ironman Hawaii | Hawaii | 11:26:55 | |
July 11, 2004 | 4th | Ironman Germany | Frankfurt | 10:29:45 | |
June 21, 2003 | 5 | Ironman France | Gerardmer | 10:47:49 | |
Oct 19, 2002 | 30th | Ironman Hawaii | Hawaii | 11:03:50 | |
Oct 16, 2001 | 770 | Ironman Hawaii | Hawaii | 11:58:30 |
Cross triathlon
Date / year | rank | competition | venue | time | comment |
---|---|---|---|---|---|
Aug 16, 2003 | 7th | Inferno triathlon | Bernese Oberland | 10:04:07 |
Web links
- Profile for Silke Hamacher at the Institute for Applied Training Science , accessed on September 22, 2014
- Profile and results of Silke Hamacher in the ITU database at Triathlon.org , accessed on September 9, 2019 (English).
Individual evidence
- ↑ Storm flies at great cycling time (June 18, 2015)
- ↑ Weiss beats Göhner (September 5, 2010)
- ↑ Results Ironman 70.3 Germany 2009
- ↑ 23rd Triathlon Siegerland Cup
- ^ Xanten Triathlon 2008
- ↑ http://www.triathlon-xanten.de/Erverbindungen/2007/O_all.pdf
- ↑ Xanten Triathlon 2004
- ↑ Silke Hamacher remains loyal to triathlon (July 26, 2010)
- ↑ 3rd HP NORSEMAN XTREME Triathlon - Tinn, Norway ( Memento from June 16, 2014 in the web archive archive.today )
- ↑ Results Ironman Germany 2004
- ↑ http://www.tri226.de/resultlisten/hawaii/im-hawaii2001.pdf
- ↑ Inferno Triathlon 2003 , August 18, 2003
personal data | |
---|---|
SURNAME | Hamacher, Silke |
BRIEF DESCRIPTION | German triathlete and duathlete |
DATE OF BIRTH | October 25, 1968 |
PLACE OF BIRTH | Mettmann |