Trophy European Pentathlon 1970

from Wikipedia, the free encyclopedia
3rd Trophy European Pentathlon 1970
Official logo
Tournament dates
Tournament type: European Championship
Tournament format: Round robin
Organizer: CEB
Tournament details
Venue: De Flint cultural center, Amersfoort
NetherlandsNetherlands
Opening: November 18, 1970
Endgame: November 22, 1970
Attendees: 6 nations, 30 players
Defending champion: BelgiumBelgium Belgium
Winner: BelgiumBelgium Belgium
2nd finalist: GermanyGermany Germany
3rd place: FranceFrance France
Prize money: Amateur European Championship
Records
Best GD: 162.79 (VMGD) Belgium BelgiumBelgium
Venue on the map
Venue
Model of the “De Flint” cultural center, above section through the event hall
1968 1972

The Trophy European Pentathlon 1970 was the third European pentathlon championship for national teams, mostly known under the name TEP. The tournament took place from November 18-22, 1970 in Amersfoort , the Netherlands .

history

By the last round of the game, two teams had won four times. So there was a final for the title. For the first time the German team had the chance to win. In the final against Belgium, however, except for the reigning European champion in the free game, Klaus Hose, none of the players could call their best performance. The Belgians played very well and deserved to be TEP winners for the second time. Surprisingly, the French were able to secure the bronze medal. The more highly rated Dutch only came fourth.

Registered teams

discipline Netherlands Belgium Germany
Free game NetherlandsNetherlands Hans Sundquest BelgiumBelgium Tony Schrauwen GermanyGermany Klaus pants
Cadre 47/2 NetherlandsNetherlands Hans Vultink BelgiumBelgium Ludo Dielis GermanyGermany Siegfried Spielmann
Cadre 71/2 NetherlandsNetherlands Lambert van Leur BelgiumBelgium Emile Wafflard GermanyGermany Dieter Müller
cover NetherlandsNetherlands Henk de Kleine BelgiumBelgium Raymond Ceulemans GermanyGermany Günter Siebert
Three-cushion NetherlandsNetherlands Henny de Ruijter BelgiumBelgium Laurent Boulanger GermanyGermany August Tiedtke
discipline Spain France Austria
Free game SpainSpain Ramon Aguilera FranceFrance Delbarre AustriaAustria Heinrich Weingartner
Cadre 47/2 SpainSpain Perona FranceFrance Jean Galmiche AustriaAustria Kurt Mastny
Cadre 71/2 SpainSpain José Gálvez FranceFrance Jean Lafaille AustriaAustria Franz Stenzel
cover SpainSpain Alejandro Munoz FranceFrance Roland Dufetelle AustriaAustria Otto Hitzinger
Three-cushion SpainSpain Avelino Rico FranceFrance Richard Bitalis AustriaAustria Johann Scherz

Tournament mode

It was played with six teams in the round robin system.

The score for the final table:

  1. MP = match points
  2. PP = game points
  3. VMGD = V erhältnismässiger M annschafts General mean

Closing table

space country Games GUV MP PP VMGD
1 BelgiumBelgium Belgium 5 5-0-0 10-0 44: 6 162.79
2 GermanyGermany Germany 5 4-0-1 8: 2 36:14 ?
3 FranceFrance France 5 3-0-2 6: 4 24:26 ?
4th NetherlandsNetherlands Netherlands 5 2-0-3 4: 6 25:25 ?
5 SpainSpain Spain 5 1-0-4 2: 8 12:38 ?
6th AustriaAustria Austria 5 0-0-5 0:10 9:41 ?

Games

Results
discipline Surname MP Pts. Recording GD BED HS
Netherlands - Spain 8: 2
Free game NetherlandsNetherlands Hans Sundquest 0: 2 234 6th 39.00 - 170
Free game SpainSpain Ramon Aguilera 2-0 500 6th 83.33 83.33 450
Cadre 47/2 NetherlandsNetherlands Hans Vultink 2-0 400 17th 23.52 23.52 100
Cadre 47/2 SpainSpain Perona 0: 2 224 17th 13.17 - 87
Cadre 71/2 NetherlandsNetherlands Lambert van Leur 2-0 300 10 30.00 30.00 84
Cadre 71/2 SpainSpain José Gálvez 0: 2 138 10 13.80 - 67
cover NetherlandsNetherlands Henk de Kleine 2-0 200 35 5.71 5.71 38
cover SpainSpain Alejandro Munoz 0: 2 114 35 3.25 - 14th
Three-cushion NetherlandsNetherlands Henny de Ruijter 2-0 60 86 0.697 0.697 4th
Three-cushion SpainSpain Avelino Rico 0: 2 42 86 0.488 - 4th
discipline Surname MP Pts. Recording GD BED HS
Germany, Austria 8: 2
Free game GermanyGermany Klaus pants 2-0 500 4th 125.00 125.00 247
Free game AustriaAustria Heinrich Weingartner 0: 2 54 4th 13.50 - 35
Cadre 47/2 GermanyGermany Siegfried Spielmann 2-0 400 5 80.00 80.00 172
Cadre 47/2 AustriaAustria Kurt Mastny 0: 2 75 5 15.00 - 33
Cadre 71/2 GermanyGermany Dieter Müller 2-0 300 10 30.00 30.00 119
Cadre 71/2 AustriaAustria Franz Stenzel 0: 2 234 10 23.40 - 116
cover GermanyGermany Günter Siebert 2-0 200 41 4.87 4.87 17th
cover AustriaAustria Otto Hitzinger 0: 2 120 41 2.92 - 20th
Three-cushion GermanyGermany August Tiedtke 0: 2 39 55 0.709 - 5
Three-cushion AustriaAustria Johann Scherz 2-0 60 55 1.090 1.090 8th
discipline Surname MP Pts. Recording GD BED HS
Belgium - France 10-0
Free game BelgiumBelgium Tony Schrauwen 2-0 500 4th 125.00 125.00 205
Free game FranceFrance Delbarre 0: 2 105 4th 26.25 - 102
Cadre 47/2 BelgiumBelgium Ludo Dielis 2-0 400 9 44.44 44.44 119
Cadre 47/2 FranceFrance Jean Galmiche 0: 2 194 9 21.55 - 65
Cadre 71/2 BelgiumBelgium Emile Wafflard 2-0 300 12 25.00 25.00 74
Cadre 71/2 FranceFrance Jean Lafaille 0: 2 112 12 9.33 - 29
cover BelgiumBelgium Raymond Ceulemans 2-0 200 12 16.66 16.66 63
cover FranceFrance Roland Dufetelle 0: 2 102 12 8.50 - 40
Three-cushion BelgiumBelgium Laurent Boulanger 2-0 60 72 0.833 0.833 7th
Three-cushion FranceFrance Richard Bitalis 0: 2 58 72 0.805 - 6th
discipline Surname MP Pts. Recording GD BED HS
Germany - Netherlands 8: 2
Free game GermanyGermany Klaus pants 2-0 500 4th 125.00 125.00 337
Free game NetherlandsNetherlands Hans Sundquest 0: 2 282 4th 70.50 - 270
Cadre 47/2 GermanyGermany Siegfried Spielmann 2-0 400 14th 28.57 28.57 181
Cadre 47/2 NetherlandsNetherlands Hans Vultink 0: 2 299 14th 21.35 - 83
Cadre 71/2 GermanyGermany Dieter Müller 2-0 300 10 30.00 30.00 220
Cadre 71/2 NetherlandsNetherlands Lambert van Leur 0: 2 52 10 5.20 - 24
cover GermanyGermany Günter Siebert 0: 2 98 31 3.16 - 17th
cover NetherlandsNetherlands Henk de Kleine 2-0 200 31 6.45 6.45 45
Three-cushion GermanyGermany August Tiedtke 2-0 60 59 1.016 1.016 8th
Three-cushion NetherlandsNetherlands Henny de Ruijter 0: 2 54 59 0.915 - 5
discipline Surname MP Pts. Recording GD BED HS
France - Spain 8: 2
Free game FranceFrance Delbarre 2-0 500 4th 125.00 125.00 355
Free game SpainSpain Ramon Aguilera 0: 2 194 4th 48.50 - 156
Cadre 47/2 FranceFrance Jean Galmiche 2-0 400 24 16.66 16.66 98
Cadre 47/2 SpainSpain Perona 0: 2 308 24 12.83 - 75
Cadre 71/2 FranceFrance Jean Lafaille 0: 2 123 8th 15.37 - 49
Cadre 71/2 SpainSpain José Gálvez 2-0 300 8th 37.50 37.50 113
cover FranceFrance Roland Dufetelle 2-0 200 25th 8.00 8.00 33
cover SpainSpain Alejandro Munoz 0: 2 100 25th 4.00 - 31
Three-cushion FranceFrance Richard Bitalis 2-0 60 64 0.937 0.937 7th
Three-cushion SpainSpain Avelino Rico 0: 2 35 64 0.546 - 5
discipline Surname MP Pts. Recording GD BED HS
Belgium - Austria 10-0
Free game BelgiumBelgium Tony Schrauwen 2-0 500 2 250.00 250.00 381
Free game AustriaAustria Heinrich Weingartner 0: 2 0 2 0.00 - 0
Cadre 47/2 BelgiumBelgium Ludo Dielis 2-0 400 9 44.44 44.44 143
Cadre 47/2 AustriaAustria Kurt Mastny 0: 2 67 9 7.44 - 37
Cadre 71/2 BelgiumBelgium Emile Wafflard 2-0 300 11 27.27 27.27 120
Cadre 71/2 AustriaAustria Franz Stenzel 0: 2 107 11 9.72 - 28
cover BelgiumBelgium Raymond Ceulemans 2-0 200 18th 11.11 11.11 57
cover AustriaAustria Otto Hitzinger 0: 2 97 18th 5.38 - 15th
Three-cushion BelgiumBelgium Laurent Boulanger 2-0 60 63 0.952 0.952 9
Three-cushion AustriaAustria Johann Scherz 0: 2 50 63 0.793 - 5
discipline Surname MP Pts. Recording GD BED HS
Germany - France 10-0
Free game GermanyGermany Klaus pants 2-0 500 7th 71.42 71.42 418
Free game FranceFrance Delbarre 0: 2 228 7th 32.57 - 198
Cadre 47/2 GermanyGermany Siegfried Spielmann 2-0 400 13 30.76 30.76 77
Cadre 47/2 FranceFrance Jean Galmiche 0: 2 226 13 17.38 - 86
Cadre 71/2 GermanyGermany Dieter Müller 2-0 300 13 23.07 23.07 105
Cadre 71/2 FranceFrance Jean Lafaille 0: 2 159 13 12.23 - 50
cover GermanyGermany Günter Siebert 2-0 200 38 5.21 5.21 41
cover FranceFrance Roland Dufetelle 0: 2 176 38 4.63 - 17th
Three-cushion GermanyGermany August Tiedtke 2-0 60 75 0.800 0.800 4th
Three-cushion FranceFrance Richard Bitalis 0: 2 58 75 0.773 - 5
discipline Surname MP Pts. Recording GD BED HS
Belgium - Spain 10-0
Free game BelgiumBelgium Tony Schrauwen 2-0 500 3 166.66 166.66 497
Free game SpainSpain Ramon Aguilera 0: 2 57 3 19.00 - 55
Cadre 47/2 BelgiumBelgium Ludo Dielis 2-0 400 9 44.44 44.44 216
Cadre 47/2 SpainSpain Perona 0: 2 72 9 8.00 - 30th
Cadre 71/2 BelgiumBelgium Emile Wafflard 2-0 300 5 60.00 60.005 153
Cadre 71/2 SpainSpain José Gálvez 0: 2 226 5 45.20 - 94
cover BelgiumBelgium Raymond Ceulemans 2-0 200 14th 14.28 14.28 58
cover SpainSpain Alejandro Munoz 0: 2 46 14th 3.28 - 13
Three-cushion BelgiumBelgium Laurent Boulanger 2-0 60 51 1.176 1.176 8th
Three-cushion SpainSpain Avelino Rico 0: 2 47 51 0.921 - 7th
discipline Surname MP Pts. Recording GD BED HS
Netherlands - Austria 7: 3
Free game NetherlandsNetherlands Hans Sundquest 2-0 500 11 45.45 45.45 261
Free game AustriaAustria Heinrich Weingartner 0: 2 470 11 42.72 - 452
Cadre 47/2 NetherlandsNetherlands Hans Vultink 2-0 400 5 80.00 80.00 158
Cadre 47/2 AustriaAustria Kurt Mastny 0: 2 63 5 12.60 - 32
Cadre 71/2 NetherlandsNetherlands Lambert van Leur 1: 1 300 16 18.75 18.75 79
Cadre 71/2 AustriaAustria Franz Stenzel 1: 1 300 16 18.75 18.75 71
cover NetherlandsNetherlands Henk de Kleine 2-0 200 47 4.25 4.25 29
cover AustriaAustria Otto Hitzinger 0: 2 128 47 2.72 - 13
Three-cushion NetherlandsNetherlands Henny de Ruijter 0: 2 59 51 1.156 - 7th
Three-cushion AustriaAustria Johann Scherz 2-0 60 51 1.176 1.176 7th
discipline Surname MP Pts. Recording GD BED HS
France - Austria 10-0
Free game FranceFrance Delbarre 2-0 500 6th 83.33 83.33 432
Free game AustriaAustria Heinrich Weingartner 0: 2 11 6th 1.83 - 7th
Cadre 47/2 FranceFrance Jean Galmiche 2-0 400 11 36.36 36.36 130
Cadre 47/2 AustriaAustria Kurt Mastny 0: 2 242 11 22.00 - 105
Cadre 71/2 FranceFrance Jean Lafaille 2-0 300 14th 21.42 21.42 93
Cadre 71/2 AustriaAustria Franz Stenzel 0: 2 138 14th 9.85 - 67
cover FranceFrance Roland Dufetelle 2-0 200 33 6.06 6.06 46
cover AustriaAustria Otto Hitzinger 0: 2 127 33 3.84 - 15th
Three-cushion FranceFrance Richard Bitalis 2-0 60 62 0.967 0.967 5
Three-cushion AustriaAustria Johann Scherz 0: 2 59 62 0.951 - 6th
discipline Surname MP Pts. Recording GD BED HS
Germany - Spain 8: 2
Free game GermanyGermany Klaus pants 2-0 500 2 250.00 250.00 498
Free game SpainSpain Ramon Aguilera 0: 2 252 2 126.00 - 252
Cadre 47/2 GermanyGermany Siegfried Spielmann 2-0 400 6th 66.66 66.66 140
Cadre 47/2 SpainSpain Perona 0: 2 72 6th 12.00 - 68
Cadre 71/2 GermanyGermany Dieter Müller 2-0 300 13 23.07 23.07 222
Cadre 71/2 SpainSpain José Gálvez 0: 2 272 13 20.92 - 86
cover GermanyGermany Günter Siebert 2-0 200 41 4.87 4.87 26th
cover SpainSpain Alejandro Munoz 0: 2 164 41 4.00 - 24
Three-cushion GermanyGermany August Tiedtke 0: 2 53 76 0.697 - 5
Three-cushion SpainSpain Avelino Rico 2-0 60 76 0.789 0.789 5
discipline Surname MP Pts. Recording GD BED HS
Belgium - Netherlands 6: 4
Free game BelgiumBelgium Tony Schrauwen 2-0 500 3 166.66 166.66 499
Free game NetherlandsNetherlands Hans Sundquest 0: 2 459 3 153.00 - 231
Cadre 47/2 BelgiumBelgium Ludo Dielis 0: 2 253 6th 42.16 - 199
Cadre 47/2 NetherlandsNetherlands Hans Vultink 2-0 400 6th 66.66 66.66 260
Cadre 71/2 BelgiumBelgium Emile Wafflard 2-0 300 3 100.00 100.00 287
Cadre 71/2 NetherlandsNetherlands Lambert van Leur 0: 2 122 3 40.66 - 93
cover BelgiumBelgium Raymond Ceulemans 2-0 200 20th 10.00 10.00 65
cover NetherlandsNetherlands Henk de Kleine 0: 2 55 20th 2.75 - 12
Three-cushion BelgiumBelgium Laurent Boulanger 0: 2 30th 50 0.600 - 4th
Three-cushion NetherlandsNetherlands Henny de Ruijter 2-0 60 50 1,200 1,200 6th
discipline Surname MP Pts. Recording GD BED HS
Spain - Austria 6: 4
Free game SpainSpain Ramon Aguilera 0: 2 52 4th 13.00 - 46
Free game AustriaAustria Heinrich Weingartner 2-0 500 4th 125.00 125.00 285
Cadre 47/2 SpainSpain Perona 2-0 400 8th 50.00 50.00 159
Cadre 47/2 AustriaAustria Kurt Mastny 0: 2 78 8th 9.75 - 26th
Cadre 71/2 SpainSpain José Gálvez 2-0 300 11 27.27 27.27 98
Cadre 71/2 AustriaAustria Franz Stenzel 0: 2 119 11 10.81 - 42
cover SpainSpain Alejandro Munoz 2-0 200 43 4.65 4.65 43
cover AustriaAustria Otto Hitzinger 0: 2 88 43 2.04 - 15th
Three-cushion SpainSpain Avelino Rico 0: 2 33 52 0.634 - 5
Three-cushion AustriaAustria Johann Scherz 2-0 60 52 1.153 1.153 6th
discipline Surname MP Pts. Recording GD BED HS
France - Netherlands 6: 4
Free game FranceFrance Delbarre 2-0 500 5 100.00 100.00 332
Free game NetherlandsNetherlands Hans Sundquest 0: 2 21st 5 4.20 - 12
Cadre 47/2 FranceFrance Jean Galmiche 0: 2 135 8th 16.87 - 66
Cadre 47/2 NetherlandsNetherlands Hans Vultink 2-0 400 8th 50.00 50.00 117
Cadre 71/2 FranceFrance Jean Lafaille 0: 2 213 8th 26.62 26.62 65
Cadre 71/2 NetherlandsNetherlands Lambert van Leur 2-0 300 8th 37.50 37.50 103
cover FranceFrance Roland Dufetelle 2-0 200 25th 8.00 8.00 68
cover NetherlandsNetherlands Henk de Kleine 0: 2 189 25th 7.56 - 34
Three-cushion FranceFrance Richard Bitalis 2-0 60 66 0.909 0.909 7th
Three-cushion NetherlandsNetherlands Henny de Ruijter 0: 2 58 66 0.878 - 9
discipline Surname MP Pts. Recording GD BED HS
Belgium - Germany 8: 2
Free game BelgiumBelgium Tony Schrauwen 0: 2 42 3 14.00 - 34
Free game GermanyGermany Klaus pants 2-0 500 3 166.66 166.66 366
Cadre 47/2 BelgiumBelgium Ludo Dielis 2-0 400 3 133.33 133.33 382
Cadre 47/2 GermanyGermany Siegfried Spielmann 0: 2 46 3 15.33 - 42
Cadre 71/2 BelgiumBelgium Emile Wafflard 2-0 300 7th 42.85 42.85 172
Cadre 71/2 GermanyGermany Dieter Müller 0: 2 107 7th 15.28 - 71
cover BelgiumBelgium Raymond Ceulemans 2-0 200 13 15.38 15.38 52
cover GermanyGermany Günter Siebert 0: 2 39 13 3.00 - 19th
Three-cushion BelgiumBelgium Laurent Boulanger 2-0 60 65 0.923 0.923 6th
Three-cushion GermanyGermany August Tiedtke 0: 2 49 65 0.753 - 5

Individual ranking lists

Free game
space Surname MP Pts. Recording GD BED HS
1 GermanyGermany Klaus pants 10-0 2500 20th 125.00 250.00 498
2 BelgiumBelgium Tony Schrauwen 8: 2 2042 15th 136.13 250.00 499
3 FranceFrance Delbarre 6: 4 1833 26th 70.50 125.00 432
4th SpainSpain Ramon Aguilera 2: 8 1055 19th 55.52 83.33 450
5 NetherlandsNetherlands Hans Sundquest 2: 8 1496 29 51.58 45.45 270
6th AustriaAustria Heinrich Weingartner 2: 8 1035 27 38.33 125.00 285
Cadre 47/2
space Surname MP Pts. Recording GD BED HS
1 BelgiumBelgium Ludo Dielis 8: 2 1853 36 51.47 133.33 382
2 GermanyGermany Siegfried Spielmann 8: 2 1646 41 40.14 80.00 181
3 NetherlandsNetherlands Hans Vultink 8: 2 1899 50 37.98 80.00 260
4th FranceFrance Jean Galmiche 4: 6 1355 65 20.84 36.36 130
5 SpainSpain Perona 2: 8 1076 64 16.81 50.00 159
6th AustriaAustria Kurt Mastny 0:10 525 38 13.81 - 105
Cadre 71/2
space Surname MP Pts. Recording GD BED HS
1 BelgiumBelgium Emile Wafflard 10-0 1500 38 39.47 100.00 287
2 GermanyGermany Dieter Müller 8: 2 1307 53 24.66 30.00 222
3 NetherlandsNetherlands Lambert van Leur 5: 5 1074 47 22.85 37.50 103
4th SpainSpain José Gálvez 4: 6 1236 47 26.29 37.50 113
5 FranceFrance Jean Lafaille 2: 8 907 55 16.49 21.42 93
6th AustriaAustria Franz Stenzel 1: 9 898 62 14.48 18.75 116
cover
space Surname MP Pts. Recording GD BED HS
1 BelgiumBelgium Raymond Ceulemans 10-0 1000 77 12.98 16.66 68
2 FranceFrance Roland Dufetelle 6: 4 878 133 6.60 8.00 68
3 NetherlandsNetherlands Henk de Kleine 6: 4 844 158 5.34 6.45 45
4th GermanyGermany Günter Siebert 4: 6 737 164 4.49 5.21 41
5 SpainSpain Alejandro Munoz 2: 8 624 158 3.94 4.65 43
6th AustriaAustria Otto Hitzinger 0:10 560 182 3.07 - 20th
Three-cushion
space Surname MP Pts. Recording GD BED HS
1 BelgiumBelgium Laurent Boulanger 8: 2 270 301 0.897 1.176 9
2 AustriaAustria Johann Scherz 6: 4 289 283 1.021 1.176 8th
3 FranceFrance Richard Bitalis 6: 4 296 339 0.873 0.967 7th
4th NetherlandsNetherlands Henny de Ruijter 4: 6 291 312 0.932 1,200 9
5 GermanyGermany August Tiedtke 4: 6 261 330 0.790 1.016 8th
6th SpainSpain Avelino Rico 2: 8 217 329 0.659 0.789 7th

Individual evidence

  1. ^ Helmut Schulz: Billard Sport . 48th year, no. 12 . Krefeld December 1970, p. 178 .
  2. ^ J. Babut du Mares: Le Billard . No. 49 . Brussels January 1971, p. 4-7 .