Trophy European Pentathlon 1974

from Wikipedia, the free encyclopedia
5th Trophy European Pentathlon 1974
Official logo
Tournament dates
Tournament type: European Championship
Tournament format: Round robin
Organizer: CEB / KNBB
Tournament details
Venue: Market hall, Amersfoort
NetherlandsNetherlands
Opening: October 30, 1974
Endgame: 3rd November 1974
Attendees: 6 nations, 30 players
Defending champion: BelgiumBelgium Belgium
Winner: BelgiumBelgium Belgium
2nd finalist: GermanyGermany Germany
3rd place: NetherlandsNetherlands Netherlands
Prize money: Amateur European Championship
Venue on the map
1972 1976

The Trophy European Pentathlon 1974 was the fifth European pentathlon championship for national teams, mostly known under the name TEP. The tournament took place from October 30 to November 3, 1974 in Amersfoort , the Netherlands .

history

Once again the Belgian team showed who is the best team in Europe. For the fourth time in a row they won the tournament unbeaten. The German team took a very good second place. As in previous years, you could see the weakness of the Germans in three-cushion. Third place went to the home side from the Netherlands.

Registered teams

discipline Netherlands Belgium Germany
Free game NetherlandsNetherlands Christ van der Smissen BelgiumBelgium Tony Schrauwen GermanyGermany Dieter Wirtz
Cadre 47/2 NetherlandsNetherlands Hans Vultink BelgiumBelgium Willy Wesenbeek GermanyGermany Klaus pants
Cadre 71/2 NetherlandsNetherlands Jean Bessems BelgiumBelgium Laurent Boulanger GermanyGermany Dieter Müller
cover NetherlandsNetherlands Henk de Kleine BelgiumBelgium Ludo Dielis GermanyGermany Günter Siebert
Three-cushion NetherlandsNetherlands Jan Doggen BelgiumBelgium Raymond Ceulemans GermanyGermany Siegfried Spielmann
discipline Spain France Austria
Free game SpainSpain Ramon Aguilera FranceFrance Jean Lafaille AustriaAustria Heinrich Weingartner
Cadre 47/2 SpainSpain Miguel Espona FranceFrance Georges Bourezg AustriaAustria Franz Stenzel
Cadre 71/2 SpainSpain José Gálvez FranceFrance Francis Connesson AustriaAustria Kurt Mastny
cover SpainSpain Javier Arenaza FranceFrance Roland Dufetelle AustriaAustria Johann Scherz
Three-cushion SpainSpain Avelino Rico FranceFrance Albert Lasserre AustriaAustria Wolfgang Anreitter

Tournament mode

It was played with six teams in the round robin system.

The score for the final table:

  1. MP = match points
  2. PP = game points
  3. VMGD = V erhältnismässiger M annschafts General mean

Closing table

space country Games GUV MP PP
1 BelgiumBelgium Belgium 5 5-0-0 10-0 38:12
2 GermanyGermany Germany 5 3-1-1 7: 3 25:25
3 NetherlandsNetherlands Netherlands 5 3-0-2 6: 4 26:24
4th AustriaAustria Austria 5 2-1-2 5: 5 27:23
5 FranceFrance France 5 1-0-4 2: 8 18:32
6th SpainSpain Spain 5 0-0-5 0:10 16:34

Games

Results
discipline Surname MP Pts. Recording GD BED HS
Austria - France 8: 2
Free game AustriaAustria Heinrich Weingartner 2-0 500 6th 83.33 83.33 330
Free game FranceFrance Jean Lafaille 0: 2 137 6th 22.83 - 119
Cadre 47/2 AustriaAustria Franz Stenzel 2-0 400 12 33.33 33.33 133
Cadre 47/2 FranceFrance Georges Bourezg 0: 2 94 12 7.83 - 22nd
Cadre 71/2 AustriaAustria Kurt Mastny 0: 2 132 12 11.00 - 40
Cadre 71/2 FranceFrance Francis Connesson 2-0 300 12 25.00 25.00 68
cover AustriaAustria Johann Scherz 2-0 200 23 8.69 8.69 63
cover FranceFrance Roland Dufetelle 0: 2 111 23 4.82 - 20th
Three-cushion AustriaAustria Wolfgang Anreitter 2-0 60 59 1.016 1.016 7th
Three-cushion FranceFrance Albert Lasserre 0: 2 52 59 0.881 - 5
discipline Surname MP Pts. Recording GD BED HS
Germany - Netherlands 6: 4
Free game GermanyGermany Dieter Wirtz 2-0 500 5 100.00 100.00 402
Free game NetherlandsNetherlands Christ van der Smissen 0: 2 210 5 42.00 - 125
Cadre 47/2 GermanyGermany Klaus pants 2-0 400 5 80.00 80.00 353
Cadre 47/2 NetherlandsNetherlands Hans Vultink 0: 2 303 5 60.60 - 203
Cadre 71/2 GermanyGermany Dieter Müller 0: 2 200 12 16.66 - 167
Cadre 71/2 NetherlandsNetherlands Jean Bessems 2-0 300 12 25.00 25.00 61
cover GermanyGermany Günter Siebert 2-0 200 32 6.35 6.35 23
cover NetherlandsNetherlands Henk de Kleine 0: 2 134 32 4.18 - 14th
Three-cushion GermanyGermany Siegfried Spielmann 0: 2 50 65 0.763 - 5
Three-cushion NetherlandsNetherlands Jan Doggen 2-0 60 65 0.923 0.923 5
discipline Surname MP Pts. Recording GD BED HS
Belgium - Spain 10-0
Free game BelgiumBelgium Tony Schrauwen 2-0 500 3 166.66 166.66 498
Free game SpainSpain Ramon Aguilera 0: 2 2 3 0.66 - 1
Cadre 47/2 BelgiumBelgium Willy Wesenbeek 2-0 400 12 33.33 33.33 76
Cadre 47/2 SpainSpain Miguel Espona 0: 2 225 12 18.75 - 84
Cadre 71/2 BelgiumBelgium Laurent Boulanger 2-0 300 10 30.00 30.00 102
Cadre 71/2 SpainSpain José Gálvez 0: 2 167 10 16.70 - 65
cover BelgiumBelgium Ludo Dielis 2-0 200 12 16.66 16.66 111
cover SpainSpain Javier Arenaza 0: 2 111 12 9.25 - 42
Three-cushion BelgiumBelgium Raymond Ceulemans 2-0 60 47 1.276 1.276 10
Three-cushion SpainSpain Avelino Rico 0: 2 52 47 1.106 - 8th
discipline Surname MP Pts. Recording GD BED HS
France - Spain 6: 4
Free game FranceFrance Jean Lafaille 2-0 500 8th 62.50 62.50 365
Free game SpainSpain Ramon Aguilera 0: 2 46 8th 5.75 - 16
Cadre 47/2 FranceFrance Georges Bourezg 0: 2 152 6th 25.33 - 66
Cadre 47/2 SpainSpain Miguel Espona 2-0 400 6th 66.66 66.66 228
Cadre 71/2 FranceFrance Francis Connesson 2-0 300 7th 42.85 42.85 244
Cadre 71/2 SpainSpain José Gálvez 0: 2 64 7th 9.57 - 25th
cover FranceFrance Roland Dufetelle 2-0 200 29 6.89 6.89 40
cover SpainSpain Javier Arenaza 0: 2 183 29 6.31 - 29
Three-cushion FranceFrance Albert Lasserre 0: 2 50 66 0.757 - 5
Three-cushion SpainSpain Avelino Rico 2-0 60 66 0.909 0.909 7th
discipline Surname MP Pts. Recording GD BED HS
Belgium - Germany 8: 2
Free game BelgiumBelgium Tony Schrauwen 2-0 500 2 250.00 250.00 468
Free game GermanyGermany Dieter Wirtz 0: 2 8th 2 4.00 - 7th
Cadre 47/2 BelgiumBelgium Willy Wesenbeek 0: 2 291 5 58.20 - 216
Cadre 47/2 GermanyGermany Klaus pants 2-0 400 5 80.00 80.00 218
Cadre 71/2 BelgiumBelgium Laurent Boulanger 2-0 300 19th 15.78 15.78 64
Cadre 71/2 GermanyGermany Dieter Müller 0: 2 276 19th 14.52 - 78
cover BelgiumBelgium Ludo Dielis 2-0 200 16 12.50 12.50 44
cover GermanyGermany Günter Siebert 0: 2 59 16 3.68 - 13
Three-cushion BelgiumBelgium Raymond Ceulemans 2-0 60 45 1.333 1.333 8th
Three-cushion GermanyGermany Siegfried Spielmann 0: 2 35 45 0.777 - 6th
discipline Surname MP Pts. Recording GD BED HS
Netherlands - Austria 6: 4
Free game NetherlandsNetherlands Christ van der Smissen 2-0 500 2 250.00 250.00 437
Free game AustriaAustria Heinrich Weingartner 0: 2 73 3 24.33 - 66
Cadre 47/2 NetherlandsNetherlands Hans Vultink 0: 2 350 4th 87.50 - 177
Cadre 47/2 AustriaAustria Franz Stenzel 2-0 400 4th 100.00 100.00 355
Cadre 71/2 NetherlandsNetherlands Jean Bessems 2-0 300 7th 42.85 42.85 104
Cadre 71/2 AustriaAustria Kurt Mastny 0: 2 120 7th 17.14 - 54
cover NetherlandsNetherlands Henk de Kleine 0: 2 195 33 5.90 - 50
cover AustriaAustria Johann Scherz 2-0 200 33 6.06 3.06 33
Three-cushion NetherlandsNetherlands Jan Doggen 2-0 60 59 1.016 1.016 5
Three-cushion AustriaAustria Wolfgang Anreitter 0: 2 49 59 0.830 - 4th
discipline Surname MP Pts. Recording GD BED HS
Belgium - Austria 6: 4
Free game BelgiumBelgium Tony Schrauwen 2-0 500 3 166.66 166.66 407
Free game AustriaAustria Heinrich Weingartner 0: 2 201 3 67.00 - 176
Cadre 47/2 BelgiumBelgium Willy Wesenbeek 0: 2 260 6th 43.33 - 179
Cadre 47/2 AustriaAustria Franz Stenzel 2-0 400 6th 66.66 66.66 188
Cadre 71/2 BelgiumBelgium Laurent Boulanger 2-0 300 3 100.00 100.00 256
Cadre 71/2 AustriaAustria Kurt Mastny 0: 2 18th 3 6.00 - 7th
cover BelgiumBelgium Ludo Dielis 0: 2 150 22nd 6.81 - 33
cover AustriaAustria Johann Scherz 2-0 200 22nd 9.09 9.09 22nd
Three-cushion BelgiumBelgium Raymond Ceulemans 2-0 60 32 1,875 1,875 9
Three-cushion AustriaAustria Wolfgang Anreitter 0: 2 27 32 0.843 - 5
discipline Surname MP Pts. Recording GD BED HS
Germany - Spain 10-0
Free game GermanyGermany Dieter Wirtz 2-0 500 4th 125.00 125.00 420
Free game SpainSpain Ramon Aguilera 0: 2 88 4th 22.00 - 48
Cadre 47/2 GermanyGermany Klaus pants 2-0 400 4th 100.00 100.00 250
Cadre 47/2 SpainSpain Miguel Espona 0: 2 72 4th 18.00 - 55
Cadre 71/2 GermanyGermany Dieter Müller 2-0 300 6th 50.00 50.00 166
Cadre 71/2 SpainSpain José Gálvez 0: 2 175 6th 29.10 - 111
cover GermanyGermany Günter Siebert 0: 2 191 25th 7.64 - 47
cover SpainSpain Javier Arenaza 2-0 200 25th 8.00 8.00 37
Three-cushion GermanyGermany Siegfried Spielmann 0: 2 56 68 0.820 - 4th
Three-cushion SpainSpain Avelino Rico 2-0 60 68 0.882 0.882 7th
discipline Surname MP Pts. Recording GD BED HS
Netherlands - France 6: 4
Free game NetherlandsNetherlands Christ van der Smissen 0: 2 12 4th 3.00 - 11
Free game FranceFrance Jean Lafaille 2-0 500 4th 125.00 125.00 480
Cadre 47/2 NetherlandsNetherlands Hans Vultink 2-0 400 2 200.00 200.00 254
Cadre 47/2 FranceFrance Georges Bourezg 0: 2 46 2 23.00 - 43
Cadre 71/2 NetherlandsNetherlands Jean Bessems 0: 2 37 2 18.50 - 22nd
Cadre 71/2 FranceFrance Francis Connesson 2-0 300 2 150.00 150.00 263
cover NetherlandsNetherlands Henk de Kleine 2-0 200 17th 11.76 11.76 68
cover FranceFrance Roland Dufetelle 0: 2 91 17th 5.35 - 20th
Three-cushion NetherlandsNetherlands Jan Doggen 2-0 60 60 1,000 1,000 8th
Three-cushion FranceFrance Albert Lasserre 0: 2 41 60 0.683 - 6th
discipline Surname MP Pts. Recording GD BED HS
Netherlands - Spain 6: 4
Free game NetherlandsNetherlands Christ van der Smissen 2-0 500 2 250.00 250.00 255
Free game SpainSpain Ramon Aguilera 0: 2 10 2 5.00 - 10
Cadre 47/2 NetherlandsNetherlands Hans Vultink 2-0 400 3 133.33 133.33 295
Cadre 47/2 SpainSpain Miguel Espona 0: 2 167 3 55.16 - 139
Cadre 71/2 NetherlandsNetherlands Jean Bessems 2-0 300 9 33.33 33.33 190
Cadre 71/2 SpainSpain José Gálvez 0: 2 166 9 18.44 - 41
cover NetherlandsNetherlands Henk de Kleine 0: 2 159 29 5.48 - 26th
cover SpainSpain Javier Arenaza 2-0 200 29 6.89 6.89 46
Three-cushion NetherlandsNetherlands Jan Doggen 0: 2 42 49 0.857 - 4th
Three-cushion SpainSpain Avelino Rico 2-0 60 49 1.224 1.224 5
discipline Surname MP Pts. Recording GD BED HS
Belgium - France 8: 2
Free game BelgiumBelgium Tony Schrauwen 2-0 500 5 100.00 100.00 408
Free game FranceFrance Jean Lafaille 0: 2 66 5 13.20 - 48
Cadre 47/2 BelgiumBelgium Willy Wesenbeek 2-0 400 9 44.44 44.44 325
Cadre 47/2 FranceFrance Georges Bourezg 0: 2 231 9 25.66 - 91
Cadre 71/2 BelgiumBelgium Laurent Boulanger 0: 2 160 9 17.77 - 100
Cadre 71/2 FranceFrance Francis Connesson 2-0 300 9 33.33 33.33 154
cover BelgiumBelgium Ludo Dielis 2-0 200 21st 9.52 9.52 57
cover FranceFrance Roland Dufetelle 0: 2 129 21st 6.14 - 28
Three-cushion BelgiumBelgium Raymond Ceulemans 2-0 60 33 1,818 1,818 6th
Three-cushion FranceFrance Albert Lasserre 0: 2 39 33 1.181 1.181 6th
discipline Surname MP Pts. Recording GD BED HS
Germany, Austria 5: 5
Free game GermanyGermany Dieter Wirtz 0: 2 260 4th 65.00 - 251
Free game AustriaAustria Heinrich Weingartner 2-0 500 4th 125.00 125.00 290
Cadre 47/2 GermanyGermany Klaus pants 2-0 400 9 44.44 44.44 258
Cadre 47/2 AustriaAustria Franz Stenzel 0: 2 305 9 34.11 - 211
Cadre 71/2 GermanyGermany Dieter Müller 2-0 300 5 60.00 60.00 207
Cadre 71/2 AustriaAustria Kurt Mastny 0: 2 95 5 19.00 - 64
cover GermanyGermany Günter Siebert 1: 1 200 32 6.25 6.25 37
cover AustriaAustria Johann Scherz 1: 1 200 32 6.25 6.25 40
Three-cushion GermanyGermany Siegfried Spielmann 0: 2 58 74 0.783 - 7th
Three-cushion AustriaAustria Wolfgang Anreitter 2-0 60 74 0.810 0.810 7th
discipline Surname MP Pts. Recording GD BED HS
Austria - Spain 6: 4
Free game AustriaAustria Heinrich Weingartner 2-0 500 8th 62.50 62.50 195
Free game SpainSpain Ramon Aguilera 0: 2 120 8th 15.00 - 52
Cadre 47/2 AustriaAustria Franz Stenzel 2-0 400 10 40.00 40.00 238
Cadre 47/2 SpainSpain Miguel Espona 0: 2 372 10 37.20 - 255
Cadre 71/2 AustriaAustria Kurt Mastny 0: 2 166 13 12.70 - 48
Cadre 71/2 SpainSpain José Gálvez 2-0 300 13 23.07 23.07 54
cover AustriaAustria Johann Scherz 2-0 200 21st 9.52 9.52 57
cover SpainSpain Javier Arenaza 0: 2 55 21st 2.61 - 12
Three-cushion AustriaAustria Wolfgang Anreitter 0: 2 38 48 0.791 - 5
Three-cushion SpainSpain Avelino Rico 2-0 60 48 1,250 1,250 6th
discipline Surname MP Pts. Recording GD BED HS
Germany - France 6: 4
Free game GermanyGermany Dieter Wirtz 2-0 500 3 166.66 166.66 458
Free game FranceFrance Jean Lafaille 0: 2 2 3 0.66 - 2
Cadre 47/2 GermanyGermany Klaus pants 2-0 400 11 36.36 36.36 215
Cadre 47/2 FranceFrance Georges Bourezg 0: 2 236 11 21.45 - 67
Cadre 71/2 GermanyGermany Dieter Müller 2-0 300 9 33.33 33.33 122
Cadre 71/2 FranceFrance Francis Connesson 0: 2 243 9 27.00 - 74
cover GermanyGermany Günter Siebert 0: 2 183 31 5.90 - 29
cover FranceFrance Roland Dufetelle 2-0 200 31 6.45 6.45 24
Three-cushion GermanyGermany Siegfried Spielmann 0: 2 41 58 0.706 - 5
Three-cushion FranceFrance Albert Lasserre 2-0 60 58 1.034 1.034 9
discipline Surname MP Pts. Recording GD BED HS
Belgium - Netherlands 6: 4
Free game BelgiumBelgium Tony Schrauwen 0: 2 446 2 223.00 - 244
Free game NetherlandsNetherlands Christ van der Smissen 2-0 500 2 250.00 250.00 300
Cadre 47/2 BelgiumBelgium Willy Wesenbeek 0: 2 130 4th 32.50 - 125
Cadre 47/2 NetherlandsNetherlands Hans Vultink 2-0 400 4th 100.00 100.00 209
Cadre 71/2 BelgiumBelgium Laurent Boulanger 2-0 300 9 33.33 33.33 84
Cadre 71/2 NetherlandsNetherlands Jean Bessems 0: 2 151 9 16.77 - 45
cover BelgiumBelgium Ludo Dielis 2-0 200 19th 10.52 10.52 51
cover NetherlandsNetherlands Henk de Kleine 0: 2 115 19th 6.05 - 34
Three-cushion BelgiumBelgium Raymond Ceulemans 2-0 60 53 1,132 1,132 6th
Three-cushion NetherlandsNetherlands Jan Doggen 0: 2 44 53 0.830 - 4th

Individual ranking lists

Free game
space Surname MP Pts. Recording GD BED HS
1 BelgiumBelgium Tony Schrauwen 8: 2 2446 15th 163.06 250.00 498
2 NetherlandsNetherlands Christ van der Smissen 6: 4 1722 15th 114.80 250.00 437
3 GermanyGermany Dieter Wirtz 6: 4 1768 18th 98.22 166.66 458
4th AustriaAustria Heinrich Weingartner 6: 4 1763 23 76.65 125.00 330
5 FranceFrance Jean Lafaille 4: 6 1205 26th 46.34 125.00 480
6th SpainSpain Ramon Aguilera 0:10 266 25th 10.64 - 52
Cadre 47/2
space Surname MP Pts. Recording GD BED HS
1 GermanyGermany Klaus pants 10-0 2000 34 58.82 100.00 353
2 AustriaAustria Franz Stenzel 8: 2 1907 41 46.51 100.00 355
3 NetherlandsNetherlands Hans Vultink 6: 4 1853 18th 102.94 200.00 295
4th BelgiumBelgium Willy Wesenbeek 4: 6 1481 36 41.13 44.44 325
5 SpainSpain Miguel Espona 2: 8 1236 35 35.31 66.66 255
6th FranceFrance Georges Bourezg 0:10 759 40 18.97 - 91
Cadre 71/2
space Surname MP Pts. Recording GD BED HS
1 FranceFrance Francis Connesson 8: 2 1443 39 37.00 150.00 263
2 BelgiumBelgium Laurent Boulanger 8: 2 1360 50 27.20 100.00 256
3 NetherlandsNetherlands Jean Bessems 6: 4 1088 39 27.89 42.85 190
4th GermanyGermany Dieter Müller 6: 4 1376 51 26.98 60.00 207
5 SpainSpain José Gálvez 2: 8 875 45 19.44 23.07 111
6th AustriaAustria Kurt Mastny 0:10 531 40 13.27 - 64
cover
space Surname MP Pts. Recording GD BED HS
1 AustriaAustria Johann Scherz 9: 1 1000 131 7.63 9.52 63
2 BelgiumBelgium Ludo Dielis 8: 2 950 90 10.55 16.66 111
3 SpainSpain Javier Arenaza 4: 6 749 116 6.45 8.00 46
4th FranceFrance Roland Dufetelle 4: 6 731 121 6.04 6.89 40
5 GermanyGermany Günter Siebert 3: 7 833 136 6.12 6.25 47
6th NetherlandsNetherlands Henk de Kleine 2: 8 803 130 6.17 11.76 68
Three-cushion
space Surname MP Pts. Recording GD BED HS
1 BelgiumBelgium Raymond Ceulemans 10-0 300 210 1.428 1,875 10
2 SpainSpain Avelino Rico 8: 2 292 278 1.050 1,250 8th
3 NetherlandsNetherlands Jan Doggen 6: 4 266 286 0.930 1.016 8th
4th AustriaAustria Wolfgang Anreitter 4: 6 234 272 0.860 1.016 7th
5 FranceFrance Albert Lasserre 2: 8 242 276 0.876 1.034 9
6th GermanyGermany Siegfried Spielmann 0:10 240 310 0.774 - 7th

Individual evidence

  1. Otto Perée: Billiards Sports . 52nd year, no. 12 . Krefeld December 1974, p. 154-156 .
  2. ^ J. Babut du Mares: Le Billard . No. 65 . Brussels January 1975, p. 3-5 .