33 centimeter tape
The frequency range from 902 to 928 MHz is called the 33-centimeter band . The name is derived from the approximate wavelength of this frequency range. In some countries amateur radio is allowed in this frequency range , but not in Europe, because here this frequency range is assigned to various mobile radio services .
Everyone's radio
Some time ago there was already a radio for everyone in the 933/934 MHz band .
Switzerland
2 x 39 speech channels and 2 organization channels with automatic call switching without infrastructure were permitted. When there is a call, the devices meet on the organization channel. The calling device searches for a channel that appears to be free based on the field strength and transmits a desired channel on the organization channel. No base or repeater stations are required for this.
Manual channel operation is also possible in the "upper" band, but not in the "lower" band.
Frequencies | 933.0125-934.9875 MHz |
Number of channels | 80 channels |
Operating mode | simplex |
Modulation type | FM |
Transmission power | 5 watts |
Antennas | Any, not more than 6 dB gain in the plane. |
Channel spacing | 25 kHz |
future | No. Operation has ceased. Radio operation was permitted until December 31, 2003. Black radio widespread in UK, NL and FRG. |
Great Britain
Frequencies | 934.0125-934.9875 MHz |
Number of channels | 20 channels |
Operating mode | simplex |
Modulation type | FM |
Transmission power | 8 watts |
Antennas | Any, may not exceed a certain mechanical size. |
Channel spacing | 50 kHz |
British devices were compatible with the Swiss "B-Band", one channel is skipped at a time. | |
future | No. Operation was discontinued, black radio widespread in UK, NL and FRG. |
frequency | channel | organization | - | frequency | channel | organization | UK |
---|---|---|---|---|---|---|---|
933.0125 | 1 | Orga-A / 00000 | - | 934.0125 | 41 | Orga-B / 00000 | 1 |
933.0375 | 2 | Volume-A | - | 934.0375 | 42 | Band-B | - |
933.0625 | 3 | Volume-A | - | 934.0625 | 43 | Band-B | 2 |
933.0875 | 4th | Volume-A | - | 934.0875 | 44 | Band-B | - |
933.1125 | 5 | Volume-A | - | 934.1125 | 45 | Band-B | 3 |
933.1375 | 6th | Volume-A | - | 934.1375 | 46 | Band-B | - |
933.1625 | 7th | Volume-A | - | 934.1625 | 47 | Band-B | 4th |
933.1875 | 8th | Volume-A | - | 934.1875 | 48 | Band-B | - |
933.2125 | 9 | Volume-A | - | 934.2125 | 49 | Band-B | 5 |
933.2375 | 10 | Volume-A | - | 934.2375 | 50 | Band-B | - |
933.2625 | 11 | Volume-A | - | 934.2625 | 51 | Band-B | 6th |
933.2875 | 12 | Volume-A | - | 934.2875 | 52 | Band-B | - |
933.3125 | 13 | Volume-A | - | 934.3125 | 53 | Band-B | 7th |
933.3375 | 14th | Volume-A | - | 934.3375 | 54 | Band-B | - |
933.3625 | 15th | Volume-A | - | 934.3625 | 55 | Band-B | 8th |
933.3875 | 16 | Volume-A | - | 934.3875 | 56 | Band-B | - |
933.4125 | 17th | Volume-A | - | 934.4125 | 57 | Band-B | 9 |
933.4375 | 18th | Volume-A | - | 934.4375 | 58 | Band-B | - |
933.4625 | 19th | Volume-A | - | 934.4625 | 59 | Band-B | 10 |
933.4875 | 20th | Volume-A | - | 934.4875 | 60 | Band-B | - |
933.5125 | 21st | Volume-A | - | 934.5125 | 61 | Band-B | 11 |
933.5375 | 22nd | Volume-A | - | 934.5375 | 62 | Band-B | - |
933.5625 | 23 | Volume-A | - | 934.5625 | 63 | Band-B | 12 |
933.5875 | 24 | Volume-A | - | 934.5875 | 64 | Band-B | - |
933.6125 | 25th | Volume-A | - | 934.9125 | 65 | Band-B | 13 |
933.6375 | 26th | Volume-A | - | 934.6375 | 66 | Band-B | - |
933.6625 | 27 | Volume-A | - | 934.6625 | 67 | Band-B | 14th |
933.6875 | 28 | Volume-A | - | 934.6875 | 68 | Band-B | - |
933.7125 | 29 | Volume-A | - | 934.7125 | 69 | Band-B | 15th |
933.7375 | 30th | Volume-A | - | 934.7375 | 70 | Band-B | - |
933.7625 | 31 | Volume-A | - | 934.7625 | 71 | Band-B | 16 |
933.7875 | 32 | Volume-A | - | 934.7875 | 72 | Band-B | - |
933.8125 | 33 | Volume-A | - | 934.8125 | 73 | Band-B | 17th |
933.8375 | 34 | Volume-A | - | 934.8375 | 74 | Band-B | - |
933.8625 | 35 | Volume-A | - | 934.8625 | 75 | Band-B | 18th |
933.8875 | 36 | Volume-A | - | 934.8875 | 76 | Band-B | - |
933.9125 | 37 | Volume-A | - | 934.9125 | 77 | Band-B | 19th |
933.9375 | 38 | Volume-A | - | 934.9375 | 78 | Band-B | - |
933.9625 | 39 | Volume-A | - | 934.9625 | 79 | Band-B | 20th |
933.9875 | 40 | Volume-A | - | 934.9875 | 80 | Band-B | - |
Web links
- FCC online table of frequency allocations
- Frequency usage plan of the Federal Network Agency according to § 54 TKG of the Federal Network Agency
Individual proof