Anzenhof (municipality of Wölbling)
|
Anzenhof ( village ) locality cadastral community Anzenhof |
||
|---|---|---|
|
|
||
| Basic data | ||
| Pole. District , state | St. Pölten (PL), Lower Austria | |
| Judicial district | St. Polten | |
| Pole. local community | Wölbling | |
| Coordinates | 48 ° 18 '38 " N , 15 ° 36' 40" E | |
| height | 291 m above sea level A. | |
| Residents of the village | 156 (January 1, 2020) | |
| Building status | 51 (2001 ) | |
| Area d. KG | 65 ha | |
| Post Code | 3125 Wölbling | |
| Statistical identification | ||
| Locality code | 05921 | |
| Cadastral parish number | 19107 | |
| Counting district / district | Hausheim (31948 003) | |
| Source: STAT : index of places ; BEV : GEONAM ; NÖGIS | ||
Anzenhof is first mentioned in a document (verifiable) in 1180 under the name "Anzodorf". Anzenhof, formerly a cadastral community of the municipality of Hausheim, today the cadastral community of Oberwölbling in the St. Pölten district , Lower Austria , is a former mining village (clay and lignite used to be in tunnels in the Hermannschacht plant , then open-cast mining, closed since around 1964) in Lower Austria. Today Anzenhof is an industrial and residential village (agricultural machinery production).