ECM Equity Capital Management
| ECM Equity Capital Management | |
|---|---|
| legal form | GmbH | 
| founding | 1995 | 
| Seat | 
Frankfurt am Main , Germany | 
| management | Axel Eichmeyer, Christopher L. Peisch, Florian Kähler | 
| Branch | Private equity | 
| Website | www.ecm-pe.de | 
ECM Equity Capital Management is a German private equity company based in Frankfurt am Main. Since it was founded, it has launched the German Equity Partners I to IV funds with a total equity volume of € 685 million.
Holdings
Current:
| Companies | activity | Seat | Year of purchase | Sales in € million | ∼ employees | 
|---|---|---|---|---|---|
| Leitner | Tour operator | Allersberg | 2014 | 70 | 90 | 
| Medifox | Software in elderly care | Hildesheim | 2013 | 17th | 170 | 
| Bergmann Automotive | Cylinder liners for the automotive industry | Barsinghausen | 2013 | 50 | 220 | 
| Maredo | System catering | Dusseldorf | 2005 | 120 | 1,700 | 
Former:
| Companies | activity | Seat | Year of sale | ~ Sales in € million (on sale) | ∼ Employee (for sales) | 
|---|---|---|---|---|---|
| Paalgroup | Recycling machines | Georgsmarienhütte | 2016 | 45 | 200 | 
| Kamps | Bakery chain | Schwalmtal , Germany | 2015 | 200 | 450 | 
| KADI | Frozen foods | Langenthal , Switzerland | 2013 | 55 | 180 | 
| IN TIME | Time-critical direct and special trips | Hanover , Germany | 2011 | 110 | 400 | 
| SODA | Production of soda ash | Staßfurt , Germany | 2007 | 75 | 380 | 
| Ice cream man | Direct delivery of frozen products | Mettmann , Germany | 2007 | 500 | 4,800 | 
| Titus | Skateboard / Lifestyle Products | Munster , Germany | 2007 | 48 | 185 | 
| Kühnle, Kopp & Kausch | Turbo machines | Frankenthal (Palatinate) , Germany | 2006 | 280 | 1,400 | 
| Polytan | Plastic sports surfaces | Burgheim , Germany | 2006 | 90 | 380 | 
| Polycomp | EPDM granules | Melle , Germany | 2006 | 50 | 200 | 
| Casa rehab | Nursing home operators | Bad Homburg vor der Höhe , Germany | 2005 | 65 | 1,200 | 
| Spectro | Analytical measuring instruments | Kleve , Germany | 2005 | 85 | 400 | 
| Alukon | Aluminum profiles for roller shutters | Konradsreuth , Germany | 2004 | 55 | 240 | 
| M&J Fibretech | Plant construction | Horsens , Denmark | 2004 | 15th | 25th | 
| MAP | Medical technology | Martinsried , Germany | 2001 | 28 | 180 | 
| Vestas | Wind turbines | Randers , Denmark | 1999 | 380 | 1,500 | 
| CineMedia film | Film post-processing & duplication | Grünwald , Germany | 1999 | 50 | 450 | 
Individual evidence
- ↑ About Us ( Memento of the original from December 22nd, 2015 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
 - ↑ Current holdings ( Memento of the original from December 22, 2015 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice.
 - ↑ Former holdings ( Memento of the original from December 22, 2015 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.