Elias Granath
Date of birth | September 6, 1985 |
place of birth | Falun , Sweden |
size | 190 cm |
Weight | 95 kg |
position | defender |
Shot hand | Left |
Draft | |
NHL Entry Draft |
2003 , 6th round, 196th position Dallas Stars |
Career stations | |
2001-2009 | Leksands IF |
2002-2003 | Boron length HF |
2009–2012 | Timrå IK |
2012-2013 | Djurgården Stockholm |
2013-2015 | Schwenninger Wild Wings |
Elias Granath (born September 6, 1985 in Falun , Sweden ) is a Swedish ice hockey player ( defender ) who was last under contract with the Schwenninger Wild Wings in the DEL .
Player career
Elias Granath played for HC Dobel in his youth . From 2001/02 played for the U18 and U20 teams from Leksands IF . The following season he was loaned to Borlänge HF in Division 1 , the third highest division in Sweden. This season he was appointed to the U18 national team for the first time and took part in the U18 World Cup. In the 2003/04 season he played in the U20 team and was regularly used in the A-team of Leksands in the Elitserien , the top division. Nominations for the U19 and U20 national teams followed; In 2005 he took part in the U20 World Cup.
From the 2009/10 season , Granath played for Timrå IK ; in the 2011/12 season he was their team captain . The 2012/13 season he laced the skates for Djurgården Stockholm .
For the 2013/14 season he moved to the German club Schwenninger Wild Wings in the DEL . After the disappointing season of the Wild Wings, they announced at the end of the 2014/2015 season that several players, u. a. Granath, no new contract will be received.
International
Elias Granath took part in the U18 World Cup in 2003 and in the U20 World Cup in 2005 .
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
2001/02 | Leksands J18 | J18 Allsvenskan | 11 | 0 | 1 | 1 | 8th | 4th | 0 | 0 | 0 | 2 | ||
2001/02 | Leksands J20 | SuperElit | 6th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2002/03 | Leksands J18 | J18 Allsvenskan | 2 | 0 | 1 | 1 | 8th | |||||||
2002/03 | Leksands J20 | SuperElit | 29 | 0 | 4th | 4th | 49 | |||||||
2002/03 | Boron length HF | Division 1 | 2 | 0 | 0 | 0 | 0 | |||||||
2003/04 | Leksands J20 | SuperElit | 25th | 4th | 4th | 8th | 34 | |||||||
2003/04 | Leksands | Elitserien | 38 | 0 | 0 | 0 | 4th | 10 | 0 | 0 | 0 | 4th | ||
2004/05 | Leksands J20 | SuperElit | 5 | 0 | 2 | 2 | 8th | 5 | 1 | 0 | 1 | 2 | ||
2004/05 | Leksands | Allsvenskan | 33 | 3 | 3 | 6th | 24 | 2 | 0 | 0 | 0 | 0 | ||
2005/06 | Leksands J20 | SuperElit | 3 | 1 | 1 | 2 | 2 | |||||||
2005/06 | Leksands | Elitserien | 46 | 0 | 0 | 0 | 55 | |||||||
2006/07 | Leksands | Allsvenskan | 45 | 1 | 8th | 9 | 42 | 9 | 0 | 1 | 1 | 6th | ||
2007/08 | Leksands | Allsvenskan | 44 | 2 | 6th | 8th | 46 | 10 | 0 | 0 | 0 | 6th | ||
2008/09 | Leksands | Allsvenskan | 44 | 5 | 8th | 13 | 50 | 10 | 0 | 0 | 0 | 6th | ||
2009/10 | Timrå IK | Elitserien | 53 | 4th | 7th | 11 | 42 | 5 | 1 | 0 | 1 | 2 | ||
2010/11 | Timrå IK | Elitserien | 42 | 1 | 7th | 8th | 32 | |||||||
2011/12 | Timrå IK | Elitserien | 44 | 2 | 6th | 8th | 36 | 10 | 1 | 0 | 1 | 4th | ||
2012/13 | Djurgården Stockholm | Allsvenskan | 41 | 4th | 4th | 8th | 28 | 6th | 0 | 2 | 2 | 2 | ||
2013/14 | Schwenninger Wild Wings | DEL | 33 | 4th | 5 | 9 | 54 | |||||||
2014/15 | Schwenninger Wild Wings | DEL | 49 | 2 | 3 | 5 | 46 | |||||||
J18 Allsvenskan total | 11 | 0 | 1 | 1 | 8th | 6th | 0 | 1 | 1 | 10 | ||||
SuperElit overall | 68 | 5 | 11 | 16 | 93 | 6th | 1 | 0 | 1 | 2 | ||||
Division 1 total | 2 | 0 | 0 | 0 | 0 | |||||||||
Allsvenskan total | 207 | 15th | 29 | 44 | 190 | 37 | 0 | 3 | 3 | 41 | ||||
Elitserien total | 223 | 7th | 20th | 27 | 169 | 25th | 2 | 0 | 2 | 10 | ||||
DEL total | 82 | 6th | 8th | 14th | 100 |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Individual evidence
- ↑ eishockeynews.de: Wild Wings confirm Beechey, get defender Granath and want goalie Pätzold. July 31, 2013, accessed March 25, 2015 .
- ↑ wildwings.de: First personnel decisions. March 7, 2015, accessed March 25, 2015 .
Web links
- Elias Granath at eliteprospects.com (English)
personal data | |
---|---|
SURNAME | Granath, Elias |
BRIEF DESCRIPTION | Swedish ice hockey player |
DATE OF BIRTH | September 6, 1985 |
PLACE OF BIRTH | Falun , Sweden |