European Football Championship 1976 / Qualification

from Wikipedia, the free encyclopedia
  • qualified
  • not qualified
  • not participated
  • not a UEFA member
  • On the qualification for UEFA EURO 1976 to 32 national teams, which were divided into eight groups involved.

    As in all previous European championships, the host of the final round was only chosen after the four participants in the semi-finals had been determined; the choice fell on Yugoslavia .

    The qualification was played in 1974 and 1975 . The two-point rule applied . There were 2 points for a win, one point for a draw and 0 points for a loss.

    The group winners played a quarter-finals with a return leg in the run-up to the final round. The quarter-finals took place in April and May 1976.

    Group 1

    Closing table

    Pl. country Sp. S. U N Gates Diff. Points
     1. CzechoslovakiaCzechoslovakia Czechoslovakia  6th  4th  1  1 015: 500 +10 09: 30
     2. EnglandEngland England  6th  3  2  1 011: 300  +8 08: 40
     3. PortugalPortugal Portugal  6th  2  3  1 005: 700  −2 07: 50
     4th Cyprus 1960Cyprus Cyprus  6th  0  0  6th 000:160 −16 00:12

    Game results

    10/30/1974 England - Czechoslow. 3: 0 (0: 0)
    11/20/1974 England - Portugal 0-0
    04/16/1975 England - Cyprus 5: 0 (2: 0)
    04/20/1975 Czechoslow. - Cyprus 4: 0 (2: 0)
    04/30/1975 Czechoslow. - Portugal 5: 0 (3: 0)
    05/11/1975 Cyprus - England 0: 1 (0: 1)
    06/08/1975 Cyprus - Portugal 0: 2 (0: 1)
    10/30/1975 Czechoslow. - England 2: 1 (1: 1)
    11/12/1975 Portugal - Czechoslow. 1: 1 (1: 1)
    November 19, 1975 Portugal - England 1: 1 (1: 1)
    11/23/1975 Cyprus - Czechoslow. 0: 3 (0: 3)
    December 3rd, 1975 Portugal - Cyprus 1: 0 (1: 0)

    Group 2

    Closing table

    Pl. country Sp. S. U N Gates Diff. Points
     1. WalesFlag of Wales (1959 – present) .svg Wales  6th  5  0  1 014: 400 +10 10: 20
     2. Hungary 1957Hungary Hungary  6th  3  1  2 015: 800  +7 07: 50
     3. AustriaAustria Austria  6th  3  1  2 011: 700  +4 07: 50
     4th LuxembourgLuxembourg Luxembourg  6th  0  0  6th 007:280 −21 00:12

    Game results

    04.09.1974 Austria - Wales 2: 1 (0: 1)
    October 13, 1974 Luxembourg - Hungary 2: 4 (2: 2)
    10/30/1974 Wales - Hungary 2: 0 (0: 0)
    11/20/1974 Wales - Luxembourg 5: 0 (1: 0)
    March 16, 1975 Luxembourg - Austria 1: 2 (1: 0)
    04/02/1975 Austria - Hungary 0-0
    04/16/1975 Hungary - Wales 1: 2 (0: 1)
    05/01/1975 Luxembourg - Wales 1: 3 (1: 2)
    09/24/1975 Hungary - Austria 2: 1 (2: 1)
    October 15, 1975 Austria - Luxembourg 6: 2 (3: 2)
    October 19, 1975 Hungary - Luxembourg 8: 1 (4: 0)
    November 19, 1975 Wales - Austria 1: 0 (0: 0)

    Group 3

    Closing table

    Pl. country Sp. S. U N Gates Diff. Points
     1. YugoslaviaYugoslavia Yugoslavia  6th  5  0  1 012: 400  +8 10: 20
     2. Northern IrelandNorthern Ireland Northern Ireland  6th  3  0  3 008: 500  +3 06: 60
     3. SwedenSweden Sweden  6th  3  0  3 008: 900  −1 06: 60
     4th NorwayNorway Norway  6th  1  0  5 005:150 −10 02:10

    Game results

    04.09.1974 Norway - Northern Ireland 2: 1 (0: 1)
    10/30/1974 Sweden - Northern Ireland 0: 2 (0: 2)
    10/30/1974 Yugoslavia - Norway 3: 1 (1: 1)
    04/16/1975 Northern Ireland - Yugoslavia 1: 0 (1: 0)
    06/04/1975 Sweden - Yugoslavia 1: 2 (1: 1)
    06/09/1975 Norway - Yugoslavia 1: 3 (0: 3)
    06/30/1975 Sweden - Norway 3: 1 (1: 0)
    08/13/1975 Norway - Sweden 0: 2 (0: 1)
    09/03/1975 Northern Ireland - Sweden 1: 2 (1: 1)
    October 15, 1975 Yugoslavia - Sweden 3: 0 (1: 0)
    October 29, 1975 Northern Ireland - Norway 3: 0 (2: 0)
    November 19, 1975 Yugoslavia - Northern Ireland 1: 0 (1: 0)

    Group 4

    Closing table

    Pl. country Sp. S. U N Gates Diff. Points
     1. Spain 1945Spain Spain  6th  3  3  0 010: 600  +4 09: 30
     2. Romania 1965Romania Romania  6th  1  5  0 011: 600  +5 07: 50
     3. ScotlandScotland Scotland  6th  2  3  1 008: 600  +2 07: 50
     4th DenmarkDenmark Denmark  6th  0  1  5 003:140 −11 01:11

    Game results

    09/25/1974 Denmark - Spain 1: 2 (0: 2)
    October 13, 1974 Denmark - Romania 0-0
    11/20/1974 Scotland - Spain 1: 2 (1: 1)
    02/05/1975 Spain - Scotland 1: 1 (0: 1)
    04/17/1975 Spain - Romania 1: 1 (1: 0)
    05/11/1975 Romania - Denmark 6: 1 (2: 0)
    06/01/1975 Romania - Scotland 1: 1 (1: 0)
    09/03/1975 Denmark - Scotland 0: 1 (0: 0)
    10/12/1975 Spain - Denmark 2: 0 (1: 0)
    October 29, 1975 Scotland - Denmark 3: 1 (1: 1)
    11/16/1975 Romania - Spain 2: 2 (0: 1)
    December 17, 1975 Scotland - Romania 1: 1 (1: 0)

    Group 5

    Closing table

    Pl. country Sp. S. U N Gates Diff. Points
     1. NetherlandsNetherlands Netherlands  6th  4th  0  2 014: 800  +6 08: 40
     2. Poland 1944Poland Poland  6th  3  2  1 009: 500  +4 08: 40
     3. ItalyItaly Italy  6th  2  3  1 003: 300  ± 0 07: 50
     4th FinlandFinland Finland  6th  0  1  5 003:130 −10 01:11

    Game results

    09/01/1974 Finland - Poland 1: 2 (1: 1)
    09/25/1974 Finland - Netherlands 1: 3 (1: 2)
    10/09/1974 Poland - Finland 3: 0 (2: 0)
    11/20/1974 Netherlands - Italy 3: 1 (1: 1)
    April 19, 1975 Italy - Poland 0-0
    06/05/1975 Finland - Italy 0: 1 (0: 1)
    09/03/1975 Netherlands - Finland 4: 1 (2: 1)
    09/10/1975 Poland - Netherlands 4: 1 (2: 0)
    09/27/1975 Italy - Finland 0-0
    October 15, 1975 Netherlands - Poland 3: 0 (1: 0)
    10/26/1975 Poland - Italy 0-0
    11/22/1975 Italy - Netherlands 1: 0 (1: 0)

    Group 6

    Closing table

    Pl. country Sp. S. U N Gates Diff. Points
     1. Soviet Union 1955Soviet Union Soviet Union  6th  4th  0  2 010: 600  +4 08: 40
     2. IrelandIreland Ireland  6th  3  1  2 011: 500  +6 07: 50
     3. TurkeyTurkey Turkey  6th  2  2  2 005:100  −5 06: 60
     4th SwitzerlandSwitzerland Switzerland  6th  1  1  4th 005:100  −5 03: 90

    Game results

    10/30/1974 Ireland - Soviet Union 3: 0 (2: 0)
    11/20/1974 Turkey - Ireland 1: 1 (0: 0)
    December 01, 1974 Turkey - Switzerland 2: 1 (1: 1)
    04/02/1975 Soviet Union - Turkey 3: 0 (1: 0)
    04/30/1975 Switzerland - Turkey 1: 1 (1: 0)
    05/10/1975 Ireland - Switzerland 2: 1 (2: 0)
    May 18, 1975 Soviet Union - Ireland 2: 1 (2: 0)
    05/21/1975 Switzerland - Ireland 1: 0 (0: 0)
    10/12/1975 Switzerland - Soviet Union 0: 1 (0: 0)
    October 29, 1975 Ireland - Turkey 4: 0 (3: 0)
    11/12/1975 Soviet Union - Switzerland 4: 1 (2: 1)
    11/23/1975 Turkey - Soviet Union 1: 0 (1: 0)

    Group 7

    Closing table

    Pl. country Sp. S. U N Gates Diff. Points
     1. BelgiumBelgium Belgium  6th  3  2  1 006: 300  +3 08: 40
     2. Germany Democratic Republic 1949GDR GDR  6th  2  3  1 008: 700  +1 07: 50
     3. FranceFrance France  6th  1  3  2 007: 600  +1 05: 70
     4th IcelandIceland Iceland  6th  1  2  3 003: 800  −5 04: 80

    Game results

    09/08/1974 Iceland - Belgium 0: 2 (0: 1)
    October 12, 1974 Belgium - France 2: 1 (1: 1)
    October 12, 1974 GDR - Iceland 1: 1 (1: 1)
    11/16/1974 France - GDR 2: 2 (0: 1)
    07/12/1974 GDR - Belgium 0-0
    May 25, 1975 Iceland - France 0-0
    06/05/1975 Iceland - GDR 2: 1 (2: 0)
    09/03/1975 France - Iceland 3: 0 (1: 0)
    09/06/1975 Belgium - Iceland 1: 0 (1: 0)
    09/27/1975 Belgium - GDR 1: 2 (0: 0)
    10/12/1975 GDR - France 2: 1 (0: 0)
    November 15, 1975 France - Belgium 0-0

    Group 8

    Closing table

    Pl. country Sp. S. U N Gates Diff. Points
     1. Germany Federal RepublicFederal Republic of Germany BR Germany  6th  3  3  0 014: 400 +10 09: 30
     2. Greece 1975Greece Greece  6th  2  3  1 012: 900  +3 07: 50
     3. Bulgaria 1971Bulgaria Bulgaria  6th  2  2  2 012: 700  +5 06: 60
     4th MaltaMalta Malta  6th  1  0  5 002:200 −18 02:10

    Game results

    October 13, 1974 Bulgaria - Greece 3: 3 (3: 1)
    11/20/1974 Greece - BR Germany 2: 2 (1: 0)
    December 18, 1974 Greece - Bulgaria 2: 1 (2: 0)
    12/22/1974 Malta - BR Germany 0: 1 (0: 1)
    02/23/1975 Malta - Greece 2: 0 (1: 0)
    04/27/1975 Bulgaria - BR Germany 1: 1 (0: 0)
    06/04/1975 Greece - Malta 4: 0 (2: 0)
    06/11/1975 Bulgaria - Malta 5: 0 (3: 0)
    10/11/1975 BR Germany - Greece 1: 1 (0: 0)
    November 19, 1975 BR Germany - Bulgaria 1: 0 (0: 0)
    December 21, 1975 Malta - Bulgaria 0: 2 (0: 0)
    02/28/1976 BR Germany - Malta 8: 0 (4: 0)

    Quarter finals

    The first legs were played on April 24, the second legs followed on May 22, 1976.

    total First leg Return leg
    CSSR  CzechoslovakiaCzechoslovakia 4: 2 Soviet Union 1955Soviet Union USSR 2: 0 (1: 0) 2: 2 (1: 0)
    Spain  Spain 1945Spain 1: 3 Germany Federal RepublicFederal Republic of Germany  BR Germany 1: 1 (1: 0) 0: 2 (0: 2)
    Yugoslavia  YugoslaviaYugoslavia 3: 1 WalesFlag of Wales (1959 – present) .svg Wales 2: 0 (1: 0) 1: 1 (1: 1)
    Netherlands  NetherlandsNetherlands 7: 1 BelgiumBelgium Belgium 5: 0 (2: 0) 2: 1 (0: 1)

    See also

    Web links