Gauliga Berlin-Brandenburg 1941/42
| Gauliga Berlin-Brandenburg 1941/42 | |
|
|
|
| master | Blue-White 90 Berlin (2) |
| Relegated | Brandenburger SC 05 , SC Union Oberschöneweide |
| Teams | 10 |
| Games | 90 (of which 90 played) |
| Gates | 371 (ø 4.12 per game) |
| ← Gauliga Berlin-Brandenburg 1940/41 | |
|
District Leagues ↓
|
|
Venues of the Gauliga Berlin-Brandenburg 1941/42 |
The Gauliga Berlin-Brandenburg 1941/42 was the ninth season of the Gauliga Berlin-Brandenburg in football. The championship could be blue and white 90 secure. In the final round of the German championship , Blau-Weiß reached the semi-finals, but lost to First Vienna FC 1894 in front of their home crowd . Third place was secured by a 4-0 win over Kickers Offenbach .
At the end of the season, the Brandenburger SC 05 and the SC Union Oberschöneweide had to relegate.
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Blue-White 90 Berlin | 18th | 13 | 2 | 3 | 47:23 | 2.04 | 28: 8 |
| 2. | Tennis Borussia Berlin (M) | 18th | 12 | 2 | 4th | 45:28 | 1.61 | 26:10 |
| 3. | Hertha BSC | 18th | 10 | 3 | 5 | 36:24 | 1.50 | 23:13 |
| 4th | Wacker 04 Tegel | 18th | 8th | 3 | 7th | 47:38 | 1.24 | 19:17 |
| 5. | SG Ordnungspolizei Berlin (N) | 18th | 8th | 1 | 9 | 39:42 | 0.93 | 17:19 |
| 6th | SV Sturm Grube Marga (N) | 18th | 7th | 3 | 8th | 26:35 | 0.74 | 17:19 |
| 7th | SC Minerva 93 | 18th | 5 | 4th | 9 | 32:41 | 0.78 | 14:22 |
| 8th. | Lufthansa SG Berlin | 18th | 4th | 6th | 8th | 27:40 | 0.68 | 14:22 |
| 9. | Brandenburger SC 05 | 18th | 5 | 3 | 10 | 41:48 | 0.85 | 13:23 |
| 10. | SC Union Oberschöneweide | 18th | 2 | 5 | 11 | 31:52 | 0.60 | 9:27 |
| Legend | |
| Gaumeister | |
| Relegated to the district league | |
| (M) | Defending champion |
|---|---|
| (N) | Promoted from the district league |
Promotion lap
| Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Berliner SV 92 | 8th | 6th | 2 | 0 | 33:10 | 3.30 | 14: 2 |
| 2. | Neuköllner SC Tasmania | 8th | 5 | 0 | 3 | 26:18 | 1.44 | 10: 6 |
| 3. | Spandauer SV | 7th | 2 | 1 | 4th | 15:17 | 0.88 | 5: 9 |
| 4th | Berliner SC | 7th | 2 | 1 | 4th | 20:27 | 0.74 | 5: 9 |
| 5. | BV 06 Luckenwalde | 6th | 1 | 0 | 5 | 4:26 | 0.15 | 2:10 |
| Legend | |
| Promoted to the Gauliga Berlin-Brandenburg 1942/43 | |
swell
- Harald Tragmann, Harald Voß: The Hertha Compendium. 2., revised. and exp. Edition. Harald Voß, Berlin 2002, ISBN 3-935759-05-3 .
- Hardy Greens : Encyclopedia of German League Football. Volume 7: Club Lexicon. AGON Sportverlag, Kassel 2001, ISBN 3-89784-147-9 .
- Gauliga Berlin-Brandenburg 1941/42 at f-daten.de