Hamyang
| Hamyang-gun | |||
|---|---|---|---|
| Korean alphabet : | 함양군 | ||
| Chinese characters : | 咸陽 郡 | ||
| Revised Romanization : | Hamyang-gun | ||
| McCune-Reischauer : | Hamyang-gun | ||
| Basic data | |||
| Province : | Gyeongsangnam-do | ||
| Coordinates : | 35 ° 31 ' N , 127 ° 44' E | ||
| Surface: | 725 km² | ||
| Residents: | 40,141 (as of 2019) | ||
| Population density : | 55 inhabitants per km² | ||
| Structure: | 1 eup, 10 myeon | ||
| map | |||
|
|||
Hamyang County ( Korean : 함양군 , Hamyang-gun ) is located in Gyeongsangnam-do Province . The administrative headquarters are in Hamyang-eup City. The district had an area of 725 km² and a population of 40,141 inhabitants in 2019.
Location of the district in South Korea