La Garriga
| La Garriga municipality | ||
|---|---|---|
| coat of arms | Map of Spain | |
|
|
|
|
| Basic data | ||
| Autonomous Community : | Catalonia | |
| Province : | Barcelona | |
| Comarca : | Vallès Oriental | |
| Coordinates | 41 ° 41 ′ N , 2 ° 17 ′ E | |
| Height : | 252 msnm | |
| Area : | 19.07 km² | |
| Residents : | 16,514 (Jan 1, 2019) | |
| Population density : | 865.97 inhabitants / km² | |
| Municipality number ( INE ): | 08088 | |
| administration | ||
| Official language : | Castilian , Catalan | |
| Mayor : | Meritxell Budó i Pla | |
| Website : | www.lagarriga.cat | |
La Garriga is a Catalan city in the province of Barcelona in northeastern Spain . It is located in the comarca of Vallès Oriental .
sons and daughters of the town
- Manuel Blancafort i de Rosselló (1897–1987), Catalan composer
Individual evidence
- ↑ Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero . Population statistics from the Instituto Nacional de Estadística (population update).
Web links
Commons : La Garriga - Collection of images, videos and audio files