Navodari
| Navodari | ||||
|
||||
| Basic data | ||||
|---|---|---|---|---|
| State : |
|
|||
| Historical region : | Dobruja | |||
| Circle : | Constanța | |||
| Coordinates : | 44 ° 19 ' N , 28 ° 37' E | |||
| Time zone : | EET ( UTC +2) | |||
| Area : | 70.32 km² | |||
| Residents : | 32,981 (October 20, 2011) | |||
| Population density : | 469 inhabitants per km² | |||
| Postal code : | 905700 | |||
| Telephone code : | (+40) 02 41 | |||
| License plate : | CT | |||
| Structure and administration (as of 2016) | ||||
| Community type : | city | |||
| Structure : | Năvodari, Mamaia-Sat | |||
| Mayor : | Florin Chelaru ( PSD ) | |||
| Postal address : | Str.Dobrogei, no. 1 loc. Năvodari, jud. Constanța, RO-905700 |
|||
| Website : | ||||
Năvodari is a city in Romania , on the Black Sea coast , in Constanța County .
Năvodari, about 20 km north of the district capital Constanța , was originally a fishing village and was expanded into an industrial location in the 1970s. Năvodari is also an important seaside resort.
Personalities
- Laurențiu Duță (* 1976), music producer and singer
Web links
Commons : Năvodari - collection of images, videos and audio files