Nikko IceBucks
Nikko Ice Bucks | |
---|---|
Club information | |
history |
Nikkō Ice Bucks (1999–2005) Nikkō Kōbe Ice Bucks (2005–2007) Nikkō Ice Bucks (since 2007) |
Location | Nikko , Japan |
Club colors | orange, black, white |
league | Asia League Ice Hockey |
Venue | Nikko Kirifuri Ice Arena |
Head coach | Ari-Pekka Siekkinen |
captain | Tetsuya Saitō |
2017/18 | 4th place, pre-playoffs |
The Nikkō Ice Bucks are a Japanese ice hockey team from Nikkō that has been playing in the Asia League Ice Hockey since the 2003/04 season .
history
After a team from the Nikko region was already active from 1925 to 1999 and one of the founding members of the Japan Ice Hockey League in 1966 , but this had to be dissolved due to financial problems, the team was in the Japan Ice before the 1999/00 season Hockey League re-established and renamed Nikkō Ice Bucks. During their time at JIHL, they came last and never reached the playoffs. Nevertheless, the Ice Bucks in 2003 were among the founding members of the Asia League Ice Hockey , in which they initially also missed the playoffs twice. In the 2011/12 season, the team recorded the greatest success since its inception with reaching the final of the ALIH, which was lost to the Ōji Eagles with 1: 3 wins.
Season statistics
Abbreviations: Sp = games, S = victories, OTS = victories after overtime , SOS = victories after shootout , U = draws, SON = defeats after shootout, OTN = defeats after overtime, N = defeats, ET = goals scored, GT = goals conceded , Pt = points
season | Sp | S. | OTS | SOS | U | SON | OTN | N | ET | GT | Pt | space | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003/04 | 16 | 2 | 0 | - | 2 | - | 0 | 12 | 38 | 67 | 8th | 5th place | not played out |
2004/05 | 42 | 13 | 1 | - | 2 | - | 2 | 24 | 110 | 125 | 45 | 6th place | not qualified |
2005/06 | 38 | 16 | 2 | - | 2 | - | 1 | 17th | 103 | 118 | 55 | 6th place | Pre-playoffs |
2006/07 | 34 | 12 | 0 | - | 1 | - | 0 | 21st | 90 | 158 | 37 | 6th place | Semifinals |
2007/08 | 30th | 8th | 2 | - | 2 | - | 0 | 18th | 60 | 109 | 30th | 6th place | Pre-playoffs |
2008/09 | 36 | 4th | 2 | 1 | - | 1 | 1 | 27 | 74 | 161 | 20th | 7th place | not qualified |
2009/10 | 36 | 12 | 2 | 1 | - | 2 | 2 | 17th | 103 | 118 | 46 | 6th place | not qualified |
2010/11 | 36 | 10 | 3 | 1 | - | 0 | 2 | 20th | 95 | 112 | 40 | 6th place | not qualified |
2011/12 | 36 | 18th | 0 | 4th | - | 0 | 1 | 13 | 158 | 103 | 63 | 3rd place | final |
2012/13 | 42 | 15th | 3 | 3 | - | 2 | 0 | 19th | 123 | 141 | 59 | 5th place | not qualified |
2013/14 | 42 | 14th | 0 | 1 | - | 1 | 1 | 25th | 125 | 130 | 46 | 7th place | not qualified |
2014/15 | 48 | 15th | 4th | 1 | - | 0 | 3 | 25th | 150 | 184 | 58 | 8th place | not qualified |
2015/16 | 48 | 16 | 3 | 5 | - | 3 | 4th | 17th | 145 | 150 | 71 | 6th place | Pre-playoffs |
2016/17 | 48 | 17th | 4th | 3 | - | 1 | 3 | 20th | 157 | 153 | 69 | 6th place | Semifinals |
2017/18 | 28 | 10 | 0 | 4th | - | 2 | 1 | 11 | 81 | 91 | 41 | 4th Place | Pre-playoffs |
Well-known former players
Web links
- Official website (Japanese)