2004 Summer Olympics / Cycling - Mountain Bike (Men)
|
|
|||||||||
| sport | Cycling | ||||||||
| discipline | Mountain bike | ||||||||
| gender | Men | ||||||||
| Attendees | 50 athletes from 32 countries | ||||||||
| Competition location | Parnitha Olympic Mountain Bike Venue | ||||||||
| Competition phase | August 28, 2004 | ||||||||
| Winning time | 2:15:02 h | ||||||||
|
|||||||||
|
|||||||||
|
Cycling competitions at the 2004 Olympic Games |
||
|
|
||
| Road racing | Women | Men |
| Individual time trial | Women | Men |
|
|
||
| sprint | Women | Men |
| Olympic sprint | Men | |
| Keirin | Men | |
| Madison | Men | |
| Points race | Women | Men |
| One's pursuit | Women | Men |
| Team pursuit | Men | |
| Time trial | Women | Men |
|
|
||
| run | Women | Men |
The mountain bike race of the men at the 2004 Olympics in Athens took place on 28 August 2004 at 11:00.
After a starting lap, 7 laps had to be completed on the Parnitha Olympic Mountain Bike Venue . The race was 43.3 km in total.