Shawn Cronin
Date of birth | 20th August 1963 |
place of birth | Flushing , Michigan , USA |
size | 188 cm |
Weight | 95 kg |
position | defender |
Shot hand | Left |
Career stations | |
1982-1986 | University of Illinois-Chicago |
1986-1987 | Salt Lake Golden Eagles |
1987-1988 | Binghamton Whalers |
1988-1989 | Baltimore Skipjacks |
1989-1992 | Winnipeg Jets |
1992-1933 | Philadelphia Flyers |
1993-1995 | San Jose Sharks |
1995-1997 | Fort Wayne Comet |
Shawn P. Cronin (born August 20, 1963 in Flushing , Michigan ) is a former American ice hockey player who played 324 games for the Washington Capitals , Winnipeg Jets , Philadelphia Flyers and San Jose between 1982 and 1997 Sharks has played in the National Hockey League on the position of defender .
Career
Cronin initially played four years from 1982 to 1986 at the University of Illinois-Chicago in the Central Collegiate Hockey Association of the National Collegiate Athletic Association . Ungedraftet the defender joined after finishing his studies for season 1986/87 in the International Hockey League at the Salt Lake Golden Eagles . From there, the Hartford Whalers took him from the NHL under contract. However, they only use it in their farm team , the Binghamton Whalers .
After his contract after the season 1987/88 he signed for the following season as a free agent with the Washington Capitals . This put him in the National Hockey League once during the season. After only one year in the US capital, Cronin moved to the Philadelphia Flyers , who transferred him to the Winnipeg Jets after just one month during the summer break . In three seasons between 1989 and 1992 , the American established himself in the Jets squad and played over 190 NHL games. In August 1992 the Jets gave Cronin for Dan Lambert to the Quebec Nordiques , but they put him on the waiver list shortly before the start of the 1992/93 season . From the waiver list, the Philadelphia Flyers took over his contract for the rest of the season before he was sold to the San Jose Sharks in the summer of 1993 . There he played another two years. For the 1995/96 season, the defender moved to the IHL and played two seasons for the Fort Wayne Komets before he ended his career in 1997.
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1982/83 | University of Illinois-Chicago | CCHA | 36 | 1 | 5 | 6th | 52 | |||||||
1983/84 | University of Illinois-Chicago | CCHA | 32 | 0 | 4th | 4th | 41 | |||||||
1984/85 | University of Illinois-Chicago | CCHA | 31 | 2 | 6th | 8th | 52 | |||||||
1985/86 | University of Illinois-Chicago | CCHA | 35 | 3 | 8th | 11 | 70 | |||||||
1986/87 | Salt Lake Golden Eagles | IHL | 53 | 8th | 16 | 24 | 118 | - | - | - | - | - | ||
1986/87 | Binghamton Whalers | AHL | 12 | 1 | 0 | 1 | 60 | 10 | 0 | 0 | 0 | 41 | ||
1987/88 | Binghamton Whalers | AHL | 66 | 3 | 8th | 11 | 212 | 4th | 0 | 0 | 0 | 15th | ||
1988/89 | Baltimore Skipjacks | AHL | 75 | 3 | 9 | 12 | 267 | - | - | - | - | - | ||
1988/89 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
1989/90 | Winnipeg Jets | NHL | 61 | 0 | 4th | 4th | 243 | 5 | 0 | 0 | 0 | 7th | ||
1990/91 | Winnipeg Jets | NHL | 67 | 1 | 5 | 6th | 189 | - | - | - | - | - | ||
1991/92 | Winnipeg Jets | NHL | 65 | 0 | 4th | 4th | 271 | 4th | 0 | 0 | 0 | 6th | ||
1992/93 | Hershey Bears | AHL | 7th | 0 | 1 | 1 | 12 | - | - | - | - | - | ||
1992/93 | Philadelphia Flyers | NHL | 35 | 2 | 1 | 3 | 37 | - | - | - | - | - | ||
1993/94 | San Jose Sharks | NHL | 34 | 0 | 2 | 2 | 76 | 14th | 1 | 0 | 1 | 20th | ||
1994/95 | San Jose Sharks | NHL | 29 | 0 | 2 | 2 | 61 | 9 | 0 | 0 | 0 | 5 | ||
1995/96 | Fort Wayne Comet | IHL | 48 | 0 | 1 | 1 | 120 | 5 | 0 | 0 | 0 | 8th | ||
1996/97 | Fort Wayne Comet | IHL | 13 | 0 | 1 | 1 | 27 | - | - | - | - | - | ||
NCAA overall | 134 | 6th | 23 | 29 | 215 | |||||||||
AHL total | 160 | 6th | 19th | 25th | 6th | 14th | 0 | 0 | 0 | 56 | ||||
IHL total | 114 | 8th | 18th | 26th | 265 | 5 | 0 | 0 | 0 | 8th | ||||
NHL overall | 292 | 3 | 18th | 21st | 887 | 32 | 1 | 0 | 1 | 38 |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Shawn Cronin at legendsofhockey.net (English)
- Shawn Cronin at eliteprospects.com (English)
- Shawn Cronin at hockeydb.com (English)
personal data | |
---|---|
SURNAME | Cronin, Shawn |
ALTERNATIVE NAMES | Cronin, Shawn P. |
BRIEF DESCRIPTION | American ice hockey player |
DATE OF BIRTH | 20th August 1963 |
PLACE OF BIRTH | Flushing , Michigan , USA |