IHL 1996/97
|
|
International Hockey League | ||
|---|---|---|---|
| ◄ previous | 1996/97 season | next ► | |
| Master: | Detroit Vipers | ||
| ↑ NHL | • AHL | • IHL | ECHL ↓ | WCHL ↓ | CHL ↓ | WPHL ↓ | CoHL ↓ | LHSPQ ↓↓ | |||
The 1996/97 season was the 52nd regular season of the International Hockey League . During the regular season, the 19 teams played 82 games each. In the play-offs, the Detroit Vipers prevailed and won the first Turner Cup in their club's history.
Team changes
The following changes were made before the start of the season:
- The San Francisco Spiders stopped the game.
- The Grand Rapids Griffins were added to the league as an expansion team.
- The Atlanta Knights were relocated to Quebec City , Québec , and changed their name to Rafales de Québec .
- The Los Angeles Ice Dogs were relocated to Long Beach , California and changed their name to Long Beach Ice Dogs .
- The Minnesota Mosses were relocated to Winnipeg , Manitoba , and changed their name to Manitoba Mosses .
- The Peoria Rivermen were relocated to San Antonio , Texas and changed their name to San Antonio Dragons .
Regular season
Closing table
Abbreviations: GP = games, W = wins, L = defeats, T = draws, OTL = defeat after overtime , GF = goals scored, GA = goals conceded, Pts = points
| Central | GP | W. | L. | T | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Indianapolis Ice | 82 | 44 | 29 | 0 | 9 | 289 | 230 | 97 |
| Cleveland Lumberjacks | 82 | 40 | 32 | 0 | 10 | 286 | 280 | 90 |
| Michigan K-Wings | 82 | 31 | 44 | 0 | 7th | 208 | 272 | 69 |
| Fort Wayne Comet | 82 | 28 | 47 | 0 | 7th | 223 | 318 | 63 |
| Midwest | GP | W. | L. | T | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| San Antonio Dragons | 82 | 45 | 30th | 0 | 7th | 276 | 278 | 97 |
| Kansas City Blades | 82 | 38 | 29 | 0 | 15th | 271 | 270 | 91 |
| Chicago Wolves | 82 | 40 | 36 | 0 | 6th | 276 | 290 | 86 |
| Milwaukee Admirals | 82 | 38 | 36 | 0 | 8th | 253 | 298 | 84 |
| Manitoba mosses | 82 | 32 | 40 | 0 | 10 | 262 | 300 | 74 |
| North | GP | W. | L. | T | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Detroit Vipers | 82 | 57 | 17th | 0 | 8th | 280 | 188 | 122 |
| Orlando Solar Bears | 82 | 53 | 24 | 0 | 5 | 305 | 232 | 111 |
| Cincinnati Cyclones | 82 | 43 | 29 | 0 | 10 | 254 | 248 | 96 |
| Rafales de Quebec | 82 | 41 | 30th | 0 | 11 | 267 | 248 | 93 |
| Grand Rapids Griffins | 82 | 40 | 30th | 0 | 12 | 244 | 246 | 92 |
| South | GP | W. | L. | T | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Long Beach Ice Dogs | 82 | 54 | 19th | 0 | 9 | 309 | 247 | 117 |
| Houston Eros | 82 | 44 | 30th | 0 | 8th | 247 | 228 | 96 |
| Utah grizzlies | 82 | 43 | 33 | 0 | 6th | 259 | 254 | 92 |
| Las Vegas Thunder | 82 | 41 | 34 | 0 | 7th | 287 | 299 | 89 |
| Phoenix Roadrunners | 82 | 27 | 42 | 0 | 13 | 239 | 309 | 67 |
Turner Cup Playoffs
| Turner Cup round of 16 | Turner Cup Quarter Finals | Turner Cup semi-finals | Turner Cup Final | |||||||||||||||
| N1 | Detroit Vipers | 3 | ||||||||||||||||
| C3 | Michigan K-Wings | 1 | ||||||||||||||||
| N1 | Detroit Vipers | 4th | ||||||||||||||||
| N4 | Rafales de Quebec | 2 | ||||||||||||||||
| N3 | Cincinnati Cyclones | 0 | ||||||||||||||||
| N4 | Rafales de Quebec | 3 | ||||||||||||||||
| N1 | Detroit Vipers | 4th | ||||||||||||||||
| C2 | Cleveland Lumberjacks | 1 | ||||||||||||||||
| C1 | Indianapolis Ice | 1 | ||||||||||||||||
| C2 | Cleveland Lumberjacks | 3 | ||||||||||||||||
| C2 | Cleveland Lumberjacks | 4th | ||||||||||||||||
| N2 | Orlando Solar Bears | 1 | ||||||||||||||||
| N2 | Orlando Solar Bears | 3 | ||||||||||||||||
| N5 | Grand Rapids Griffins | 2 | ||||||||||||||||
| N1 | Detroit Vipers | 4th | ||||||||||||||||
| S1 | Long Beach Ice Dogs | 2 | ||||||||||||||||
| S1 | Long Beach Ice Dogs | 3 | ||||||||||||||||
| M4 | Milwaukee Admirals | 0 | ||||||||||||||||
| S1 | Long Beach Ice Dogs | 4th | ||||||||||||||||
| S3 | Utah grizzlies | 0 | ||||||||||||||||
| M2 | Kansas City Blades | 0 | ||||||||||||||||
| S3 | Utah grizzlies | 3 | ||||||||||||||||
| S1 | Long Beach Ice Dogs | 4th | ||||||||||||||||
| S2 | Houston Eros | 1 | ||||||||||||||||
| M1 | San Antonio Dragons | 3 | ||||||||||||||||
| M3 | Chicago Wolves | 1 | ||||||||||||||||
| M1 | San Antonio Dragons | 1 | ||||||||||||||||
| S2 | Houston Eros | 4th | ||||||||||||||||
| S2 | Houston Eros | 3 | ||||||||||||||||
| S4 | Las Vegas Thunder | 0 | ||||||||||||||||
Awarded trophies
Team trophies
| Award | team |
|---|---|
|
Turner Cup winner of the IHL playoffs |
Detroit Vipers |
|
Fred A. Huber Trophy Best team of the regular season |
Detroit Vipers |
Individual trophies
| Award | player | team |
|---|---|---|
|
James Gatschene Memorial Trophy MVP of the regular season |
Frédéric Chabot | Houston Eros |
|
Leo P. Lamoureux Memorial Trophy Best Scorer |
Rob Brown | Chicago Wolves |
|
Governor's Trophy Best Defender |
Brad Werenka | Indianapolis Ice |
|
James Norris Memorial Trophy Goalkeeper with the fewest goals against |
Rich parent | Detroit Vipers |
| Jeff Reese | ||
|
Garry F. Longman Memorial Trophy Best Rookie |
Sergei Samsonov | Detroit Vipers |
|
Ken McKenzie Trophy Best American Rookie |
Brian Felsner | Orlando Solar Bears |
|
Commissioner's Trophy Best Trainer |
John Van Boxmeer | Long Beach Ice Dogs |
|
Ironman Award player with all season appearances and consistently high performances |
Brad Werenka | Indianapolis Ice |
|
IHL Man of the Year Player / person with a special commitment to society |
Tim Breslin | Chicago Wolves |
|
Comeback Player of the Year Player with a powerful comeback after a long injury |
Kevin Smyth | Orlando Solar Bears |
|
Norman R. "Bud" Poile Trophy MVP of the Turner Cup Playoffs |
Peter Ciavaglia | Detroit Vipers |
Web links
- 1996/97 season on hockeydb.com (English)