IHL 1984/85
|
|
International Hockey League | ||
|---|---|---|---|
| ◄ previous | 1984/85 season | next ► | |
| Master: | Peoria Rivermen | ||
| ↑ NHL | • AHL | • IHL | ACHL ↓ | |||
The 1984/85 season was the 40th regular season of the International Hockey League . During the regular season, the nine teams played 82 games each. In the play-offs, the Peoria Rivermen prevailed and won the first Turner Cup in their club history.
Team changes
The following changes were made before the start of the season:
- The Indianapolis Checkers from the disbanded Central Hockey League were added to the league as an expansion team.
- The Salt Lake Golden Eagles from the disbanded Central Hockey League were added to the league as an expansion team.
- The Muskegon Mohawks were sold and changed their name to Muskegon Lumberjacks .
- The Peoria Prancers were sold and changed their name to Peoria Rivermen .
Regular season
Closing table
Abbreviations: GP = games, W = wins, L = defeats, T = draws, OTL = defeat after overtime , GF = goals scored, GA = goals conceded, Pts = points
| East Division | GP | W. | L. | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Peoria Rivermen | 82 | 48 | 25th | 9 | 357 | 275 | 105 |
| Flint Generals | 82 | 43 | 35 | 4th | 349 | 340 | 93 |
| Kalamazoo Wings | 82 | 40 | 35 | 7th | 323 | 297 | 89 |
| Toledo Goaldiggers | 82 | 32 | 45 | 5 | 292 | 362 | 72 |
| West Division | GP | W. | L. | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Muskegon Lumberjacks | 82 | 50 | 29 | 3 | 374 | 291 | 103 |
| Fort Wayne Comet | 82 | 37 | 34 | 11 | 339 | 327 | 90 |
| Salt Lake Golden Eagles | 82 | 35 | 39 | 8th | 332 | 323 | 82 |
| Indianapolis Checkers | 82 | 31 | 47 | 4th | 264 | 318 | 69 |
| Milwaukee Admirals | 82 | 25th | 52 | 5 | 292 | 389 | 60 |
Turner Cup Playoffs
| Turner Cup Quarter Finals | Turner Cup semi-finals | Turner Cup Final | |||||||||||
| E1 | Peoria Rivermen | 4th | |||||||||||
| W4 | Indianapolis Checkers | 3 | |||||||||||
| E1 | Peoria Rivermen | 4th | |||||||||||
| W2 | Fort Wayne Comet | 2 | |||||||||||
| W2 | Fort Wayne Comet | 4th | |||||||||||
| W3 | Salt Lake Golden Eagles | 3 | |||||||||||
| E1 | Peoria Rivermen | 4th | |||||||||||
| W1 | Muskegon Lumberjacks | 3 | |||||||||||
| W1 | Muskegon Lumberjacks | 4th | |||||||||||
| E4 | Toledo Goaldiggers | 2 | |||||||||||
| W1 | Muskegon Lumberjacks | 4th | |||||||||||
| E3 | Kalamazoo Wings | 0 | |||||||||||
| E2 | Flint Generals | 3 | |||||||||||
| E3 | Kalamazoo Wings | 4th | |||||||||||
Awarded trophies
Team trophies
| Award | team |
|---|---|
|
Turner Cup winner of the IHL playoffs |
Peoria Rivermen |
|
Fred A. Huber Trophy Best team of the regular season |
Peoria Rivermen |
Individual trophies
| Award | player | team |
|---|---|---|
|
James Gatschene Memorial Trophy MVP of the regular season |
Scott Gruhl | Muskegon Mohawks |
|
Leo P. Lamoureux Memorial Trophy Best Scorer |
Scott MacLeod | Salt Lake Golden Eagles |
|
Governor's Trophy Best Defender |
Lee Norwood | Peoria Rivermen |
|
James Norris Memorial Trophy Goalkeeper with the fewest goals against |
Rick Heinz | Peoria Rivermen |
|
Garry F. Longman Memorial Trophy Best Rookie |
Gilles Thibaudeau | Flint Generals |
|
Ken McKenzie Trophy Best American Rookie |
Bill Schafhauser | Kalamazoo Wings |
|
Commissioner's Trophy Best Trainer |
Pat Kelly | Peoria Rivermen |
| Rick Ley | Muskegon Lumberjacks |
Web links
- 1984/85 season on hockeydb.com (English)