2nd German Volleyball Bundesliga 2003/04 (men)
The 2003/04 season of the 2nd men's volleyball division was the thirtieth edition of this competition.
2nd Bundesliga North
The Moerser SC became champions and promoted to the 1st Bundesliga . FC Schüttorf, VfB Ludwigslust and VfL Lintorf were relegated.
Teams
This season the following thirteen teams played in the men's 2nd Bundesliga North:
- VC Olympia Berlin
- TuB Bocholt
- SSF Fortuna Bonn
- VC Bottrop 90
- TSV Giesen
- MTV 48 Hildesheim
- Fortuna Kyritz
- VfL Lintorf
- VfB Ludwigslust
- Moerser SC
- Netzhoppers Königs Wusterhausen
- Oststeinbeker SV
- FC Schüttorf 09
table
society | Games | Points | sentences | |
---|---|---|---|---|
1. | Moers (A) | 24 | 42: 6 | 69: 20 |
2. | Hildesheim | 24 | 36:12 | 60: 38 |
3. | Bocholt | 24 | 32:16 | 60: 36 |
4th | Kyritz | 24 | 30:18 | 54:42 |
5. | Oststeinbek | 24 | 30:18 | 53:45 |
6th | Bottrop | 24 | 28:20 | 51:40 |
7th | Netzhoppers KW | 24 | 26:22 | 48:45 |
8th. | VCO Berlin (S) | 24 | 22:26 | 47: 47 |
9. | Giesen | 24 | 22:26 | 47: 51 |
10. | Bonn (N) | 24 | 16:32 | 38: 59 |
11. | Schuettorf | 24 | 12:36 | 36: 61 |
12. | Ludwigslust | 24 | 10:38 | 31:65 |
13. | Lintorf (N) | 24 | 6:42 | 22:67 |
Status: final table |
Promoted to the Bundesliga | |
Relegated to the regional league | |
(A) | Relegated from the 1st Bundesliga |
(N) | Promoted from the regional league |
(S) | Special gaming rights |
2nd Bundesliga South
ASV Dachau became champions and promoted to the 1st Bundesliga . SV Fellbach, TG Bad Soden and TSV Grafing were relegated.
Teams
This season the following thirteen teams played in the men's 2nd Bundesliga South:
- ASV Dachau
- GSVE Delitzsch
- TSV Grafing
- SV Fellbach
- Volleyball boarding school in Frankfurt
- FT 1844 Freiburg
- VfB Friedrichshafen II
- TSV Friedberg
- SV Lohhof
- TV Rottenburg
- TG Rüsselsheim
- TG Bad Soden
- 1. SC Sonneberg
table
society | Games | Points | sentences | |
---|---|---|---|---|
1. | Dachau (N) | 24 | 36:12 | 63: 29 |
2. | Friedrichshafen II | 24 | 34:14 | 55:35 |
3. | Ruesselsheim | 24 | 32:16 | 58: 33 |
4th | Sonneberg | 24 | 32:16 | 56: 36 |
5. | Freiburg | 24 | 28:20 | 52:40 |
6th | Lohhof (N) | 24 | 24:24 | 49:47 |
7th | Friedberg | 24 | 24:24 | 42: 49 |
8th. | Rottenburg (N) | 24 | 22:26 | 45: 49 |
9. | Delitzsch (N) | 24 | 22:26 | 44:50 |
10. | Fellbach | 24 | 20:28 | 44:48 |
11. | Bad Soden (N) | 24 | 20:28 | 42:50 |
12. | VI Frankfurt (S) | 24 | 14:34 | 31: 63 |
13. | Grafing | 24 | 4:44 | 17:69 |
Status: final table |
Promoted to the Bundesliga | |
Relegated to the regional league | |
(N) | Promoted from the regional league |
(S) | Special gaming rights |