Colonial Athletic Association
The Colonial Athletic Association (also known as CAA ) is a ten-university league for various sports that play in NCAA Division I. In college football , the teams play in the Football Championship Subdivision (formerly Division I-AA ).
The league was founded in 1983. The members are located on the east coast of the United States. Its headquarters are in Richmond , Virginia .
Members
| university | place | Team name | founded | Sponsorship | students | joined |
|---|---|---|---|---|---|---|
| College of Charleston | Charleston , South Carolina | Cougars | 1770 | state | 11,320 | 2013 |
| University of Delaware | Newark , Delaware | Fightin 'Blue Hens | 1743 | state | 19,067 | 2001 |
| Drexel University | Philadelphia , Pennsylvania | Dragons | 1891 | Private | 17,000 | 2001 |
| Elon University | Elon , North Carolina | Phoenix | 1899 | Private | 5,599 | 2014 |
| Hofstra University | Hempstead , New York | Pride | 1935 | Private | 13,000 | 2001 |
| James Madison University | Harrisonburg , Virginia | Dukes | 1908 | state | 17,918 | 1985 |
| Northeastern University | Boston , Massachusetts | Huskies | 1898 | Private | 22,942 | 2005 |
| Towson University | Towson , Maryland | Tigers | 1866 | state | 19,758 | 2001 |
| University of North Carolina at Wilmington | Wilmington , North Carolina | Seahawks | 1947 | state | 12,000 | 1985 |
| College of William & Mary | Williamsburg , Virginia | Tribe | 1693 | state | 7,700 | 1985 |
Conference venues
| university | Football stadium | capacity | Basketball stadium | capacity |
|---|---|---|---|---|
| Full members | ||||
| Charleston | - | - | TD arena | 5,100 |
| Delaware | Delaware Stadium | 22,000 | Bob Carpenter Center | 5,000 |
| Drexel | - | - | Daskalakis Athletic Center | 2,300 |
| Elon | Rhodes Stadium | 11,250 | Crowd center | 5,100 |
| Hofstra | James M. Shuart Stadium | 15,000 | Hofstra Arena | 5.124 |
| James Madison | Bridgeforth Stadium | 25,000 | Atlantic Union Bank Center (opening 2020) | 8,500 |
| Northeastern | - | - |
Matthews Arena (Men) Cabot Center (Women) |
6,000 2,500 |
| Towson | Johnny Unitas Stadium | 11.198 | Towson Center | 5,250 |
| UNC Wilmington | - | - | Trask Coliseum | 6,100 |
| William & Mary | Walter J. Zable Stadium | 12,259 | Kaplan Arena at William & Mary Hall | 11,300 |
| Football members only | ||||
| Albany | Bob Ford Field | 8,500 | See America East Conference | - |
| Maine | Alfond Stadium | 10,000 | See America East Conference | - |
| New Hampshire | Cowell Stadium | 8,000 | See America East Conference | - |
| Rhode Island | Meade Stadium | 6,580 | See Atlantic 10 Conference | - |
| Richmond | E. Claiborne Robins Stadium | 8,700 | See Atlantic 10 Conference | - |
| Stony Brook | Kenneth P. LaValle Stadium | 8,200 | See America East Conference | - |
| Villanova | Villanova Stadium | 12,500 | See Big East Conference | |
Web links
Commons : Colonial Athletic Association - collection of images, videos, and audio files