Distrito Nacional

from Wikipedia, the free encyclopedia
Distrito Nacional
Symbols
coat of arms
coat of arms
Basic data
Country Dominican Republic
region Ozama
Seat Santo Domingo de Guzmán
surface 91.6 km²
Residents 965,040 (2010 census;
2016 estimate 1,015,150)
density 10,535 inhabitants per km²
ISO 3166-2 DO-01
Website www.adn.gov.do
Location of the Distrito Nacional
Location of the Distrito Nacional

Coordinates: 18 ° 29 ′  N , 69 ° 56 ′  W

The Distrito Nacional (DN) is an administrative unit of the Dominican Republic . It is not a province, but actually functions like the 31 provinces . It contains the national capital Santo Domingo de Guzmán (but not the agglomeration like Santo Domingo Norte, Este and Oeste, which belongs to the province of Santo Domingo ). Until October 16, 2001, when the province of Santo Domingo was separated from it, the Distrito Nacional was much larger. Statistics mostly show the old form of the DN. Unlike the provinces, the DN does not contain any rural areas. All provinces of the Dominican Republic are subdivided into at least two municipalities (municipios) , the DN includes only one municipality, that of Santo Domingo.

The Distrito Nacional is represented in the Senate of the Dominican Republic (1 seat, Senator is Reinaldo de las Mercedes Pared Pérez from the Partido de la Liberación Dominicana ) and in the Chamber of Deputies of the Dominican Republic (18 seats, since 2016 12 members of the Partido de la Liberación Dominicana) and Allies, 6 members of the Partido Revolucionario Moderno and Allies).

The DN is divided into the following sectors with the following population figures ( 2010 census ):

sector Total population Women Men
Constituency # 1
Honduras del Oeste 9,264 4.213 5,051
Honduras del Norte 9773 4..443 5,330
Paseo de los Indios or Parque Mirador Sur 95 37 58
Los Cacicazgos 7,098 3,371 3,727
Renacimiento 9,372 4,219 5,153
Los Restauradores 15,554 7.126 8,428
Gazcue 12,574 5,513 7,061
San Gerónimo 12,957 5,763 7,194
Paraíso 4,375 1,970 2.405
Julieta Morales 14,856 7.126 7,730
Los Prados 9,664 4,486 5,178
El Millón 9,137 4.031 5.106
Mirador Norte 6,407 2,683 3,724
Mirador Sur 3,277 1,507 1,770
Buenos Aires Mirador 25,878 12.007 13,871
Miramar 8,499 3,825 4,674
Tropical metal dome 2,502 1,123 1,379
Jardines del Sur 8,789 4,066 4,723
Átala 3,724 1,591 2.133
Bella Vista 15,604 6,985 8,619
Quisqueya 24,850 11,333 13,517
Piantini 9,957 4,421 5,536
La Julia 6,205 2,894 3,311
Nuestra Señora de la Paz 6,055 2,805 3,250
General Antonio Duvergé 4,385 1,865 2,520
30 de Mayo 5,948 2,762 3,186
Cacique 7,678 3,362 4,316
Centro de los Heroes 62 29 33
Mata Hambre 5,530 2,471 3,059
Ciudad Universitaria 8,112 3,707 4,405
La Esperilla 6,813 2,997 3.816
Ensanche Naco 11,106 5,005 6.101
Centro Olímpico Juan Pablo Duarte 99 78 21st
Miraflores 1,066 472 594
San Juan Bosco 2,973 1,332 1,641
Ciudad Nueva 2,587 1,135 1,452
Ciudad Colonial 8,477 3,842 4,635
San Carlos 9,158 4,326 4,832
Constituency 1, 38 sectors, total 310,460 140.921 169,539
Constituency # 2
Los Peralejos 14,220 6,987 7.233
Palma Real 38,865 19,268 19,597
Arroyo Manzano 5,894 2,854 3,040
Los Ríos 43.001 20,716 22,285
Altos de Arroyo Hondo 19,676 9,474 10,202
Nuevo Arroyo Hondo 30,784 15,148 15,636
Cerros de Arroyo Hondo 3,258 1,629 1,629
Viejo Arroyo Hondo 14,269 6,709 7,560
Ensanche La Fe 19,113 9.005 10,108
La Agustina 20,317 9,518 10,799
Cristo Rey 57.084 28,167 28,917
Jardín Zoológico 19th 10 9
Puerto Isabela 3,543 1,803 1,740
La Isabela 6.121 3,061 3,060
La Hondonada 1.317 664 653
San Diego 240 127 113
Los Jardines 15,996 7,396 8,600
Jardín Botánico 271 131 140
Constituency 2, 18 sectors, total 293,988 142,667 151.321
Constituency # 3
La Zurza 22,545 11,637 10,908
Villas Agrícolas 26,866 13,242 13,624
Villa Juana 31,070 14,897 16.173
Villa Consuelo 19,425 9,338 10,087
Ensanche Luperón 13,763 6,440 7,323
Ensanche Capotillo 34,738 17,076 17,662
Simón Bolívar 25,406 12,750 12,656
24 de April 16,870 8,180 8,690
Ensanche Espaillat 16,841 8.007 8,834
María Auxiliadora 38,805 18,877 19,928
Mejoramiento Social 28,225 13,993 14,232
Villa Francisca 20,010 9,823 10.187
Domingo Savio 44,867 22,574 22,293
Gualey 21,161 10,481 10,680
Constituency 3, 14 sectors, total 360.592 177.315 183.277
Distrito Nacional (total, 70 sectors) 965.040 460.903 504.137

Web links

Individual evidence

  1. ^ IX Censo de Población y Vivienda. Inform general. ( Memento of the original from September 27, 2013 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. In: Website of the National Statistics Office ONE (PDF; 5.6 MB). @1@ 2Template: Webachiv / IABot / censo2010.one.gob.do
  2. Estimaciones y proyecciones nacionales de población 1950–2100. ( Memento of the original from June 19, 2016 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. In: Website of the National Statistics Office ONE. April 2016, p. 45 (PDF; 1.82 MB).  @1@ 2Template: Webachiv / IABot / www.one.gob.do
  3. ^ Barrios y Sub-barrios del Distrito Nacional. In: Website of the municipal administration Distrito Nacional ADN (PDF; 254 kB).
  4. Distrito Nacional en cifras. In: Website of the municipal administration Distrito Nacional ADN (PDF; 539 kB).