Dragalić
| Dragalić | ||
|
|
||
| Basic data | ||
|---|---|---|
| State : |
|
|
| County : |
|
|
| Height : | 101 m. i. J. | |
| Area : | 59 km² | |
| Residents : | 1,361 (2011) | |
| Population density : | 23 inhabitants per km² | |
| Telephone code : | (+385) 035 | |
| Postal code : | 35428 | |
| License plate : | NG | |
| Structure and administration (status: 2013, cf. ) |
||
| Community type : | local community | |
| Mayor : | Zvonimir Karlik ( HSS ) | |
| Postal address : | Trg Sv. Ivana Kritelja 2 35428 Dragalić |
|
| Website : | ||
Dragalić is an Općina and its eponymous suburb in the Brod-Posavina County in Croatia . The Općina has seven districts, the most populous of which is the district that gives it its name. In a census in 2011, the Općina had 1,361 inhabitants.
population
| District | around 1800 | around 1850 | around 1900 | 1931 | 1953 | 1991 | 2001 | 2011 |
| Donji Bogićevci | 202 | 231 | 280 | 423 | 429 | 327 | 76 | 84 |
| Dragalić | 284 | 246 | 412 | 657 | 717 | 655 | 581 | 559 |
| Gorice | 31 | 124 | 276 | 392 | 400 | 220 | 166 | 175 |
| Mašić | 75 | 217 | 513 | 647 | 576 | 649 | 194 | 266 |
| Medari | 150 | 198 | 262 | 499 | 496 | 452 | 211 | 177 |
| Poljane | 340 | 325 | 478 | 420 | 412 | 54 | 100 | |
| total | 742 | 1,356 | 2,068 | 3,096 | 3,038 | 2,715 | 1,282 | 1,361 |
history
In the years 1991-1995 Dragalić was affected by the Croatian war . There are still traces of the war today.
Individual evidence
- ↑ Archive link ( Memento of the original from July 10, 2013 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.