Honorary division 1947/48
Honorary division 1947/48 | |
master | Stade Dudelange |
Cup winners | Stade Dudelange |
Relegated |
Red Black Pfaffenthal SC Bettemburg Jeunesse Esch |
Teams | 12 |
Games | 132 |
Gates | 543 (ø 4.11 per game) |
← Honorary division 1946/47 | |
The Ehrendivision 1947/48 was the 34th season of the highest Luxembourg football league .
Stade Dudelange won the sixth championship title in a row. With the cup victory, the team won the double for the first time .
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
---|---|---|---|---|---|---|---|---|
1. | Stade Dudelange (M) | 22nd | 18th | 2 | 2 | 84:17 | 4.94 | 38: 6 |
2. | Union Luxemburg (P) | 22nd | 11 | 5 | 6th | 60:34 | 1.76 | 27:17 |
3. | Red Boys Differdange | 22nd | 11 | 5 | 6th | 58:35 | 1.66 | 27:17 |
4th | Progrès Niederkorn | 22nd | 11 | 4th | 7th | 43:31 | 1.39 | 26:18 |
5. | US Dudelange | 22nd | 10 | 5 | 7th | 58:33 | 1.76 | 25:19 |
6th | The National Schifflingen | 22nd | 9 | 5 | 8th | 40:36 | 1.11 | 23:21 |
7th | CS Fola Esch | 22nd | 9 | 4th | 9 | 32:37 | 0.86 | 22:22 |
8th. | Spora Luxembourg | 22nd | 7th | 6th | 9 | 46:44 | 1.05 | 20:24 |
9. | SC Tétange (N) | 22nd | 8th | 4th | 10 | 47:69 | 0.68 | 20:24 |
10. | Jeunesse Esch | 22nd | 6th | 7th | 9 | 31:40 | 0.78 | 19:25 |
11. | SC Bettembourg (N) | 22nd | 4th | 1 | 17th | 24:84 | 0.29 | 9:35 |
12. | Red Black Pfaffenthal (N) | 22nd | 2 | 4th | 16 | 20:83 | 0.24 | 8:36 |
(M) | reigning master |
(P) | reigning cup winner |
(N) | Newcomers from the 1st division |
Crosstab
1947/48 | TNS | TET | JEU | BET | RBP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stade Dudelange | 3: 1 | 4-0 | 5: 2 | 2-0 | 3: 3 | 1-0 | 3-0 | 11: 2 | 4-0 | 3-0 | 11: 0 | |
Union Luxembourg | 2: 2 | 2: 2 | 1-0 | 0: 1 | 0: 2 | 4-0 | 4: 1 | 6: 2 | 1: 1 | 4: 2 | 9-0 | |
Red Boys Differdange | 0: 2 | 1: 5 | 2: 1 | 0-0 | 1-0 | 3-0 | 1: 1 | 6: 1 | 0: 1 | 10: 1 | 4: 1 | |
Progrès Niederkorn | 0: 2 | 2-0 | 2: 5 | 0: 2 | 1-0 | 0-0 | 2-0 | 3: 3 | 0-0 | 6: 2 | 4-0 | |
US Dudelange | 2: 3 | 2: 5 | 2: 2 | 2-0 | 4: 1 | 1: 2 | 2: 3 | 5: 1 | 0: 1 | 6: 1 | 8-0 | |
The National Schifflingen | 0: 8 | 1: 2 | 2: 3 | 1: 3 | 0-0 | 1-0 | 0: 3 | 3: 1 | 4: 1 | 6: 1 | 7-0 | |
CS Fola Esch | 1-0 | 3: 2 | 1: 5 | 0: 2 | 3: 3 | 0: 1 | 1-0 | 3: 1 | 1: 1 | 6-0 | 1-0 | |
Spora Luxembourg | 0: 2 | 3: 3 | 2: 1 | 1: 2 | 2: 6 | 1: 1 | 3: 3 | 2: 2 | 6: 1 | 7: 1 | 2: 2 | |
SC Tétange | 2: 1 | 1: 6 | 2-0 | 2: 5 | 2: 7 | 1: 2 | 5-0 | 3: 2 | 1: 1 | 3: 1 | 4-0 | |
Jeunesse Esch | 2: 3 | 5: 2 | 1: 1 | 1: 2 | 1: 1 | 2: 2 | 1: 3 | 3: 2 | 1: 2 | 3-0 | 4: 1 | |
SC Bettembourg | 0: 7 | 0: 1 | 2: 6 | 0: 3 | 0: 4 | 0: 2 | 3: 2 | 0: 2 | 2: 2 | 2-0 | 4: 1 | |
Red Black Pfaffenthal | 1: 5 | 1: 1 | 2: 5 | 2: 2 | 3-0 | 1: 1 | 0: 2 | 1: 3 | 2: 4 | 2-0 | 0: 2 |
Web links
Individual evidence
- ^ List of Final Tables. In: rsssf.com. Retrieved September 19, 2016 .