Gordon (constituency, Scotland)
Gordon |
---|
Educated |
1999 |
Abolished |
2011 |
Regions |
Aberdeenshire Moray |
Gordon was a constituency for the Scottish Parliament . It was introduced in 1999 as one of nine constituencies in the electoral region of North East Scotland , which was redesigned and expanded to ten constituencies as part of the constituencies' revision in 2011. Here the constituency of Gordon were abolished. It included areas of the Council Areas Aberdeenshire and Moray with the cities of Huntly , Inverurie and Keith . In the 2001 census survey, a total of 78,212 people lived within its borders. The areas have largely merged into the new constituencies of Aberdeenshire East and Aberdeenshire West . A western part was also added to the neighboring electoral region of the Highlands and Islands . A deputy was sent.
Election results
General election 1999
Results of the 1999 general election | |||
---|---|---|---|
Political party | candidate | be right | % |
Liberal Democrats | Nora Radcliffe | 12,353 | 36.7 |
SNP | Sandy Stronach | 8158 | 24.3 |
Conservative | Alex Johnstone | 6602 | 19.6 |
Labor | Gillian Carlin-Kulwicki | 3950 | 11.7 |
Non-party | Hamish Watts | 2559 | 7.6 |
General election 2003
Results of the 2003 general election | ||||
---|---|---|---|---|
Political party | candidate | be right | % | ± |
Liberal Democrats | Nora Radcliffe | 10,963 | 38.1 | +1.4 |
Conservative | Nanette Milne | 6892 | 24.0 | +4.4 |
SNP | Alasdair Allan | 6501 | 22.6 | −1.7 |
Labor | Ellis Thorpe | 2973 | 10.3 | −1.4 |
Scottish Socialist | John Sangster | 780 | 2.5 | +2.5 |
Non-party | Steven Mathers | 689 | 2.4 | +2.4 |
Turnout: 28,798 (47.45%) |
General election 2007
Results of the 2007 general election | ||||
---|---|---|---|---|
Political party | candidate | be right | % | ± |
SNP | Alex Salmond | 14,650 | 41.4 | +18.8 |
Liberal Democrats | Nora Radcliffe | 12,588 | 35.6 | −2.5 |
Conservative | Nanette Milne | 5348 | 15.1 | −8.9 |
Labor | Neil Cardwell | 2276 | 6.4 | −3.9 |
Non-party | Donald Marr | 199 | 0.6 | +0.6 |
Non-party | Dave Mathers | 185 | 0.5 | −1.9 |
Scottish Enterprise | Bob Ingram | 117 | 0.3 | +0.3 |
Turnout: 35,363 (54.05%) |