List of lakes in the canton of Obwalden
The following list contains the named lakes and other still waters in the canton of Obwalden .
See also: List of the largest lakes in Switzerland
Web links
- Mountain lakes Obwalden , on Alternatives-Wandern.ch
The following list contains the named lakes and other still waters in the canton of Obwalden .
| image | Name of the lake | Municipality (s); District or location |
inflow | Drain | Area in ha (100 ha = 1 km²) |
Height above sea level | Maximum depth in meters |
Coordinates |
|---|---|---|---|---|---|---|---|---|
|
Alpnachersee part of the Vierwaldstättersee |
Alpnach , Stansstad | Small streaks , Sarner Aa | Lake Lucerne | 447.5 | 434 m above sea level M. | 35 | ! 546.9625005508.3063895666043 / 20163446.9625 8.3063888888889 434 | |
| Arniseeli | Giswil | Waldemme | 6.5 | 1890 m above sea level M. | ! 546.7903905508.0856305649400 / 18233946.79039 8.08563 1890 | |||
| Blue lake | Core ; Melchsee-Frutt | Aabach | 1.7 | 1916 m above sea level M. | ! 546.7711465508.2541735662291 / 18032046.771146093 8.254173375 1916 | |||
| Blindseeli | Core ; in the core forest | 0.1 | 575 m above sea level M. | ! 546.9217505508.2883605664720 / 19708946.92175 8.28836 575 | ||||
| Ice lake | Giswil | 3.9 | 1895 m above sea level M. | ! 546.7906005508.0650705647830 / 18235046.7906 8.06507 1895 | ||||
| Eugenisee | Engelberg | Engelberger Aa | Engelberger Aa | 5.5 | 1916 m above sea level M. | ! 546.8188605508.3892105672540 / 18574046.81886 8.38921 1916 | ||
| Follenseeli | Kerns | 0.12 | 2298 m above sea level M. | ! 546.7893505508.3564705670080 / 18243046.78935 8.35647 2298 | ||||
| Frog soul | Sarnen | 1.4 | 1415 m above sea level M. | ! 546.9080805508.1428305653650 / 19546046.90808 8.14283 1415 | ||||
| Gerzensee | Core ; in the core forest | 0.16 | 579 m above sea level M. | ! 546.9238905508.2911505664930 / 19732946.92389 8.29115 579 | ||||
| Härzlisee | Engelberg | 0.3 | 1861 m above sea level M. | ! 546.8415205508.4111105674180 / 18827946.84152 8.41111 1861 | ||||
| Lungerersee | Lounging | Lauibach, Dundelbach, Eibach / Dorfbach, Gerenbach, Rufenenbach |
Sarner Aa | 201 | 687 m above sea level M. | 68 | ! 546.8025005508.1633335655320 / 18373746.8025 8.1633333333333 687 | |
| Melchsee | Core ; Melchsee-Frutt | several streams | Big Melchaa | 54 | 1891 m above sea level M. | 18th | ! 546.7713805508.2714505663610 / 18036046.77138 8.27145 1891 | |
| Merlisee | Giswil ; Mörlialp | 0.3 | 1337 m above sea level M. | ! 546.8273005508.1117605651360 / 18645946.8273 8.11176 1337 | ||||
| Ritzenmattseeli | Sarnen | 0.1 | 1411 m above sea level M. | ! 546.8918205508.1540405654520 / 19366046.89182 8.15404 1411 | ||||
| Seefeldsee | Sachseln ; above Aelggialp | Älggibach | 6.7 | 1821 m above sea level M. | ! 546.7883005508.2313805660530 / 18220946.7883 8.23138 1821 | |||
| Sarnersee | Sarnen , Sachseln , Giswil |
Sarner Aa , Grosse Melchaa , Dreiwässerkanal |
Sarner Aa | 7500 | 469 m above sea level M. | 51 | ! 546.8625005508.2086115658711 / 19044046.8625 8.2086111111111 469 | |
| Sewenseeli | Sarnen | 2.4 | 1690 m above sea level M. | ! 546.8878105508.0866705649390 / 19316946.88781 8.08667 1690 | ||||
| Fir Lake | Kerns | Tannenbach , various mountain streams | Tannenbach | 33 | 1976 m above sea level M. | ! 546.7736115508.3061115666254 / 18063646.773611111111 8.3061111111111 469 | ||
| Wichelsee | Alpnach , Sarnen | Sarner Aa | Sarner Aa | 22nd | 459 m above sea level M. | 6th | ! 546.9194445508.2725005663515 / 19682046.919444444444 8.2725 459 | |
See also: List of the largest lakes in Switzerland
Aargau | Appenzell | Basel-City | Basel-Country | Bern | Freiburg | Geneva | Glarus | Graubünden | Jura | Lucerne | Neuchâtel | Nidwalden | Obwalden | Schaffhausen | Schwyz | Solothurn | St. Gallen | Ticino | Thurgau | Uri | Vaud | Valais | Train | Zurich | All of Switzerland