List of world champions in athletics / national rankings

from Wikipedia, the free encyclopedia
World champion in athletics
Sciences de la terre.svg
Athletics pictogram.svg

This list is part of the list of world champions in athletics . It contains the national rankings or medal table and is divided into three separate lists for men, women and mixed competitions and an overall list. All individual lists are sorted according to the number of medals won.

  • Place: order of countries. This is determined by the number of gold medals. If the number is the same, the silver medals are compared, then the bronze medals.
  • Country: Name of the country. In individual cases, the respective predecessor states are also included.
  • Gold: Number of gold medals won.
  • Silver: Number of silver medals won.
  • Bronze: Number of bronze medals won.
  • Total: Number of all medals won.

Status: October 7, 2019

total

space country gold silver bronze total
01 United StatesUnited States United States 168 116 93 377
02 GermanyGermany Germany
(incl. Federal Republic of Germany ) (incl. German Democratic Republic ) Germany BRBR Germany 
Germany Democratic Republic 1949GDR 
62
(3)
(21)
59
(6)
(19)
65
(3)
(16)
186
(12)
(56)
03 KenyaKenya Kenya 60 47 43 150
04th RussiaRussia Russia 53 60 57 170
05 JamaicaJamaica Jamaica 36 51 43 130
06th United KingdomUnited Kingdom United Kingdom 30th 35 35 100
07th EthiopiaEthiopia Ethiopia 29 30th 26th 85
08th Soviet UnionSoviet Union Soviet Union 23 27 27 77
09 CubaCuba Cuba 22nd 24 14th 60
10 PolandPoland Poland 18th 15th 22nd 55
11 China People's RepublicPeople's Republic of China People's Republic of China 16 24 21st 61
12 Czech RepublicCzech Republic Czech Republic 14th 6th 5 25th
13 FranceFrance France 13 19th 21st 53
14th AustraliaAustralia Australia 12 12 12 36
15th ItalyItaly Italy 11 15th 15th 41
16 BelarusBelarus Belarus 11 14th 10 35
17th UkraineUkraine Ukraine 11 13 13 37
18th South AfricaSouth Africa South Africa 11 7th 9 27
19th MoroccoMorocco Morocco 10 12 8th 30th
20th SwedenSweden Sweden 9 6th 6th 21st
21st BahamasBahamas Bahamas 8th 9 8th 25th
22nd NorwayNorway Norway 8th 5 4th 17th
23 SpainSpain Spain 7th 15th 17th 39
24 FinlandFinland Finland 7th 8th 7th 22nd
25th BahrainBahrain Bahrain 7th 3 3 13
26th CanadaCanada Canada 6th 14th 16 36
27 JapanJapan Japan 6th 7th 16 29
28 PortugalPortugal Portugal 6th 7th 7th 20th
29 AlgeriaAlgeria Algeria 6th 1 3 10
30th New ZealandNew Zealand New Zealand 6th - 2 8th
31 RomaniaRomania Romania 5 8th 10 23
32 GreeceGreece Greece 5 6th 11 22nd
33 NetherlandsNetherlands Netherlands 5 5 9 19th
34 BulgariaBulgaria Bulgaria 5 3 8th 16
35 CzechoslovakiaCzechoslovakia Czechoslovakia 4th 4th 3 11
36 CroatiaCroatia Croatia 4th 3 2 9
37 QatarQatar Qatar 4th 2 3 9
38 UgandaUganda Uganda 4th 2 2 8th
39 SwitzerlandSwitzerland Switzerland 4th - 4th 8th
40 Authorized Neutral AthletesAuthorized Neutral Athletes Authorized Neutral Athletes 3 8th 1 12
41 MexicoMexico Mexico 3 5 8th 16
41 Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 3 5 8th 16
43 IrelandIreland Ireland 3 3 - 6th
44 ColombiaColombia Colombia 3 2 3 8th
45 LithuaniaLithuania Lithuania 3 2 1 6th
46 EcuadorEcuador Ecuador 3 1 1 5
46 MozambiqueMozambique Mozambique 3 1 1 5
48 DenmarkDenmark Denmark 3 - 1 4th
49 EstoniaEstonia Estonia 2 6th 2 10
50 Dominican RepublicDominican Republic Dominican Republic 2 1 1 4th
51 TajikistanTajikistan Tajikistan 2 1 - 3
52 VenezuelaVenezuela Venezuela 2 - 1 3
53 BrazilBrazil Brazil 1 6th 6th 13
54 NamibiaNamibia Namibia 1 4th 1 6th
55 TurkeyTurkey Turkey 1 3 1 5
56 BelgiumBelgium Belgium 1 2 5 8th
57 ZambiaZambia Zambia 1 2 - 3
58 SloveniaSlovenia Slovenia 1 1 2 4th
59 BotswanaBotswana Botswana 1 1 - 2
59 EritreaEritrea Eritrea 1 1 - 2
59 PanamaPanama Panama 1 1 - 2
62 Saint Kitts NevisSt. Kitts and Nevis St. Kitts and Nevis 1 - 3 4th
62 SlovakiaSlovakia Slovakia 1 - 3 4th
64 SyriaSyria Syria 1 - 2 3
65 GrenadaGrenada Grenada 1 - 1 2
65 SenegalSenegal Senegal 1 - 1 2
65 SomaliaSomalia Somalia 1 - 1 2
68 BarbadosBarbados Barbados 1 - - 1
68 GrenadaGrenada Grenada 1 - - 1
68 Korea NorthNorth Korea North Korea 1 - - 1
71 HungaryHungary Hungary - 7th 7th 14th
72 NigeriaNigeria Nigeria - 4th 5 9
73 Ivory CoastIvory Coast Ivory Coast - 4th 1 5
74 KazakhstanKazakhstan Kazakhstan - 3 5 8th
75 BurundiBurundi Burundi - 2 1 3
75 DjiboutiDjibouti Djibouti - 2 1 3
75 IsraelIsrael Israel - 2 1 3
75 TunisiaTunisia Tunisia - 2 1 3
79 CameroonCameroon Cameroon - 2 - 2
79 Puerto RicoPuerto Rico Puerto Rico - 2 - 2
81 AustriaAustria Austria - 1 3 4th
82 Bosnia and HerzegovinaBosnia and Herzegovina Bosnia and Herzegovina - 1 1 2
82 GhanaGhana Ghana - 1 1 2
82 Sri LankaSri Lanka Sri Lanka - 1 1 2
82 SurinameSuriname Suriname - 1 1 2
82 TanzaniaTanzania Tanzania - 1 1 2
82 Cyprus RepublicRepublic of Cyprus Cyprus - 1 1 2
88 EgyptEgypt Egypt - 1 - 1
88 BermudaBermuda Bermuda - 1 - 1
88 SudanSudan Sudan - 1 - 1
91 SerbiaSerbia Serbia - - 3 3
92 LatviaLatvia Latvia - - 2 2
93 Samoa AmericanAmerican Samoa American Samoa - - 1 1
93 Burkina FasoBurkina Faso Burkina Faso - - 1 1
93 DominicaDominica Dominica - - 1 1
93 HaitiHaiti Haiti - - 1 1
93 IndiaIndia India - - 1 1
93 IranIran Iran - - 1 1
93 Cayman IslandsCayman Islands Cayman Islands - - 1 1
93 Saudi ArabiaSaudi Arabia Saudi Arabia - - 1 1
93 ZimbabweZimbabwe Zimbabwe - - 1 1

Men

space country gold silver bronze total
01 United StatesUnited States United States 107 65 57 229
02 KenyaKenya Kenya 41 32 25th 98
03 GermanyGermany Germany
(incl. Federal Republic of Germany ) (incl. German Democratic Republic ) Germany BRBR Germany 
Germany Democratic Republic 1949GDR 
26
(2)
(6)
18
(4)
(5)
30
(2)
(4)
74
(8)
(15)
04th United KingdomUnited Kingdom United Kingdom 19th 19th 23 61
05 EthiopiaEthiopia Ethiopia 15th 19th 11 45
06th RussiaRussia Russia 14th 21st 18th 53
07th JamaicaJamaica Jamaica 14th 17th 13 44
08th PolandPoland Poland 13 10 18th 41
09 Soviet UnionSoviet Union Soviet Union 10 12 13 35
10 FranceFrance France 8th 12 12 32
11 ItalyItaly Italy 8th 9 8th 25th
12 MoroccoMorocco Morocco 8th 8th 7th 23
13 Czech RepublicCzech Republic Czech Republic 8th 3 3 14th
14th CubaCuba Cuba 7th 14th 7th 28
15th South AfricaSouth Africa South Africa 7th 6th 6th 19th
16 SpainSpain Spain 6th 13 10 29
17th CanadaCanada Canada 5 9 16 30th
18th FinlandFinland Finland 5 8th 5 18th
19th BahamasBahamas Bahamas 5 4th 4th 13
20th UkraineUkraine Ukraine 5 2 6th 13
21st BelarusBelarus Belarus 4th 6th 4th 14th
22nd AustraliaAustralia Australia 4th 5 8th 17th
23 JapanJapan Japan 4th 2 11 17th
24 QatarQatar Qatar 4th 2 3 9
25th AlgeriaAlgeria Algeria 4th 1 2 7th
26th SwitzerlandSwitzerland Switzerland 4th - 2 6th
27 Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 3 5 5 13
28 NorwayNorway Norway 3 5 2 10
29 SwedenSweden Sweden 3 4th 2 9
30th LithuaniaLithuania Lithuania 3 2 - 5
31 BahrainBahrain Bahrain 3 1 1 5
31 EcuadorEcuador Ecuador 3 1 1 5
33 DenmarkDenmark Denmark 3 - - 3
34 EstoniaEstonia Estonia 2 6th 2 10
35 MexicoMexico Mexico 2 2 6th 10
36 UgandaUganda Uganda 2 2 2 6th
37 Dominican RepublicDominican Republic Dominican Republic 2 1 1 4th
38 TajikistanTajikistan Tajikistan 2 1 - 3
39 IrelandIreland Ireland 2 - - 2
40 China People's RepublicPeople's Republic of China People's Republic of China 1 7th 3 11
41 NetherlandsNetherlands Netherlands 1 4th 4th 9
42 NamibiaNamibia Namibia 1 4th - 5
43 PortugalPortugal Portugal 1 3 4th 8th
44 CzechoslovakiaCzechoslovakia Czechoslovakia 1 2 3 6th
45 ZambiaZambia Zambia 1 2 - 3
46 GreeceGreece Greece 1 1 3 5
47 SloveniaSlovenia Slovenia 1 1 2 4th
48 BulgariaBulgaria Bulgaria 1 1 1 3
48 ColombiaColombia Colombia 1 1 1 3
50 EritreaEritrea Eritrea 1 1 - 2
50 PanamaPanama Panama 1 1 - 2
50 TurkeyTurkey Turkey 1 1 - 2
53 Saint Kitts NevisSt. Kitts and Nevis St. Kitts and Nevis 1 - 3 4th
54 SlovakiaSlovakia Slovakia 1 - 2 3
55 GrenadaGrenada Grenada 1 - 1 2
55 New ZealandNew Zealand New Zealand 1 - 1 2
55 SomaliaSomalia Somalia 1 - 1 2
58 BarbadosBarbados Barbados 1 - - 1
58 GrenadaGrenada Grenada 1 - - 1
60 Authorized Neutral AthletesAuthorized Neutral Athletes Authorized Neutral Athletes - 7th 1 8th
61 HungaryHungary Hungary - 6th 7th 13
62 BrazilBrazil Brazil - 5 6th 11
63 NigeriaNigeria Nigeria - 2 3 5
64 DjiboutiDjibouti Djibouti - 2 1 3
65 Puerto RicoPuerto Rico Puerto Rico - 2 - 2
66 BelgiumBelgium Belgium - 1 4th 5
67 KazakhstanKazakhstan Kazakhstan - 1 2 3
68 Bosnia and HerzegovinaBosnia and Herzegovina Bosnia and Herzegovina - 1 1 2
68 BurundiBurundi Burundi - 1 1 2
68 IsraelIsrael Israel - 1 1 2
68 Cyprus RepublicRepublic of Cyprus Cyprus - 1 1 2
72 EgyptEgypt Egypt - 1 - 1
72 BermudaBermuda Bermuda - 1 - 1
72 GhanaGhana Ghana - 1 - 1
72 SudanSudan Sudan - 1 - 1
72 TanzaniaTanzania Tanzania - 1 - 1
77 Burkina FasoBurkina Faso Burkina Faso - - 1 1
77 DominicaDominica Dominica - - 1 1
77 HaitiHaiti Haiti - - 1 1
77 IranIran Iran - - 1 1
77 CroatiaCroatia Croatia - - 1 1
77 AustriaAustria Austria - - 1 1
77 RomaniaRomania Romania - - 1 1
77 Saudi ArabiaSaudi Arabia Saudi Arabia - - 1 1
77 SerbiaSerbia Serbia - - 1 1
77 SyriaSyria Syria - - 1 1
77 ZimbabweZimbabwe Zimbabwe - - 1 1
77 TunisiaTunisia Tunisia - - 1 1

Women

space country gold silver bronze total
01 United StatesUnited States United States 60 51 36 147
02 RussiaRussia Russia 39 39 39 117
03 GermanyGermany Germany
(incl. Federal Republic of Germany ) (incl. German Democratic Republic ) Germany BRBR Germany 
Germany Democratic Republic 1949GDR 
36
(1)
(15)
41
(2)
(14)
35
(1)
(12)
112
(4)
(41)
04th JamaicaJamaica Jamaica 20th 29 30th 79
05 KenyaKenya Kenya 19th 15th 18th 52
06th China People's RepublicPeople's Republic of China People's Republic of China 15th 17th 18th 50
07th CubaCuba Cuba 15th 10 7th 32
08th EthiopiaEthiopia Ethiopia 14th 11 15th 40
09 Soviet UnionSoviet Union Soviet Union 13 15th 14th 42
10 United KingdomUnited Kingdom United Kingdom 11 16 12 39
11 AustraliaAustralia Australia 8th 7th 4th 19th
12 BelarusBelarus Belarus 7th 8th 7th 22nd
13 UkraineUkraine Ukraine 6th 11 7th 24
14th Czech RepublicCzech Republic Czech Republic 6th 3 3 11
15th SwedenSweden Sweden 6th 2 4th 12
16 RomaniaRomania Romania 5 8th 9 22nd
17th FranceFrance France 5 7th 9 21st
18th PolandPoland Poland 5 5 7th 17th
19th PortugalPortugal Portugal 5 4th 3 12
20th NorwayNorway Norway 5 - 2 7th
21st New ZealandNew Zealand New Zealand 5 - 1 6th
22nd GreeceGreece Greece 4th 5 8th 17th
23 CroatiaCroatia Croatia 4th 3 1 8th
24 BulgariaBulgaria Bulgaria 4th 2 7th 13
25th BahrainBahrain Bahrain 4th 2 1 7th
26th NetherlandsNetherlands Netherlands 4th 1 5 10
27 South AfricaSouth Africa South Africa 4th 1 3 8th
28 ItalyItaly Italy 3 6th 7th 16
29 BahamasBahamas Bahamas 3 5 4th 12
30th CzechoslovakiaCzechoslovakia Czechoslovakia 3 2 - 5
31 MozambiqueMozambique Mozambique 3 1 1 5
32 Authorized Neutral AthletesAuthorized Neutral Athletes Authorized Neutral Athletes 3 1 - 4th
33 JapanJapan Japan 2 5 5 12
34 MoroccoMorocco Morocco 2 4th 1 7th
35 ColombiaColombia Colombia 2 1 2 5
36 FinlandFinland Finland 2 - 2 4th
37 AlgeriaAlgeria Algeria 2 - 1 3
38 VenezuelaVenezuela Venezuela 2 - 1 3
39 UgandaUganda Uganda 2 - - 2
40 CanadaCanada Canada 1 5 - 6th
41 IrelandIreland Ireland 1 3 - 4th
42 SpainSpain Spain 1 2 7th 10
43 MexicoMexico Mexico 1 1 2 4th
44 BelgiumBelgium Belgium 1 1 1 3
45 BotswanaBotswana Botswana 1 1 - 2
45 BrazilBrazil Brazil 1 1 - 2
47 SenegalSenegal Senegal 1 - 1 2
47 SyriaSyria Syria 1 - 1 2
49 Korea NorthNorth Korea North Korea 1 - - 1
50 Ivory CoastIvory Coast Ivory Coast - 4th 1 5
51 KazakhstanKazakhstan Kazakhstan - 2 2 4th
51 NigeriaNigeria Nigeria - 2 2 4th
53 TurkeyTurkey Turkey - 2 1 3
54 CameroonCameroon Cameroon - 2 - 2
54 TunisiaTunisia Tunisia - 2 - 2
56 AustriaAustria Austria - 1 2 3
57 HungaryHungary Hungary - 1 1 2
57 Sri LankaSri Lanka Sri Lanka - 1 1 2
57 SurinameSuriname Suriname - 1 1 2
60 BurundiBurundi Burundi - 1 - 1
60 IsraelIsrael Israel - 1 - 1
62 Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago - - 3 3
63 LatviaLatvia Latvia - - 2 2
63 SwitzerlandSwitzerland Switzerland - - 2 2
63 SerbiaSerbia Serbia - - 2 2
66 Samoa AmericanAmerican Samoa American Samoa - - 1 1
66 DenmarkDenmark Denmark - - 1 1
66 GhanaGhana Ghana - - 1 1
66 Cayman IslandsCayman Islands Cayman Islands - - 1 1
66 IndiaIndia India - - 1 1
66 LithuaniaLithuania Lithuania - - 1 1
66 NamibiaNamibia Namibia - - 1 1
66 SlovakiaSlovakia Slovakia - - 1 1

Mixed

space country gold silver bronze total
01 United StatesUnited States United States 1 - - 1
02 JamaicaJamaica Jamaica - 1 - 1
03 BahrainBahrain Bahrain - - 1 1