Team squad of the Eliteserien (chess) 2009/10

from Wikipedia, the free encyclopedia

The list of the team squads of the Eliteserien (chess) 2009/10 contains all players who were registered for the Norwegian Eliteserien in chess 2009/10 as well as their individual results.

General

A maximum of 20 players could be registered per team, but not all clubs fully used the quota. Oslo Vest only reported 12 players, SOSS and Asker Schakklubb 14 each. Not all of the players reported were used. SOSS used 7 players, while at Oslo Schakselskap a total of 14 players contested at least one competition. A total of 97 players were used, 25 of whom took part in all competitions. The best players with 7 points from 9 games each were Frode Elsness and Normunds Miezis (both Moss Schakklub), Torstein Bae (Schakklubben av 1911) scored half a point less . With Daniel Jakobsen Kovachev, Roar Elseth, Ole Christian Moen (all Oslo Schakselskap) and Jens Hjorth Kjølberg (Schakklubben av 1911) four players achieved 100%, with Kovachev playing four games, Elseth three, Moen two and Kjølberg one.

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at the beginning of the season (rating list from November 2009); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Women's Grand Master, WIM = International Women's Master, WFM = Women's FIDE Master, CM = Candidate Master, WCM = Women's Candidate Master
  • Elo: Elo number at the beginning of the season (rating list from November 2009), for players without an Elo number, the national rating is given in brackets
  • Nation: nationality according to rating list from November 2009; CRO = Croatia, ENG = England, FIN = Finland, IRQ = Iraq, ISL = Iceland, LAT = Latvia, LTU = Lithuania, NOR = Norway, ROU = Romania, SWE = Sweden, UKR = Ukraine, USA = United States
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

Oslo Schakselskap

No. title Surname Elo nation G R. V Pt. Lots
1 GM Emanuel Berg 2610 SWE 4th 2 0 5 6th
2 GM Jon Ludvig Hammer 2583 NOR 3 3 1 4.5 7th
3 GM Leif Erlend Johannessen 2553 NOR 3 2 1 4th 6th
4th GM Leif Øgaard 2411 NOR 2 2 0 3 4th
5 IN THE Atle Grønn 2422 NOR 0 0 1 0 1
6th IN THE Bjørn Tiller 2371 NOR 0 0 0 0 0
7th FM Andreas Moen 2312 NOR 4th 1 0 4.5 5
8th FM Kristian Trygstad 2311 NOR 1 3 0 2.5 4th
9 Nicolai Getz 2219 NOR 3 2 0 4th 5
10 FM Ragnar Harald Hoen 2266 NOR 0 0 0 0 0
11 FM Roar Elseth 2324 NOR 3 0 0 3 3
12 Ørnulf Stubberud 2213 NOR 3 1 0 3.5 4th
13 Daniel Jakobsen Kovachev 2240 NOR 4th 0 0 4th 4th
14th Vanja Cengija 2241 CRO 0 0 0 0 0
15th FM Ole Christian Moen 2256 NOR 2 0 0 2 2
16 FM Richard Bjerke 2209 NOR 0 0 1 0 1
17th Mats Persson 2223 SWE 0 2 0 1 2
18th Aleks Semakoff 2171 NOR 0 0 0 0 0
19th Tarje Joten Svensen 2141 NOR 0 0 0 0 0
20th Hrannar Baldursson 2110 ISL 0 0 0 0 0

Moss Schakklub

No. title Surname Elo nation G R. V Pt. Lots
1 GM Tomi Nybäck 2621 FIN 0 0 0 0 0
2 IN THE Frode Elsness 2445 NOR 6th 2 1 7th 9
3 GM Aloyzas Kveinys 2531 LTU 1 2 0 2 3
4th GM Normunds Miezis 2572 LAT 6th 2 1 7th 9
5 FM Joachim Thomassen 2300 NOR 4th 2 2 5 8th
6th FM Espen Forså 2311 NOR 0 0 0 0 0
7th IN THE Petter Haugli 2315 NOR 2 5 2 4.5 9
8th CM Joachim Solberg 2222 NOR 3 2 1 4th 6th
9 Johannes Høie (2080) NOR 0 0 0 0 0
10 Gjerdrum Hagen is different 2132 NOR 0 4th 2 2 6th
11 Gunnar Stray 2076 NOR 0 0 0 0 0
12 Paul Johansen 2130 NOR 1 1 3 1.5 5
13 Hans Kongevold 2075 NOR 0 0 0 0 0
14th Vebjørn Selbekk 1980 NOR 0 0 0 0 0
15th Robin Olsen NOR 0 0 0 0 0
16 Lars Onstad (1764) NOR 0 0 0 0 0
17th Kjetil Hansen (1812) NOR 0 0 0 0 0
18th Ove Jenssen (1739) NOR 0 0 0 0 0
19th Geir Olsen United States 0 0 0 0 0
20th Pål Tveiten (1658) NOR 0 0 0 0 0

Porsgrunn Team Buer

No. title Surname Elo nation G R. V Pt. Lots
1 GM Kjetil Lie 2541 NOR 4th 1 1 4.5 6th
2 IN THE Aspens Lie 2457 NOR 4th 2 3 5 9
3 FM Geir Sune Tallaksen Østmoe 2402 NOR 4th 2 1 5 7th
4th Hans Olav Lahlum 2204 NOR 2 6th 1 5 9
5 Levi Andre Tallaksen 2081 NOR 2 4th 2 4th 8th
6th Hobber is different 2042 NOR 0 2 3 1 5
7th Håkon Bentsen 2161 NOR 0 3 1 1.5 4th
8th Joachim Berg-Jensen 2202 NOR 0 0 0 0 0
9 Kristian Aandal 2023 NOR 2 1 3 2.5 6th
10 Jarle Nielsen 1873 NOR 0 0 0 0 0
11 Gunnar Lie (1653) NOR 0 0 0 0 0
12 Morten Wendelborg (1552) NOR 0 0 0 0 0
13 Tore Narvøy 1769 NOR 0 0 0 0 0
14th Frank Eggerud (1409) NOR 0 0 0 0 0
15th Reid Erik Friberg (1370) NOR 0 0 0 0 0
16 Jørgen Smeland (1365) NOR 0 0 0 0 0
17th Tor Petterson (1214) NOR 0 0 0 0 0
18th Kai-Tore Karlsen (1157) NOR 0 0 0 0 0
19th Andreas Angelveit (1131) NOR 0 0 0 0 0
20th Jan Ludvigsen (1069) NOR 0 0 0 0 0

Asker Schakklubb

No. title Surname Elo nation G R. V Pt. Lots
1 GM Mountains Østenstad 2482 NOR 0 3 1 1.5 4th
2 GM Jonathan Tisdall 2425 NOR 2 1 3 2.5 6th
3 Leave Østebø Løvik 2296 NOR 1 5 2 3.5 8th
4th IN THE Bjarke Sahl 2355 NOR 3 1 1 3.5 5
5 FM Carl Frederik Ekeberg 2317 NOR 3 4th 2 5 9
6th FM Nils Ragnar Grotnes 2232 NOR 2 1 2 2.5 5
7th CM Åsmund Hammerstad 2208 NOR 1 1 1 1.5 3
8th FM Jøran Aulin-Jansson 2238 NOR 1 2 1 2 4th
9 FM Bruce this one 2173 NOR 2 1 2 2.5 5
10 Aryan Tari 1901 NOR 0 0 2 0 2
11 Svetoslav Mihajlov 2065 NOR 0 0 1 0 1
12 Lars Gunnesdal 2117 NOR 0 1 1 0.5 2
13 Kjetil beach 2043 NOR 0 0 0 0 0
14th Pål Agdestein (1786) NOR 0 0 0 0 0

Akademisk Sjakklubb Oslo

No. title Surname Elo nation G R. V Pt. Lots
1 GM Djurhuus rune 2456 NOR 3 4th 2 5 9
2 IN THE Øystein Hole 2390 NOR 1 4th 3 3 8th
3 WGM Olha Dolschykowa 2284 UKR 0 2 3 1 5
4th WIM Ellen Hagesæther 2249 NOR 0 0 0 0 0
5 Trond Thorstensen 2281 NOR 2 3 4th 3.5 9
6th Alf Roger Andersen 2238 NOR 0 0 0 0 0
7th CM Inge Sandstad Skrondal 2229 NOR 0 6th 3 3 9
8th FM Gustav Gudbrandsen 2257 NOR 3 2 2 4th 7th
9 Toan Thanh Pham 2105 NOR 1 1 0 1.5 2
10 Håkon Briseid 2002 NOR 2 3 0 3.5 5
11 Benjamin Husstad-Nedberg 2066 NOR 0 0 0 0 0
12 Hans Arild round 2009 NOR 0 0 0 0 0
13 Kenneth Einarsen 2031 NOR 0 0 0 0 0
14th Timo Nurmi 2036 NOR 0 0 0 0 0
15th Jan Gunnar Fredriksen 2003 NOR 0 0 0 0 0
16 Henrik Sjøl 1852 NOR 0 0 0 0 0
17th Stefan wing (1715) NOR 0 0 0 0 0
18th Olav Erikstad 1836 NOR 0 0 0 0 0
19th Kjell days Øhman (1629) NOR 0 0 0 0 0
20th Eirik Søreng 1773 NOR 0 0 0 0 0

Schakklubben av 1911

No. title Surname Elo nation G R. V Pt. Lots
1 FM Frode Olav Olsen Urkedal 2333 NOR 3 3 3 4.5 9
2 IN THE Torbjørn Ringdal Hansen 2440 NOR 2 7th 0 5.5 9
3 IN THE Torstein Bae 2408 NOR 5 3 1 6.5 9
4th WIM Silje Bjerke 2231 NOR 2 3 2 3.5 7th
5 Ludy Helsio Paulo Sousa 2236 NOR 1 2 2 2 5
6th Kenneth Gvein 2185 NOR 0 2 2 1 4th
7th Odd Martin Guttulsrud 2030 NOR 1 1 4th 1.5 6th
8th Marianne Wold Haug 1987 NOR 1 0 1 1 2
9 Øyvind Bentsen 2147 NOR 0 0 0 0 0
10 Lars Kjølberg 2119 NOR 0 0 0 0 0
11 Victor Hansen 2101 NOR 0 0 0 0 0
12 Torill Skytte 1956 NOR 0 0 0 0 0
13 Morten Joachim Henriksen 2171 NOR 0 0 0 0 0
14th Goal Arne Hauge 2162 NOR 0 0 0 0 0
15th Roaul Abrahamsson 1990 NOR 0 0 0 0 0
16 Per Gisle Svendsen 2020 NOR 0 0 0 0 0
17th Gregor Taube 1835 NOR 0 0 1 0 1
18th Botheim Gate 1939 NOR 0 0 1 0 1
19th Jens Hjorth Kjølberg 1947 NOR 1 0 0 1 1
20th Johs Kjeken (1840) NOR 0 0 0 0 0

Bergens Schakklub

No. title Surname Elo nation G R. V Pt. Lots
1 FM Kjetil Stokke 2347 NOR 2 4th 3 4th 9
2 IN THE Jovanka Houska 2392 CLOSELY 2 4th 1 4th 7th
3 IN THE Eirik Gullaksen 2396 NOR 2 5 2 4.5 9
4th IN THE Roy Fyllingen 2391 NOR 0 0 0 0 0
5 FM Harald Borchgrevink 2307 NOR 2 4th 2 4th 8th
6th IN THE Ivar Bern 2329 NOR 0 1 2 0.5 3
7th FM Petter Stigar 2297 NOR 0 0 0 0 0
8th WFM Katrine Tjølsen 2160 NOR 1 1 4th 1.5 6th
9 Stig Martinsen 2194 NOR 3 2 0 4th 5
10 Halvard Hagesæther 2265 NOR 0 0 0 0 0
11 FM Kjell Arne Mork 2265 NOR 0 0 0 0 0
12 Elias Demac 2089 NOR 1 0 4th 1 5
13 Joachim Birger Nilsen 2067 NOR 1 2 0 2 3
14th Abdulla, ohmmed Muhsen 2235 IRQ 0 0 0 0 0
15th Håvard Skøien 2101 NOR 0 0 0 0 0
16 Anita Grønnestad 2061 NOR 0 0 0 0 0
17th Øystein Aagedal Skage 1966 NOR 0 0 0 0 0
18th Ole Emil Frisvold 1846 NOR 0 0 0 0 0
19th Jørgen Hoel 1879 NOR 0 0 0 0 0
20th Thorbjørn Klausen (1600) NOR 0 0 0 0 0

SOSS

No. title Surname Elo nation G R. V Pt. Lots
1 FM Bjørnar Byklum 2310 NOR 1 3 5 2.5 9
2 IN THE Bjarte Leer-Salvesen 2349 NOR 2 3 4th 3.5 9
3 Hans Harestad 2235 NOR 2 6th 1 5 9
4th Kim Astrup 2225 NOR 3 4th 2 5 9
5 Årstein Justnes (2096) NOR 0 0 0 0 0
6th Gudmund Stenersen 2213 NOR 2 5 2 4.5 9
7th Forberg is different 2148 NOR 0 0 0 0 0
8th Dag Sødtholt 1933 NOR 0 0 0 0 0
9 Pål Andreassen 2119 NOR 1 3 2 2.5 6th
10 Bjarne Zachariassen 1958 NOR 0 3 0 1.5 3
11 Egil Førland gate (1839) NOR 0 0 0 0 0
12 Raymond Vagle 2023 NOR 0 0 0 0 0
13 Bjørn Røst 1977 NOR 0 0 0 0 0
14th Andersen rune (1712) NOR 0 0 0 0 0

Oslo Vest

No. title Surname Elo nation G R. V Pt. Lots
1 FM Aspens Agdestein 2382 NOR 0 2 2 1 4th
2 Eilif Skodvin 2335 NOR 1 3 2 2.5 6th
3 FM Stig Gabrielsen 2308 NOR 0 5 4th 2.5 9
4th Stone Arild Aarland 2300 NOR 0 0 0 0 0
5 FM Trond Gabrielsen 2309 NOR 1 5 3 3.5 9
6th FM Terje Johansen 2241 NOR 2 1 2 2.5 5
7th Carl Peter Kirkebø 2163 NOR 4th 3 2 5.5 9
8th Anh-Dan Doan Trinh (1855) NOR 1 0 5 1 6th
9 Hugo Østerberg (2025) NOR 0 0 2 0 2
10 Jone Riska Pedersen 2183 NOR 0 0 0 0 0
11 Ole Johan Valaker 2158 NOR 0 1 0 0.5 1
12 Torgeir Fetch (1901) NOR 0 2 1 1 3

Kristiansund SK

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Nils Grandelius 2515 SWE 2 4th 3 4th 9
2 GM Tiger Hillarp Persson 2596 SWE 1 2 0 2 3
3 GM Mihai Șubă 2540 ROU 0 0 0 0 0
4th IN THE Axel Smith 2377 SWE 3 1 2 3.5 6th
5 Benjamin Arvola 2144 NOR 0 3 6th 1.5 9
6th Øyvind Andersen Lundeby 2207 NOR 0 0 6th 0 6th
7th Torger Beach (2159) NOR 0 0 0 0 0
8th Edwin David 2239 NOR 2 3 1 3.5 6th
9 WIM Sheila Barth Sahl 2217 NOR 0 0 0 0 0
10 Brede Kviskvik 2118 NOR 3 6th 0 6th 9
11 Olsen is different 2079 NOR 0 0 0 0 0
12 Thomas Nyland 2156 NOR 0 0 0 0 0
13 Bjørn Erik Glenne 2205 NOR 0 1 2 0.5 3
14th Kjell Sandum 2065 NOR 0 1 1 0.5 2
15th Eilif Odde (1972) NOR 0 0 0 0 0
16 Karl Strand 2099 NOR 0 0 0 0 0
17th Gate Wetle Hoem 1958 NOR 0 0 1 0 1
18th Trond Harald Saltnes (1656) NOR 0 0 0 0 0
19th Vegard Simensen (1355) NOR 0 0 0 0 0
20th Aage Sivertsen (1948) NOR 0 0 0 0 0

Web links