Mountain Bike World Championships 2015
The 28th Mountain Bike World Championships took place in Andorra . The venue was Vallnord .
Cross country
Men
| space | country | athlete | time | 
|---|---|---|---|
| 1 | SUI | Nino Schurter | 01:29:22 h | 
| 2 | FRA | Julien Absalon | + 0:10 min | 
| 3 | CZE | Ondřej Cink | + 1:15 min | 
Date: September 5, 2015, 2:30 p.m.
Women
| space | country | sportswoman | time | 
|---|---|---|---|
| 1 | FRA | Pauline Ferrand-Prévot | 01:52:44 h | 
| 2 | RUS | Irina Kalentyeva | + 0:58 min | 
| 3 | UKR | Yana Belomayna | + 1:36 min | 
Date: September 5, 2015, 12:00 p.m.
Season
| space | country | athlete | time | 
|---|---|---|---|
| 1 | FRA | Jordan Sarrou Victor Koretzky Pauline Ferrand-Prévot Antoine Philipp | 52:45 min | 
| 2 | THE | Simon Andreassen Niels Rasmussen Annika Langvad Sebastian Fini Carstensen | + 0:24 min | 
| 3 | ITA | Francesco Bonetto Eva Lechner Gioele Bertolini Aurelio Fontana | + 1:01 min | 
Cross Country Eliminator
Men
| space | country | athlete | 
|---|---|---|
| 1 | AUT | Daniel Federspiel | 
| 2 | NZL | Samuel Gaze | 
| 3 | GER | Simon Gegenheimer | 
Women
| space | country | sportswoman | 
|---|---|---|
| 1 | SUI | Linda Indergand | 
| 2 | NOR | Ingrid Boe Jacobsen | 
| 3 | SUI | Kathrin Stirnemann | 
Downhill
Men's
| space | country | sportswoman | time | 
|---|---|---|---|
| 1 | FRA | Loic Bruni | 04: 19,585 min | 
| 2 | RSA | Greg Minnaar | + 2,365 s | 
| 3 | GBR | Josh Bryceland | + 4,776 s | 
Women
| space | country | sportswoman | time | 
|---|---|---|---|
| 1 | GBR | Rachel Atherton | 05: 08.488 min | 
| 2 | GBR | Manon Carpenter | + 3.238 s | 
| 3 | OUT | Tracey Hannah | + 9,973 s | 
Trials
Men 26 ″
| space | country | athlete | Points | 
|---|---|---|---|
| 1 | FRA | Vincent Hermance | |
| 2 | GBR | Jack Carthy | |
| 3 | BEL | Kenny Belaey | 
Men 20 ″
| space | country | athlete | Points | 
|---|---|---|---|
| 1 | ESP | Abel Mustieles Garcia | |
| 2 | SUI | Lucien Leiser | |
| 3 | ESP | Benito Ros Charral | 
Women
| space | country | sportswoman | Points | 
|---|---|---|---|
| 1 | OUT | Janine Jungfels | |
| 2 | SVK | Tatiana Janickova | |
| 3 | GER | Nina Reichenbach | 
team
Medal table
Stand after eleven competitions
| space | country | gold | silver | bronze | total | 
|---|---|---|---|---|---|
| 1 |  France | 5 | 1 | - | 6th | 
| 2 |  Switzerland | 2 | 2 | - | 4th | 
| 3 |  United Kingdom | 1 | 2 | 1 | 4th | 
| 4th |  Spain | 1 | - | 1 | 2 | 
| 4th |  Australia | 1 | - | 1 | 2 | 
| 6th |  Austria | 1 | - | - | 1 | 
| 7th |  Norway | - | 1 | - | 1 | 
| 7th |  Slovakia | - | 1 | - | 1 | 
| 7th |  Denmark | - | 1 | - | 1 | 
| 7th |  Russia | - | 1 | - | 1 | 
| 7th |  New Zealand | - | 1 | - | 1 | 
| 7th |  South Africa | - | 1 | - | 1 | 
| 13 |  Germany | - | - | 3 | 3 | 
| 14th |  Czech Republic | - | - | 1 | 1 | 
| 14th |  Italy | - | - | 1 | 1 | 
| 14th |  Belgium | - | - | 1 | 1 | 
| 14th |  Ukraine | - | - | 1 | 1 | 
Web links
Commons : Mountain Bike World Championships 2015  - Collection of images, videos and audio files


