Mountain Bike World Championships 2014
The 27th Mountain Bike World Championships took place from September 2 to 7, 2014 in Norway . The venues were Lillehammer and Hafjell (municipality of Øyer ). It was the first time that Norway hosted the Mountain Bike World Championships. A week earlier, from August 21st to 26th, the Masters World Championships had already taken place there.
Cross country
Men
| space | country | athlete | time |
|---|---|---|---|
| 1 | FRA | Julien Absalon | 1:27:06 h |
| 2 | SUI | Nino Schurter | 1:28:57 h |
| 3 | ITA | Marco Aurelio Fontana | 1:30:54 h |
Date: September 6, 2014, 2:30 p.m.
Location: Hafjell
Women
| space | country | sportswoman | time |
|---|---|---|---|
| 1 | CAN | Catharine Pendrel | 1:31:30 h |
| 2 | RUS | Irina Kalentyeva | 1:31:51 h |
| 3 | United States | Lea Davison | 1:32:13 h |
Date: September 6, 2014, 12:00 p.m.
Location: Hafjell
Men U23
| space | country | athlete | time |
|---|---|---|---|
| 1 | NED | Michiel van der Heijden | 1:18:40 h |
| 2 | FRA | Jordan Sarrou | 1:19:29 h |
| 3 | United States | Howard Grotts | 1:19:52 h |
Date: September 5, 2014, 3:30 p.m.
Location: Hafjell
Women U23
| space | country | sportswoman | time |
|---|---|---|---|
| 1 | SUI | Jolanda Neff | 1:17:49 h |
| 2 | FRA | Margot Moschetti | 1:19:36 h |
| 3 | SUI | Linda Indergand | 1:19:42 h |
Date: September 5, 2014, 1:00 p.m.
Location: Hafjell
Juniors
| space | country | athlete | time |
|---|---|---|---|
| 1 | THE | Simon Andreassen | 1:08:49 h |
| 2 | COL | Egan Bernal | 1:09:26 h |
| 3 | GER | Luca Schwarzbauer | 1:09:27 h |
Date: September 4, 2014, 3:00 p.m.
Location: Hafjell
Juniors
| space | country | sportswoman | time |
|---|---|---|---|
| 1 | SUI | Nicole Koller | 1:06:16 h |
| 2 | THE | Malene Degn | 1:07:22 h |
| 3 | SUI | Sina Frei | 1:07:43 h |
Date: September 4, 2014, 1:00 p.m.
Location: Hafjell
Season
| space | country | athlete | time |
|---|---|---|---|
| 1 | FRA |
Jordan Sarrou Hugo Pigeon Pauline Ferrand-Prévot Maxime Marotte |
52.02 min |
| 2 | SUI |
Andri Frischknecht Filippo Colombo Jolanda Neff Nino Schurter |
52.47 min |
| 3 | CZE |
Kryštof Bogar Jan Rajchart Kateřina Nash Jaroslav Kulhavý |
52.57 min |
Date: September 3, 2014, 4:00 p.m.
Location: Hafjell
Cross Country Eliminator
Men
| space | country | athlete |
|---|---|---|
| 1 | BEL | Fabrice Mels |
| 2 | SWE | Emil Lindgren |
| 3 | FRA | Kévin Miquel |
| 4th | AUT | Daniel Federspiel |
Date: September 2, 2014, 5:00 p.m.
Location: Hafjell
Women
| space | country | sportswoman |
|---|---|---|
| 1 | SUI | Kathrin Stirnemann |
| 2 | SUI | Linda Indergand |
| 3 | NOR | Ingrid Bøe Jacobsen |
| 4th | SWE | Jenny Rissveds |
Date: September 2, 2014, 5:00 p.m.
Location: Hafjell
Downhill
Men
| space | country | athlete | time |
|---|---|---|---|
| 1 | GBR | Gee Atherton | 3: 23.769 min |
| 2 | GBR | Josh Bryceland | 3: 24.176 min |
| 3 | OUT | Troy Brosnan | 3: 24.335 min |
Date: September 7, 2014, 1:30 p.m.
Location: Hafjell
Women
| space | country | sportswoman | time |
|---|---|---|---|
| 1 | GBR | Manon Carpenter | 3: 49.407 min |
| 2 | GBR | Rachel Atherton | 3: 49.495 min |
| 3 | GBR | Tahnee Seagrave | 3: 52.870 min |
Date: September 7, 2014, 12:15 p.m.
Location: Hafjell
Juniors
| space | country | athlete | time |
|---|---|---|---|
| 1 | FRA | Loris Vergier | 3: 29.090 min |
| 2 | GBR | Laurie Greenland | 3: 34.080 min |
| 3 | IRL | Jacob Dickson | 3: 36.384 min |
Date: September 7, 2014, 10:15 am
Location: Hafjell
Juniors
| space | country | sportswoman | time |
|---|---|---|---|
| 1 | OUT | Tegan Molloy | 4: 16.816 min |
| 2 | FRA | Viktoria Gimenez | 4: 23.041 min |
| 3 | FRA | Marine Cabirou | 4: 45.130 min |
Date: September 7, 2014, 10:15 am
Location: Hafjell
Trials
Men 26 "
| space | country | athlete | Points |
|---|---|---|---|
| 1 | FRA | Gilles Coustellier | 16 |
| 2 | FRA | Aurélien Fontenoy | 30th |
| 3 | BEL | Kenny Belaey | 32 |
Date: September 6, 2014, 6:00 p.m.
Location: Lillehammer
Men 20 "
| space | country | athlete | Points |
|---|---|---|---|
| 1 | ESP | Benito Ros | 5 |
| 2 | ESP | Abel Mustieles | 8th |
| 3 | GER | Raphael Pils | 24 |
Date: September 5, 2014, 6:00 p.m.
Location: Lillehammer
Juniors 26 "
| space | country | athlete | Points |
|---|---|---|---|
| 1 | GBR | Jack Carthy | 3 |
| 2 | ESP | Sergi Llongueras | 10 |
| 3 | GER | Dominik Oswald | 22nd |
Date: September 6, 2014, 4 p.m.
Location: Lillehammer
Juniors 20 "
| space | country | athlete | Points |
|---|---|---|---|
| 1 | GER | Dominik Oswald | 5 |
| 2 | ESP | Oriol Roca | 8th |
| 3 | FRA | Alex Rudeau | 16 |
Date: September 5, 2014, 4:00 p.m.
Location: Lillehammer
Women
| space | country | sportswoman | Points |
|---|---|---|---|
| 1 | SLK | Tatiana Janíčková | 4th |
| 2 | GER | Nina Reichenbach | 15th |
| 3 | ESP | Gemma Abant | 18th |
Date: September 5, 2014, 10:00 am
Location: Lillehammer
team
| space | country | athlete | Points |
|---|---|---|---|
| 1 | GER |
Dominik Oswald Raphael Pils Moritz Mettenheimer Hannes Herrmann Nina Reichenbach |
850 |
| 2 | FRA |
Alex Rudeau Aurélien Fontenoy Nicolas Vallée Vincent Hermance Marion Porcher |
830 |
| 3 | ESP |
Oriol Roca Abel Mustieles Sergi Llongueras Rafael Tibau Gemma Abant |
820 |
Date: September 5, 2014
Location: Lillehammer
Medal table
Status after 15 competitions
| space | country | gold | silver | bronze | total |
|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 4th | 14th |
| 2 |
|
3 | 3 | 2 | 8th |
| 3 |
|
2 | 3 | 1 | 6th |
| 4th |
|
2 | 1 | 3 | 6th |
| 5 |
|
1 | 3 | 2 | 6th |
| 6th |
|
1 | 1 | - | 2 |
| 7th |
|
1 | - | 1 | 2 |
| 8th |
|
1 | - | - | 1 |
|
|
1 | - | - | 1 | |
|
|
1 | - | - | 1 | |
|
|
1 | - | - | 1 | |
| 12 |
|
- | 1 | - | 1 |
|
|
- | 1 | - | 1 | |
|
|
- | 1 | - | 1 | |
| 15th |
|
- | - | 2 | 2 |
| 16 |
|
- | - | 1 | 1 |
|
|
- | - | 1 | 1 | |
|
|
- | - | 1 | 1 | |
|
|
- | - | 1 | 1 |
Web links
- The event website (English)