2018 Winter Olympics / Skeleton - Women
sport | skeleton | ||||||||
discipline | skeleton | ||||||||
gender | Women | ||||||||
Attendees | 14 athletes from 20 countries | ||||||||
Competition location | Alpensia Sliding Center | ||||||||
Competition phase | February 16 (1st and 2nd run) February 17th (3rd and 4th run) |
||||||||
|
|||||||||
|
Skeleton competitions at the 2018 Olympic Games |
|
Women | Men |
In the women's skeleton at the 2018 Winter Olympics , a total of four runs took place. The first two races were held on February 16, 2018. The third and fourth runs took place on February 17, 2018. The competition was held in the Alpensia Sliding Center .
The British Elizabeth Yarnold was the Olympic champion , ahead of the German Jacqueline Lölling and her countrywoman Laura Deas .
Current title holders
Olympic champion | Elizabeth Yarnold | 2014 | Sochi |
World Champion | Jacqueline Lölling | 2017 | Koenigssee |
Existing records
Start record | Jelena Nikitina | 4.92 s | 17th March 2017 |
Track record | Jacqueline Lölling | 52.75 s | 17th March 2017 |
Development of the track record
Athlete | country | Run | Time (s) |
---|---|---|---|
Jeong Sophia | Canada | Run 1 | 52.47 |
Elisabeth Vathje | Canada | 52.45 | |
Jane Channell | Canada | 52.42 | |
Tina Hermann | Germany | 51.98 | |
Jacqueline Lölling | Germany | 51.74 | |
Elizabeth Yarnold | Great Britain | 51.66 | |
Elizabeth Yarnold | Great Britain | Run 4 | 51.46 |
Runs
Run 1
space | Athlete | country | Split time (s) | Running time (min) | Total time (min) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4th | 5 | |||||
1 | Elizabeth Yarnold | Great Britain | 5.14 | 14.85 | 23.81 | 34.13 | 40.64 | 51.66 | 0: 51.66 |
2 | Jacqueline Lölling | Germany | 5.34 | 15.15 | 24.09 | 34.35 | 40.82 | 51.74 | 0: 51.74 |
3 | Janine Flock | Austria | 5.18 | 14.93 | 23.92 | 34.28 | 40.79 | 51.81 | 0: 51.81 |
4th | Tina Hermann | Germany | 5.24 | 15.04 | 24.05 | 34.38 | 40.90 | 51.98 | 0: 51.98 |
5 | Anna Fernstädt | Germany | 5.40 | 15.26 | 24.23 | 34.54 | 41.04 | 51.99 | 0: 51.99 |
6th | Laura Deas | Great Britain | 5.05 | 14.75 | 23.75 | 34.16 | 40.78 | 52.00 | 0: 52.00 |
7th | Lelde Priedulēna | Latvia | 5.13 | 14.84 | 23.83 | 34.23 | 40.84 | 52.14 | 0: 52.14 |
8th | Kimberley Bos | Netherlands | 5.15 | 14.90 | 23.94 | 34.43 | 41.05 | 52.33 | 0: 52.33 |
Katie Uhlaender | United States | 5.20 | 15.00 | 24.04 | 34.49 | 41.11 | 52.33 | 0: 52.33 | |
10 | Marina Gilardoni | Switzerland | 5.16 | 14.87 | 23.88 | 34.36 | 40.99 | 52.34 | 0: 52.34 |
11 | Jane Channell | Canada | 5.02 | 14.71 | 23.71 | 34.23 | 40.97 | 52.42 | 0: 52.42 |
12 | Elisabeth Vathje | Canada | 5.19 | 14.97 | 23.95 | 34.37 | 40.99 | 52.45 | 0: 52.45 |
13 | Mirela Rahneva | Canada | 5.10 | 14.82 | 23.88 | 34.37 | 41.09 | 52.48 | 0: 52.48 |
14th | Sophia Jeong | Canada | 5.10 | 14.81 | 23.82 | 34.22 | 40.94 | 52.47 | 0: 52.47 |
15th | Jaclyn Narracott | Australia | 5.21 | 14.97 | 24.00 | 34.46 | 41.14 | 52.53 | 0: 52.53 |
16 | Kim Meylemans | Belgium | 5.19 | 14.94 | 23.97 | 34.46 | 41.15 | 52.56 | 0: 52.56 |
17th | Kendall Wesenberg | United States | 5.25 | 15.08 | 24.21 | 34.77 | 41.47 | 52.77 | 0: 52.77 |
18th | Maria Mazilu | Romania | 5.24 | 15.09 | 24.29 | 34.91 | 41.64 | 53.31 | 0: 53.31 |
19th | Takako Oguchi | Japan | 5.18 | 14.99 | 24.23 | 35.02 | 41.94 | 53.82 | 0: 53.82 |
20th | Simidele Adeagbo | Nigeria | 5.06 | 14.85 | 24.20 | 35.10 | 42.17 | 54.19 | 0: 54.19 |
Run 2
space | Athlete | country | Split time (s) | Running time (min) | Total time (min) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4th | 5 | |||||
1 | Jacqueline Lölling | Germany | 5.42 | 15.29 | 24.28 | 34.62 | 41.14 | 52.12 | 1: 43.86 |
2 | Janine Flock | Austria | 5.17 | 14.96 | 24.04 | 34.43 | 40.97 | 52.07 | 1: 43.88 |
3 | Elizabeth Yarnold | Great Britain | 5.20 | 14.97 | 24.04 | 34.51 | 41.13 | 52.30 | 1: 43.96 |
4th | Laura Deas | Great Britain | 5.11 | 14.86 | 23.85 | 34.27 | 40.85 | 52.03 | 1: 44.03 |
5 | Anna Fernstädt | Germany | 5.40 | 15.26 | 24.28 | 34.62 | 41.14 | 52.17 | 1: 44.16 |
6th | Tina Hermann | Germany | 5.24 | 15.04 | 24.07 | 34.49 | 41.10 | 52.31 | 1: 44.29 |
7th | Lelde Priedulēna | Latvia | 5.17 | 14.90 | 23.88 | 34.27 | 40.89 | 52.17 | 1: 44.31 |
8th | Elisabeth Vathje | Canada | 5.16 | 14.88 | 23.87 | 34.25 | 40.82 | 52.01 | 1: 44.46 |
9 | Kimberley Bos | Netherlands | 5.13 | 14.85 | 23.86 | 34.30 | 40.94 | 52.26 | 1: 44.59 |
10 | Marina Gilardoni | Switzerland | 5.15 | 14.88 | 23.91 | 34.39 | 41.03 | 52.35 | 1: 44.69 |
11 | Jane Channell | Canada | 5.07 | 14.80 | 23.82 | 34.30 | 40.94 | 52.28 | 1: 44.70 |
12 | Katie Uhlaender | United States | 5.25 | 15.07 | 24.15 | 34.61 | 41.20 | 52.40 | 1: 44.73 |
13 | Mirela Rahneva | Canada | 5.09 | 14.83 | 23.89 | 34.39 | 41.04 | 52.33 | 1: 44.81 |
14th | Kim Meylemans | Belgium | 5.20 | 14.97 | 24.01 | 34.54 | 41.21 | 52.54 | 1: 45.10 |
15th | Sophia Jeong | Canada | 5.15 | 14.89 | 23.92 | 34.38 | 41.14 | 52.67 | 1: 45.14 |
16 | Jaclyn Narracott | Australia | 5.26 | 15.04 | 24.09 | 34.62 | 41.34 | 52.76 | 1: 45.29 |
17th | Kendall Wesenberg | United States | 5.31 | 15.20 | 24.40 | 35.02 | 41.67 | 52.96 | 1: 45.73 |
18th | Maria Mazilu | Romania | 5.22 | 15.07 | 24.24 | 34.91 | 41.74 | 53.47 | 1: 46.78 |
19th | Takako Oguchi | Japan | 5.19 | 14.98 | 24.13 | 34.83 | 41.67 | 53.41 | 1: 47.23 |
20th | Simidele Adeagbo | Nigeria | 5.12 | 14.96 | 24.29 | 35.12 | 42.21 | 54.58 | 1: 48.77 |
Run 3
space | Athlete | country | Split time (s) | Running time (min) | Total time (min) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4th | 5 | |||||
1 | Elizabeth Yarnold | Great Britain | 5.19 | 14.95 | 23.89 | 34.21 | 40.76 | 51.86 | 2: 35.82 |
2 | Janine Flock | Austria | 5.20 | 14.98 | 24.00 | 34.35 | 40.85 | 51.92 | 2: 35.80 |
3 | Jacqueline Lölling | Germany | 5.42 | 15.28 | 24.24 | 34.52 | 41.04 | 52.04 | 2: 35.90 |
4th | Laura Deas | Great Britain | 5.09 | 14.81 | 23.77 | 34.14 | 40.71 | 51.96 | 2: 35.99 |
5 | Anna Fernstädt | Germany | 5.45 | 15.35 | 24.32 | 34.61 | 41.03 | 51.88 | 2: 36.04 |
6th | Tina Hermann | Germany | 5.29 | 15.12 | 24.10 | 34.41 | 40.87 | 51.83 | 2: 36.12 |
7th | Lelde Priedulēna | Latvia | 5.22 | 15.00 | 23.97 | 34.34 | 40.88 | 52.09 | 2: 36.40 |
8th | Kimberley Bos | Netherlands | 5.17 | 14.93 | 23.95 | 34.37 | 40.90 | 51.99 | 2: 36.58 |
9 | Elisabeth Vathje | Canada | 5.27 | 15.08 | 24.01 | 34.44 | 41.02 | 52.37 | 2: 36.83 |
10 | Mirela Rahneva | Canada | 5.13 | 14.91 | 23.93 | 34.30 | 40.86 | 52.06 | 2: 36.87 |
11 | Marina Gilardoni | Switzerland | 5.28 | 15.10 | 24.12 | 34.52 | 41.09 | 52.28 | 2: 36.97 |
12 | Jane Channell | Canada | 5.07 | 14.83 | 23.89 | 34.35 | 40.96 | 52.28 | 2: 36.98 |
13 | Katie Uhlaender | United States | 5.26 | 15.06 | 24.13 | 34.56 | 41.12 | 52.33 | 2: 37.06 |
14th | Kim Meylemans | Belgium | 5.29 | 15.13 | 24.17 | 34.62 | 41.19 | 52.34 | 2: 37.44 |
15th | Sophia Jeong | Canada | 5.16 | 14.95 | 23.98 | 34.52 | 41.17 | 52.47 | 2: 37.61 |
16 | Jaclyn Narracott | Australia | 5.27 | 15.07 | 24.05 | 34.45 | 41.17 | 52.62 | 2: 37.91 |
17th | Kendall Wesenberg | United States | 5.28 | 15.19 | 24.35 | 34.82 | 41.38 | 52.54 | 2: 38.27 |
18th | Maria Mazilu | Romania | 5.29 | 15.18 | 24.39 | 35.04 | 41.80 | 53.48 | 2: 40.26 |
19th | Takako Oguchi | Japan | 5.23 | 15.07 | 24.20 | 34.93 | 41.80 | 53.62 | 2: 40.85 |
20th | Simidele Adeagbo | Nigeria | 5.12 | 14.92 | 24.13 | 34.75 | 41.58 | 53.73 | 2: 42.50 |
Run 4
space | Athlete | country | Split time (s) | Running time (min) | Total time (min) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4th | 5 | |||||
1 | Elizabeth Yarnold | Great Britain | 5.21 | 14.93 | 23.83 | 34.07 | 40.55 | 51.46 | 3: 27.28 |
2 | Jacqueline Lölling | Germany | 5.37 | 15.21 | 24.19 | 34.49 | 40.95 | 51.83 | 3: 27.73 |
3 | Laura Deas | Great Britain | 5.09 | 14.81 | 23.78 | 34.16 | 40.74 | 51.91 | 3: 27.90 |
4th | Janine Flock | Austria | 5.22 | 15.04 | 24.08 | 34.47 | 41.00 | 52.12 | 3: 27.92 |
5 | Tina Hermann | Germany | 5.27 | 15.08 | 24.07 | 34.40 | 40.88 | 51.86 | 3: 27.98 |
6th | Anna Fernstädt | Germany | 5.39 | 15.26 | 24.25 | 34.59 | 41.05 | 52.00 | 3: 28.04 |
7th | Lelde Priedulēna | Latvia | 5.19 | 14.95 | 23.94 | 34.33 | 40.88 | 52.09 | 3: 28.49 |
8th | Kimberley Bos | Netherlands | 5.17 | 14.92 | 23.91 | 34.30 | 40.85 | 52.01 | 3: 28.59 |
9 | Elisabeth Vathje | Canada | 5.16 | 14.87 | 23.80 | 34.14 | 40.65 | 51.82 | 3: 28.65 |
10 | Jane Channell | Canada | 5.05 | 14.76 | 23.75 | 34.21 | 40.81 | 52.09 | 3: 29.07 |
11 | Marina Gilardoni | Switzerland | 5.23 | 15.02 | 24.02 | 34.49 | 41.13 | 52.46 | 3: 29.43 |
12 | Mirela Rahneva | Canada | 5.12 | 14.88 | 23.89 | 34.32 | 41.07 | 52.65 | 3: 29.52 |
13 | Katie Uhlaender | United States | 5.25 | 15.04 | 24.06 | 34.64 | 41.28 | 52.55 | 3: 29.61 |
14th | Kim Meylemans | Belgium | 5.22 | 15.00 | 24.01 | 34.42 | 41.03 | 52.26 | 3: 29.70 |
15th | Sophia Jeong | Canada | 5.17 | 14.91 | 23.92 | 34.28 | 40.91 | 52.28 | 3: 29.89 |
16 | Jaclyn Narracott | Australia | 5.31 | 15.11 | 24.09 | 34.54 | 41.29 | 52.82 | 3: 30.73 |
17th | Kendall Wesenberg | United States | 5.34 | 15.24 | 24.37 | 34.85 | 41.43 | 52.65 | 3: 30.92 |
18th | Maria Mazilu | Romania | 5.41 | 15.35 | 24.55 | 35.20 | 42.00 | 53.66 | 3: 33.92 |
19th | Takako Oguchi | Japan | 5.21 | 15.04 | 24.18 | 34.80 | 41.53 | 53.11 | 3: 33.96 |
20th | Simidele Adeagbo | Nigeria | 5.20 | 15.07 | 24.38 | 35.19 | 42.14 | 54.28 | 3: 36.78 |
Results
rank | Athlete | country | Run (s) | Total time (min) | |||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4th | ||||
1 | Elizabeth Yarnold | Great Britain | 51.66 | 52.30 | 51.86 | 51.46 | 3: 27.28 |
2 | Jacqueline Lölling | Germany | 51.74 | 52.12 | 52.04 | 51.83 | 3: 27.73 |
3 | Laura Deas | Great Britain | 52.00 | 52.03 | 51.96 | 51.91 | 3: 27.90 |
4th | Janine Flock | Austria | 51.81 | 52.07 | 51.92 | 52.12 | 3: 27.92 |
5 | Tina Hermann | Germany | 51.98 | 52.31 | 51.83 | 51.86 | 3: 27.98 |
6th | Anna Fernstädt | Germany | 51.99 | 52.17 | 51.88 | 52.00 | 3: 28.04 |
7th | Lelde Priedulēna | Latvia | 52.14 | 52.17 | 52.09 | 52.09 | 3: 28.49 |
8th | Kimberley Bos | Netherlands | 52.33 | 52.26 | 51.99 | 52.01 | 3: 28.59 |
9 | Elisabeth Vathje | Canada | 52.45 | 52.01 | 52.37 | 51.82 | 3: 28.65 |
10 | Jane Channell | Canada | 52.42 | 52.28 | 52.28 | 52.09 | 3: 29.07 |
11 | Marina Gilardoni | Switzerland | 52.34 | 52.35 | 52.28 | 52.46 | 3: 29.43 |
12 | Mirela Rahneva | Canada | 52.48 | 52.33 | 52.06 | 52.65 | 3: 29.52 |
13 | Katie Uhlaender | United States | 52.33 | 52.40 | 52.33 | 52.55 | 3: 29.61 |
14th | Kim Meylemans | Belgium | 52.56 | 52.54 | 52.34 | 52.26 | 3: 29.70 |
15th | Sophia Jeong | Canada | 52.47 | 52.67 | 52.47 | 52.28 | 3: 29.89 |
16 | Jaclyn Narracott | Australia | 52.53 | 52.76 | 52.62 | 52.82 | 3: 30.73 |
17th | Kendall Wesenberg | United States | 52.77 | 52.96 | 52.54 | 52.65 | 3: 30.92 |
18th | Maria Mazilu | Romania | 53.31 | 53.47 | 53.48 | 53.66 | 3: 33.92 |
19th | Takako Oguchi | Japan | 53.82 | 53.41 | 53.62 | 53.11 | 3: 33.96 |
20th | Simidele Adeagbo | Nigeria | 54.19 | 54.58 | 53.73 | 54.28 | 3: 36.78 |
Web links
- Results on ibsf.sportresult.com