Primera División (Argentina) 1947
The 1947 Primera División was 17 . Playing time of the Argentine football league Primera División . The season began on April 13, 1947. The last game day was November 15, 1947. As a promoted CA Banfield came from the Primera B Nacional . CA River Plate finished the season as champions, succeeding CA San Lorenzo de Almagro . Club Atlético Atlanta had to relegate to the Primera B Nacional .
1947 season
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Pt |
---|---|---|---|---|---|---|---|---|
1. | CA River Plate | 30th | 22nd | 4th | 4th | 90:37 | +53 | 48 |
2. | CA Boca Juniors | 30th | 17th | 8th | 5 | 70:43 | +27 | 42 |
3. | CA Independiente | 30th | 17th | 7th | 6th | 66:42 | +24 | 41 |
4th | Estudiantes de La Plata | 30th | 15th | 7th | 8th | 64:35 | +29 | 37 |
5. | CA San Lorenzo de Almagro (M) | 30th | 13 | 11 | 6th | 71:43 | +28 | 37 |
6th | Racing Club | 30th | 15th | 6th | 9 | 63:45 | +18 | 36 |
7th | Chacarita Juniors | 30th | 14th | 4th | 12 | 66:52 | +14 | 32 |
8th. | CA Vélez Sarsfield | 30th | 11 | 7th | 12 | 51:44 | +7 | 29 |
9. | CA Platense | 30th | 9 | 8th | 13 | 38:54 | −16 | 26th |
10. | CA Rosario Central | 30th | 9 | 7th | 14th | 55:68 | −13 | 25th |
11. | CA Huracan | 30th | 10 | 4th | 16 | 59:73 | −14 | 24 |
12. | CA Newell's Old Boys | 30th | 7th | 10 | 13 | 45:63 | −18 | 24 |
13. | CA Lanus | 30th | 7th | 7th | 16 | 46:70 | −24 | 21st |
14th | CA Tigre | 30th | 6th | 8th | 16 | 48:80 | −32 | 20th |
15th | CA Banfield (N) | 30th | 7th | 6th | 17th | 40:80 | −40 | 20th |
16. | Club Atlético Atlanta | 30th | 4th | 10 | 16 | 31:74 | −43 | 18th |
Legend | |
Argentine champion 1947 | |
Relegated to the Primera B Nacional | |
(M) | Last year's champion |
(N) | Last year promoted from the Primera B Nacional 1946 |
Champions team
CA River Plate | |
Amadeo Carrizo , Roberto Coll , Luis Deambrosi , Alfredo Di Stefano , Luis Ferreyra , Alberto Gallo , Héctor Grisetti , Ángel Labruna , Félix Loustau , Joaquín Pedro Martínez , José Manuel Moreno , Juan Carlos Muñoz , Adolfo Pedernera , Bruno Pesaola , Jose Ramos , Hugo Reyes , Bruno Rodolfi , Eduardo Rodríguez , Néstor Rossi , José Soriano , Ricardo Vaghi , Norberto Yácono
|
List of goalscorers
Pl. | Nat. | player | society | Gates |
---|---|---|---|---|
1 | Alfredo Di Stéfano | CA River Plate | 27 | |
2 | René Pontoni | CA San Lorenzo de Almagro | 23 | |
3 | Mario Fernández | CA Independiente | 22nd | |
4th | Mario Boyé | CA Boca Juniors | 18th | |
Rinaldo Martino | CA San Lorenzo de Almagro | 18th |
Web links
- rsssf.com Primera División 1947