Wiesbaden Tennis Open 2017
Wiesbaden Tennis Open 2017 | |
date | 1.5.2017 - 7.5.2017 |
Edition | 9 |
navigation | 2016 ◄ 2017 ► 2018 |
International Tennis Federation | |
---|---|
venue | Wiesbaden Germany |
category | $ 25,000 |
Tournament type | Free place tournament |
Game surface | sand |
draw | 32E / 31Q / 13D |
Prize money | US $ 25,000 |
Last year's winner (individual) | Viktorija Kan |
Last year's winner (double) |
Marie Benoit Arantxa Rus |
Winner (singles) | Kathinka von Deichmann |
Winner (doubles) |
Vivian Heisen Storm Sanders |
As of July 16, 2017 |
The Wiesbaden Tennis Open 2017 was a women's tennis tournament in Wiesbaden . The clay court tournament was part of the ITF Women's Circuit 2017 and took place from May 1-7, 2017.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | K. Hobgarski | 7th | 6th | |||||||||||||||||||||||||||||
Q | S. Zaniewska | 6 5 | 2 | 1 | K. Hobgarski | 3 | 6th | 7th | ||||||||||||||||||||||||
O. Jantschuk | 6th | 3 | 6th | O. Jantschuk | 6th | 2 | 5 | |||||||||||||||||||||||||
C. Scala | 2 | 6th | 4th | 1 | K. Hobgarski | 2 | 7th | 6th | ||||||||||||||||||||||||
E. Boeykens | 6th | 3 | 2 | R. Masarova | 6th | 5 | 3 | |||||||||||||||||||||||||
R. Masarova | 2 | 6th | 6th | R. Masarova | 6th | 0 | 6th | |||||||||||||||||||||||||
WC | JN Engelmann | 1 | 0 | 6th | M. Fręch | 4th | 6th | 4th | ||||||||||||||||||||||||
6th | M. Fręch | 6th | 6th | 1 | K. Hobgarski | 2 | 3 | |||||||||||||||||||||||||
3 | K. von Deichmann | 6th | 6th | 3 | K. von Deichmann | 6th | 6th | |||||||||||||||||||||||||
Q | I. Kremen | 0 | 1 | 3 | K. von Deichmann | 7th | 6th | |||||||||||||||||||||||||
Q | S. Mendez | 6th | 6th | Q | S. Mendez | 5 | 2 | |||||||||||||||||||||||||
Q | T. Stinga | 0 | 0 | 3 | K. von Deichmann | 6th | 6th | |||||||||||||||||||||||||
K. Barritza | 5 | 6th | 4th | B. Schoofs | 1 | 0 | ||||||||||||||||||||||||||
B. Schoofs | 7th | 1 | 6th | B. Schoofs | 6th | 7th | ||||||||||||||||||||||||||
P. Leikina | 2 | 3 | 5 | A. Zaja | 2 | 6 6 | ||||||||||||||||||||||||||
5 | A. Zaja | 6th | 6th | 3 | K. von Deichmann | 4th | 6th | 7th | ||||||||||||||||||||||||
7th | P. Krejsová | 3 | 3 | WC | P. Martić | 6th | 4th | 6 7 | ||||||||||||||||||||||||
J. Fourlis | 6th | 6th | J. Fourlis | 6th | 6th | |||||||||||||||||||||||||||
Q | M. Benoit | 6th | 6th | Q | M. Benoit | 0 | 3 | |||||||||||||||||||||||||
Q | V. Heisen | 4th | 4th | J. Fourlis | 3 | 6th | 3 | |||||||||||||||||||||||||
WC | N. Prose | 3 | 3 | 4th | AK Schmiedlová | 6th | 2 | 6th | ||||||||||||||||||||||||
E. Gorgodze | 6th | 6th | E. Gorgodze | 4th | 1 | |||||||||||||||||||||||||||
J. Pieri | 7th | 3 | 6 5 | 4th | AK Schmiedlová | 6th | 6th | |||||||||||||||||||||||||
4th | AK Schmiedlová | 5 | 6th | 7th | 4th | AK Schmiedlová | 2 | 4th | ||||||||||||||||||||||||
8th | D. Marcinkēviča | 3 | 4th | WC | P. Martić | 6th | 6th | |||||||||||||||||||||||||
WC | P. Martić | 6th | 6th | WC | P. Martić | 7th | 6th | |||||||||||||||||||||||||
Q | K. Gerlach | 6th | 6th | Q | K. Gerlach | 5 | 0 | |||||||||||||||||||||||||
WC | K. Kanev | 0 | 2 | WC | P. Martić | 6th | 6th | |||||||||||||||||||||||||
L.-I. Andrei | 6th | 6th | L.-I. Andrei | 4th | 1 | |||||||||||||||||||||||||||
Q | C. Grimm | 3 | 3 | L.-I. Andrei | 6th | 6th | ||||||||||||||||||||||||||
K. Zimmermann | 6th | 2 | K. Zimmermann | 3 | 1 | |||||||||||||||||||||||||||
2 | D. Khazaniuk | 3 | 0 | r |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | M. Fręch I. Kremen |
6th | 3 | [7] | |||||||||||||||||||||
A. Husarić K. Zimmermann |
4th | 6th | [10] | ||||||||||||||||||||||
A. Husarić K. Zimmermann |
4th | 6th | [6] | ||||||||||||||||||||||
3 | E. Gorgodze K. Hobgarski |
6th | 2 | [12] | D. Marcinkēviča R. Masarova |
6th | 4th | [10] | |||||||||||||||||
D. Marcinkēviča R. Masarova |
1 | 6th | [14] | D. Marcinkēviča R. Masarova |
w. | O. | |||||||||||||||||||
M. Benoit D. Khazaniuk |
L. Matviyenko V. Pogrebnyak |
||||||||||||||||||||||||
L. Matviyenko V. Pogrebnyak |
w. | O. | D. Marcinkēviča R. Masarova |
5 | 7th | [8th] | |||||||||||||||||||
S. Bertschmann M. Roth |
1 | 0 | 2 | V. Heisen S. Sanders |
7th | 5 | [10] | ||||||||||||||||||
J. Fourlis S. Mendez |
6th | 6th | J. Fourlis S. Mendez |
1 | |||||||||||||||||||||
L.-I. Andrei P. Krejsová |
6 4 | 6 3 | 4th | B. Schoofs E. Wacanno |
0 | r | |||||||||||||||||||
4th | B. Schoofs E. Wacanno |
7th | 7th | J. Fourlis S. Mendez |
6th | 3 | [8th] | ||||||||||||||||||
WC | S. Gorovits S. Weidemann |
0 | 5 | 2 | V. Heisen S. Sanders |
3 | 6th | [10] | |||||||||||||||||
K. Barritza N. Pröse |
6th | 7th | K. Barritza N. Pröse |
||||||||||||||||||||||
2 | V. Heisen S. Sanders |
w. | O. | ||||||||||||||||||||||
Web links
- Wiesbaden Tennis Open 2017 (English) on the ITF homepage