Wimbledon Championships 1906 / men's singles
| Wimbledon Championships 1906 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
Wimbledon Championships Men's Singles |
|||
| 1905 ◄ 1906 ► 1907 | |||
|
Grand Slams 1906 men's singles |
|||
|
Australasian Championships French Tennis Championships Wimbledon Championships US National Championships |
|||
Men's singles at the Wimbledon Championships 1906 .
In the Challenge Round , Laurence Doherty defeated the challenger Frank Riseley and secured his fifth title.
Challenge Round
| Challenge Round | |||||||
| |
4th | 6th | 2 | 3 | |||
| |
6th | 4th | 6th | 6th | |||
All-Comers competition
Explanation of symbols
|
|
|
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||||||||
| |
6th | 6th | 4th | 3 | 6th | ||||||||||||||||||||
| |
4th | 1 | 6th | 6th | 2 | ||||||||||||||||||||
| |
7th | 1 | 6th | ||||||||||||||||||||||
| |
9 | 6th | 8th | ||||||||||||||||||||||
| |
6th | 6th | 8th | ||||||||||||||||||||||
| |
0 | 1 | 6th | ||||||||||||||||||||||
| |
3 | 3 | 4th | ||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| |
3 | 1 | 4th | ||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| |
8th | 2 | 6th | 6th | |||||||||||||||||||||
| |
6th | 6th | 2 | 4th | |||||||||||||||||||||
| |
6th | 4th | 7th | ||||||||||||||||||||||
| |
2 | 6th | 5 | ||||||||||||||||||||||
Upper half
Upper half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
3 | 7th | 4th | 9 | 6th | ||||||||||||||||||||||||||||
| |
6th | 5 | 6th | 7th | 1 | ||||||||||||||||||||||||||||
| |
3 | 4th | 5 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 7th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 3 | 4th | ||||||||||||||||||||||||||||||
| |
1 | 3 | 4th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
0 | 3 | 2 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 0 | 1 | ||||||||||||||||||||||||||||||
Upper half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
7th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
5 | 1 | 4th | ||||||||||||||||||||||||||||||
| |
0 | 1 | 2 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 4th | 0 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 1 | 3 | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
0 | 1 | 1 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 4th | 4th | ||||||||||||||||||||||||||||||
Upper half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
7th | 1 | 6th | 6th | |||||||||||||||||||||||||||||
| |
5 | 6th | 3 | 2 | |||||||||||||||||||||||||||||
| |
1 | 7th | 2 | ||||||||||||||||||||||||||||||
| |
6th | 9 | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 2 | 4th | ||||||||||||||||||||||||||||||
| |
6th | 4th | 6th | 3 | |||||||||||||||||||||||||||||
| |
8th | 6th | 1 | 6th | |||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 2 | 1 | ||||||||||||||||||||||||||||||
| |
6th | 7th | 6th | ||||||||||||||||||||||||||||||
| |
4th | 5 | 3 | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
Upper half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 9 | ||||||||||||||||||||||||||||||
| |
1 | 4th | 7th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
4th | 1 | 2 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
0 | 2 | 3 | ||||||||||||||||||||||||||||||
| |
5 | 1 | 0 | ||||||||||||||||||||||||||||||
| |
7th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
4th | 6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
w. | O. | |
6th | 4th | 3 | 3 | ||||||||||||||||||||||||||
| |
|
6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
w. | O. | |
2 | 4th | 0 | |||||||||||||||||||||||||||
| |
|
4th | 2 | 6th | 6th | 4th | |||||||||||||||||||||||||||
| |
7th | 6th | 3 | 6th | |
6th | 6th | 2 | 4th | 6th | |||||||||||||||||||||||
| |
5 | 2 | 6th | 1 | |||||||||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 2 | 1 | |
6th | 6th | 7th | ||||||||||||||||||||||||||
| |
4th | 6th | 7th | 4th | 9 | |
1 | 4th | 5 | ||||||||||||||||||||||||
| |
6th | 3 | 5 | 6th | 7th | |
w. | O. | |||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
6th | 8th | 6th | ||||||||||||||||||||||||||||||
| |
0 | 6th | 4th | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
2 | 3 | 1 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
0 | 2 | 0 | ||||||||||||||||||||||||||||||
Lower half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 1 | 2 | ||||||||||||||||||||||||||||||
| |
4th | 6th | 4th | 6th | 2 | ||||||||||||||||||||||||||||
| |
6th | 3 | 6th | 4th | 6th | ||||||||||||||||||||||||||||
| |
4th | 8th | 6th | 6th | |||||||||||||||||||||||||||||
| |
6th | 6th | 3 | 1 | |||||||||||||||||||||||||||||
| |
1 | 2 | 2 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
0 | 1 | 1 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 2 | 0 | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
Lower half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
0 | 1 | 3 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 7th | ||||||||||||||||||||||||||||||
| |
2 | 4th | 5 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
3 | 1 | 3 | ||||||||||||||||||||||||||||||
| |
0 | 1 | 4th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 1 | 2 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
1 | 1 | 2 | ||||||||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
Lower half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| |
3 | 6th | 6th | 3 | 6th | ||||||||||||||||||||||||||||
| |
6th | 4th | 3 | 6th | 4th | ||||||||||||||||||||||||||||
| |
4th | 5 | 4th | ||||||||||||||||||||||||||||||
| |
6th | 7th | 6th | ||||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
4th | 2 | 3 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 3 | 4th | 6th | ||||||||||||||||||||||||||||
| |
2 | 3 | 6th | 6th | 2 | ||||||||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||||||||||
| |
2 | 3 | 0 | ||||||||||||||||||||||||||||||
| |
6th | 6th | 10 | ||||||||||||||||||||||||||||||
| |
4th | 3 | 12 | ||||||||||||||||||||||||||||||
| |
7th | 6th | 3 | ||||||||||||||||||||||||||||||
| |
5 | 3 | 0 | r. | |||||||||||||||||||||||||||||
source
- J. Barrett: Wimbledon: The Official History of the Championships. HarperCollins Publishers, London 2001, ISBN 0-00-711707-8 , p. 264.