Badminton World Championship 1987
The 5th Badminton World Championship was held in Beijing , China , in 1987 in the Capitol Sports Hall from May 18-24, 1987. China won gold in all five disciplines.
Medalist
Results
Men's singles
| Quarter finals | Semifinals | final | ||||||||||||||
| |
15th | 15th | ||||||||||||||
| |
7th | 5 | ||||||||||||||
| |
15th | 15th | ||||||||||||||
| |
12 | 11 | ||||||||||||||
| |
15th | 15th | ||||||||||||||
| |
4th | 2 | ||||||||||||||
| |
2 | 15th | 12 | |||||||||||||
| |
15th | 13 | 15th | |||||||||||||
| |
3 | 15th | 9 | |||||||||||||
| |
15th | 11 | 15th | |||||||||||||
| |
15th | 15th | ||||||||||||||
| |
11 | 5 | ||||||||||||||
| |
7th | 13 | ||||||||||||||
| |
15th | 15th | ||||||||||||||
Ladies singles
| Quarter finals | Semifinals | final | ||||||||||||||
| |
11 | 11 | ||||||||||||||
| |
8th | 9 | ||||||||||||||
| |
11 | 11 | ||||||||||||||
| |
4th | 0 | ||||||||||||||
| |
11 | 12 | ||||||||||||||
| |
8th | 10 | ||||||||||||||
| |
10 | 11 | 11 | |||||||||||||
| |
12 | 4th | 7th | |||||||||||||
| |
11 | 11 | 11 | |||||||||||||
| |
12 | 6th | 8th | |||||||||||||
| |
11 | 8th | 11 | |||||||||||||
| |
6th | 11 | 5 | |||||||||||||
| |
11 | 11 | ||||||||||||||
| |
6th | 4th | ||||||||||||||
Men's doubles
| Quarter finals | Semifinals | final | ||||||||||||||
| |
15th | 15th | ||||||||||||||
| |
8th | 7th | ||||||||||||||
| |
17th | 15th | ||||||||||||||
| |
16 | 4th | ||||||||||||||
| |
15th | 15th | ||||||||||||||
| |
3 | 10 | ||||||||||||||
| |
2 | 15th | 9 | |||||||||||||
| |
15th | 8th | 15th | |||||||||||||
| |
15th | 15th | ||||||||||||||
| |
10 | 7th | ||||||||||||||
| |
4th | 4th | ||||||||||||||
| |
15th | 15th | ||||||||||||||
| |
15th | 17th | ||||||||||||||
| |
7th | 16 | ||||||||||||||
Ladies doubles
| Quarter finals | Semifinals | final | ||||||||||||||
| |
17th | 17th | ||||||||||||||
| |
16 | 15th | ||||||||||||||
| |
12 | 15th | 15th | |||||||||||||
| |
15th | 12 | 4th | |||||||||||||
| |
12 | 15th | 15th | |||||||||||||
| |
15th | 11 | 8th | |||||||||||||
| |
15th | 15th | 9 | |||||||||||||
| |
7th | 8th | ||||||||||||||
| |
15th | 15th | ||||||||||||||
| |
5 | 2 | ||||||||||||||
| |
15th | 6th | 15th | |||||||||||||
| |
6th | 15th | 11 | |||||||||||||
| |
15th | 17th | ||||||||||||||
| |
8th | 4th | ||||||||||||||
Mixed
| Quarter finals | Semifinals | final | ||||||||||||||
| |
15th | 18th | ||||||||||||||
| |
5 | 17th | ||||||||||||||
| |
15th | 15th | ||||||||||||||
| |
7th | 8th | ||||||||||||||
| |
15th | 15th | ||||||||||||||
| |
7th | 13 | ||||||||||||||
| |
2 | 15th | 9 | |||||||||||||
| |
15th | 8th | 15th | |||||||||||||
| |
15th | 15th | ||||||||||||||
| |
6th | 7th | ||||||||||||||
| |
15th | 11 | 15th | |||||||||||||
| |
6th | 15th | 10 | |||||||||||||
| |
9 | 17th | 15th | |||||||||||||
| |
15th | 14th | 9 | |||||||||||||
Medal table
| space | country |
|
|
|
total |
|---|---|---|---|---|---|
| 1 |
|
5 | 2 | 4th | 11 |
| 2 |
|
0 | 1 | 3 | 4th |
| 3 |
|
0 | 1 | 1 | 2 |
| 4th |
|
0 | 1 | 0 | 1 |
| 5 |
|
0 | 0 | 1 | 1 |
|
|
0 | 0 | 1 | 1 |