Badminton World Championship 2009
The 2009 Badminton World Championship took place from August 10th to 16th, 2009 at the Gachibowli Indoor Stadium in Hyderabad , India .
Medalist
| discipline | gold | silver | bronze |
|---|---|---|---|
| Men's singles |
|
|
|
|
|
|||
| Ladies singles |
|
|
|
|
|
|||
| Men's doubles |
|
|
|
|
|
|||
| Ladies doubles |
|
|
|
|
|
|||
| Mixed |
|
|
|
|
|
Final results
Men's singles
| Quarter finals | Semifinals | final | ||||||||||||||
| |
16 | 21st | 12 | |||||||||||||
| |
21st | 14th | 21st | |||||||||||||
| |
14th | 21st | 15th | |||||||||||||
| |
21st | 13 | 21st | |||||||||||||
| |
20th | 16 | ||||||||||||||
| |
22nd | 21st | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
18th | 16 | ||||||||||||||
| |
19th | 19th | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
16 | 6th | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
10 | 13 | ||||||||||||||
| |
21st | 21st | ||||||||||||||
Ladies singles
| Quarter finals | Semifinals | final | ||||||||||||||
| |
15th | 18th | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
18th | 8th | ||||||||||||||
| |
21st | 15th | 19th | |||||||||||||
| |
15th | 21st | 21st | |||||||||||||
| |
21st | 12 | ||||||||||||||
| |
23 | 21st | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
15th | 13 | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
18th | 9 | ||||||||||||||
| |
16 | 19th | ||||||||||||||
| |
21st | 21st | ||||||||||||||
Men's doubles
| Quarter finals | Semifinals | final | ||||||||||||||
| |
21st | 12 | 14th | |||||||||||||
| |
17th | 21st | 21st | |||||||||||||
| |
21st | 22nd | 15th | |||||||||||||
| |
18th | 24 | 21st | |||||||||||||
| |
16 | 18th | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
21st | 16 | 28 | |||||||||||||
| |
18th | 21st | 26th | |||||||||||||
| |
17th | 16 | ||||||||||||||
| |
21st | 28 | ||||||||||||||
| |
16 | 21st | 22nd | |||||||||||||
| |
21st | 14th | 20th | |||||||||||||
| |
20th | 21st | 17th | |||||||||||||
| |
22nd | 13 | 21st | |||||||||||||
Ladies doubles
| Quarter finals | Semifinals | final | ||||||||||||||
| |
17th | 8th | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
22nd | 21st | 8th | |||||||||||||
| |
24 | 18th | 21st | |||||||||||||
| |
9 | 10 | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
17th | 21st | 21st | |||||||||||||
| |
21st | 17th | 16 | |||||||||||||
| |
21st | 21st | ||||||||||||||
| |
18th | 13 | ||||||||||||||
| |
16 | 12 | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
21st | 11 | 8th | |||||||||||||
| |
11 | 21st | 21st | |||||||||||||
Mixed
| Quarter finals | Semifinals | final | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
16 | 16 | ||||||||||||||
| |
18th | 21st | 18th | |||||||||||||
| |
21st | 9 | 21st | |||||||||||||
| |
20th | 21st | 20th | |||||||||||||
| |
22nd | 11 | 22nd | |||||||||||||
| |
21st | 21st | ||||||||||||||
| |
13 | 17th | ||||||||||||||
| |
21st | 21st | ||||||||||||||
| |
10 | 17th | ||||||||||||||
| |
18th | 21st | 18th | |||||||||||||
| |
21st | 14th | 21st | |||||||||||||
| |
16 | 14th | ||||||||||||||
| |
21st | 21st | ||||||||||||||
Medal table
| space | country |
|
|
|
total |
|---|---|---|---|---|---|
| 1 |
|
4th | 3 | 3 | 10 |
| 2 |
|
1 | - | 1 | 2 |
| 3 |
|
- | 1 | 2 | 3 |
| 4th |
|
- | 1 | 1 | 2 |
| 5 |
|
- | - | 2 | 2 |
| 6th |
|
- | - | 1 | 1 |
| Total | 5 | 5 | 10 | 20th | |