Casaleggio Novara
| Casaleggio Novara | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Piedmont | |
| province | Novara (NO) | |
| Coordinates | 45 ° 29 ′ N , 8 ° 30 ′ E | |
| surface | 10 km² | |
| Residents | 911 (Dec. 31, 2019) | |
| Population density | 91 inhabitants / km² | |
| Post Code | 28060 | |
| prefix | 0321 | |
| ISTAT number | 003039 | |
| Patron saint | Santi Giacomo ed Anna | |
| Website | Casaleggio Novara | |
Casaleggio Novara ( Piedmontese Casalegg or Casaleugg , Lombardy Casalösc ) is a municipality with 911 inhabitants (as of December 31, 2019) in the Italian province of Novara (NO), Piedmont region .
The neighboring municipalities are Briona , Castellazzo Novarese , Mandello Vitta , San Pietro Mosezzo and Vicolungo .
The municipality covers an area of 10 km² .
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.