Communauté de communes Arize Lèze
Communauté de communes Arize Lèze |
|
Region (s) |
Occitania |
Department (s) | Ariège |
Establishment date | October 30, 2016 |
legal form | Communauté de communes |
Communities | 27 |
president | Laurent Panifous |
SIREN number | 200 066 223 |
surface | 380.52 km² |
Residents | 10,683 (2015) |
Population density | 28 inhabitants / km² |
Location of the association of municipalities in the Occitania region |
The Communauté de communes Arize Lèze is a French community association with the legal form of a Communauté de communes in the Ariège department in the Occitania region . It was founded on October 16, 2016 and comprises 27 parishes. The administrative headquarters are in Le Fossat .
Historical development
The community association was created with effect from January 1, 2017 through the merger of the predecessor organizations
- Communauté de communes de l'Arize and
- Communauté de communes de la Lèze .
Member municipalities
local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
---|---|---|---|---|---|
Artigat | 564 | 23.90 | 24 | 09019 | 09130 |
Camarade | 182 | 27.68 | 7th | 09073 | 09290 |
Campagne-sur-Arize | 272 | 13.34 | 20th | 09075 | 09350 |
Carla-Bayle | 780 | 35.52 | 22nd | 09079 | 09130 |
Castéras | 24 | 1.84 | 13 | 09083 | 09130 |
Castex | 94 | 7.03 | 13 | 09084 | 09350 |
Daumazan-sur-Arize | 719 | 13.78 | 52 | 09105 | 09350 |
Durfort | 146 | 10.98 | 13 | 09109 | 09130 |
Fornex | 113 | 9.62 | 12 | 09123 | 09350 |
Gabre | 123 | 13.36 | 9 | 09127 | 09290 |
La Bastide-de-Besplas | 380 | 10.22 | 37 | 09038 | 09350 |
Lanoux | 50 | 3.75 | 13 | 09151 | 09130 |
Le Fossat | 1,037 | 14.41 | 72 | 09124 | 09130 |
Le Mas-d'Azil | 1.166 | 39.36 | 30th | 09181 | 09290 |
Les Bordes-sur-Arize | 518 | 12.68 | 41 | 09061 | 09350 |
Lézat-sur-Lèze | 2,323 | 40.13 | 58 | 09167 | 09210 |
Loubaut | 28 | 2.39 | 12 | 09172 | 09350 |
Méras | 111 | 3.69 | 30th | 09186 | 09350 |
Monesple | 27 | 6.09 | 4th | 09195 | 09130 |
Montfa | 82 | 8.54 | 10 | 09205 | 09350 |
Pailhès | 472 | 21.52 | 22nd | 09224 | 09130 |
Sabarat | 361 | 9.50 | 38 | 09253 | 09350 |
Saint-Ybars | 667 | 24.31 | 27 | 09277 | 09210 |
Sainte-Suzanne | 238 | 10.39 | 23 | 09342 | 09130 |
Sieuras | 96 | 7.63 | 13 | 09294 | 09130 |
Thouars-sur-Arize | 52 | 2.34 | 22nd | 09310 | 09350 |
Villeneuve-du-Latou | 158 | 6.52 | 24 | 09338 | 09130 |
Communauté de communes Arize Lèze |
10,683 | 380.52 | 28 | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ CC Arize Lèze (SIREN: 200 066 223) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French), accessed on June 25, 2017.