I-divisioona 1980/81
| I-divisioona | |||
|---|---|---|---|
| ◄ previous | 1980/81 season | next ► | |
| Master: | HPK Hämeenlinna | ||
| ↑ SM-liiga | • I-divisioona | |||
The 1980/81 season was the seventh season of I-divisioona , the second highest Finnish ice hockey division . HPK Hämeenlinna and Koo-Vee qualified for the SM liiga relegation , in which both teams failed.
mode
In the main round, each of the ten teams played a total of 36 games. The two first placed qualified for the SM-liiga-relegation. Each team received two points for a win, one point for a draw and zero points for a defeat.
Main round
table
| club | Sp | S. | U | N | Gates | Points | |
|---|---|---|---|---|---|---|---|
| 1. | HPK Hämeenlinna | 36 | 27 | 2 | 7th | 294: 128 | 56 |
| 2. | Koo-Vee | 36 | 23 | 1 | 12 | 211: 151 | 47 |
| 3. | JYP Jyväskylä | 36 | 18th | 8th | 10 | 172: 141 | 44 |
| 4th | SaPKo Savonlinna | 36 | 18th | 6th | 12 | 213: 158 | 42 |
| 5. | Vaasan Sport | 36 | 19th | 3 | 14th | 177: 160 | 41 |
| 6th | KooKoo | 36 | 12 | 8th | 16 | 141: 168 | 32 |
| 7th | FoPS Forssa | 36 | 14th | 3 | 19th | 141: 184 | 31 |
| 8th. | Jäähonka Espoo | 36 | 12 | 1 | 23 | 111: 209 | 25th |
| 9. | Valtit Varkaus | 36 | 11 | 2 | 23 | 127: 202 | 24 |
| 10. | JoKP Joensuu | 36 | 7th | 4th | 25th | 123: 209 | 18th |
Sp = games, W = wins, U = draws, N = defeats
Web links
- Playing time at hockeyarchives.info (French)