World Athletics Championships 2011 / Participant (Australia)
|
|
|
|
|---|---|---|
| 1 | 2 | - |
The Australian Athletics Association provided 41 participants at the 2011 World Athletics Championships in Daegu, Korea .
Results
Men
Running disciplines
| athlete | discipline | leader | Semifinals | final | |||
|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | ||
| Ryan Gregson | 1500 m | 3: 40.01 min | 9 | 3: 47.89 min | 20th | eliminated | |
| Jeffrey Riseley | 1500 m | 3: 42.22 min | 28 | eliminated | |||
| Collis Birmingham | 5000 m | 13: 47.88 min | 19th | eliminated | |||
| Craig Mottram | 5000 m | 13: 56.60 min | 26th | eliminated | |||
| Ben St. Lawrence | 5000 m | 13: 51.64 min | 23 | eliminated | |||
| Jeff Hunt | marathon | DNF | |||||
| Youcef Abdi | 3000 m obstacle | 8: 38.42 min | 28 | eliminated | |||
| Adam Rutter | 20 km walking | DNF | |||||
| Jared Tallent | 20 km walking | 1:25:25 h | 26th | ||||
| 50 km of walking | 3:43:36 h SB | silver |
|||||
| Luke Adams | 50 km of walking | 3:45:41 h SB | 4th | ||||
| Nathan Deakes | 50 km of walking | DNF | |||||
|
Anthony Alozie Matt Davies Aaron Rouge-Serret Isaac Ntiamoah |
4 × 100 m | 38.69 s SB | 10 | eliminated | |||
|
Ben Offereins Tristan Thomas Steven Solomon Sean Wroe |
4 × 400 m | 3: 01.56 min SB | 10 | eliminated | |||
Jump / throw
| athlete | discipline | qualification | final | ||
|---|---|---|---|---|---|
| Width / height | space | Width / height | space | ||
| Steve Hooker | Pole vault | LMWH | eliminated | ||
| Robert Crowther | Long jump | 7.74 m | 24 | eliminated | |
| Fabrice Lapierre | Long jump | 7.89 m | 21st | eliminated | |
| Mitchell Watts | Long jump | 8.15 m | 2 | 8.33 m | silver |
| Henry Frayne | Triple jump | 16.83 m | 11 | 16.78 m | 9 |
| Benn Harradine | Discus throw | 63.49 m | 10 | 64.77 m | 5 |
| Jarrod Bannister | Javelin throw | 81.35 m | 11 | 82.25 m SB | 7th |
Women
Running disciplines
| Athlete | discipline | leader | Semifinals | final | |||
|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | ||
| Kaila McKnight | 1500 m | 4: 08.74 min | 9 | 4: 10.83 min | 19th | eliminated | |
| Eloise Wellings | 10,000 m | DNS | |||||
| Sally Pearson | 100 m hurdles | 12.53 s | 1 | 12.36 s AR WL | 1 | 12.28 s CR AR WL | gold |
| Lauren Boden | 400 m hurdles | 55.78 s SB | 12 | 55.29 s | 20th | eliminated | |
| Regan Lamble | 20 km walking | 1:33:38 h | 14th | ||||
| Claire Tallent | 20 km walking | 1:34:46 h | 20th | ||||
|
Hayley Butler Melissa Breen Charlotte van Veenendaal Sally Pearson |
4 × 100 m | 43.79 s | 10 | eliminated | |||
|
Caitlin Sargent Caitlin Willis-Pincott Lauren Boden Anneliese Rubie |
4 × 400 m | 3: 32.27 min SB | 15th | eliminated | |||
Jump / throw
| Athlete | discipline | qualification | final | ||
|---|---|---|---|---|---|
| Width / height | space | Width / height | space | ||
| Alana Boyd | Pole vault | 4.50 m | 13 | eliminated | |
| Dani Samuels | Discus throw | 60.05 m | 11 | 59.14 m | 10 |
| Kimberley Mickle | Javelin throw | 60.50 m | 8th | 61.96 m | 6th |