List of districts of Karlsruhe

from Wikipedia, the free encyclopedia

The area of ​​the city of Karlsruhe is divided into 27 districts . The city districts are further subdivided into city ​​quarters (formerly sometimes also known as city districts).

According to § 15 and 16 of the main statute of the city of Karlsruhe, a local council was set up in the districts of Durlach (with Aue) and Stupferich, Hohenwettersbach, Wolfartsweier, Grötzingen, Neureut and Wettersbach (Grünwettersbach and Palmbach) . These bodies are to be heard on important matters affecting the district. The final decision on a measure is then incumbent on the city council of the entire city of Karlsruhe.

Districts
  numbered
with names Districts (names in table)
Inner districts in red tones
Outer districts in green and yellow tones
City districts and their associated city districts, with official number, area, population and population density (2008)
No. District
district
Area ( ha )
Dec. 31, 2008
Population
Dec. 31, 2008
Population
density
01 Downtown East 160.12 000000000005890.00000000005,890 000000000003679.00000000003,679
011 Northeast. part 128.83 000000000001252.00000000001,252 000000000000972.0000000000972
012 Southwest part 31.28 000000000004638.00000000004,638 000000000014827.000000000014,827
02 Downtown West 240.32 000000000008769.00000000008,769 000000000003649.00000000003,649
021 Eastern part 80.33 000000000001814.00000000001,814 000000000002258.00000000002,258
022 Western part 159.99 000000000006955.00000000006,955 000000000004347.00000000004,347
03 Südstadt 220.49 000000000015370.000000000015,370 000000000006971.00000000006,971
031 Northern part 38.08 000000000006214.00000000006.214 000000000016318.000000000016,318
032 Southern part 144.09 000000000007545.00000000007,545 000000000005236.00000000005,236
033 Eastern part 38.32 000000000001611.00000000001.611 000000000004204.00000000004,204
04 Southwest town 296.65 000000000018818.000000000018,818 000000000006343.00000000006.343
041 Eastern part 104.94 000000000005604.00000000005,604 000000000005340.00000000005,340
042 Middle part 68.99 000000000011943.000000000011,943 000000000017311.000000000017,311
043 Beiertheimer Feld 122.72 000000000001271.00000000001,271 000000000001036.00000000001,036
05 West town 172.51 000000000019087.000000000019,087 000000000011064.000000000011,064
051 Middle part 66.18 000000000002890.00000000002,890 000000000004367.00000000004,367
052 Southern part 106.33 000000000016197.000000000016,197 000000000015233.000000000015,233
06 Northwest town 375.90 000000000010835.000000000010,835 000000000002882.00000000002,882
061 Old airfield 113.11 000000000004842.00000000004,842 000000000004281.00000000004,281
062 Rush hose 113.95 000000000002491.00000000002,491 000000000002186.00000000002,186
063 Long place of execution 55.48 000000000001012.00000000001.012 000000000001824.00000000001,824
064 Racing hump 93.36 000000000002490.00000000002,490 000000000002667.00000000002,667
07 East town 518.59 000000000017546.000000000017,546 000000000003383.00000000003,383
071 Northern part 137.48 000000000004777.00000000004,777 000000000003475.00000000003,475
072 Southern part 193.84 000000000006960.00000000006,960 000000000003591.00000000003,591
073 Western part 187.27 000000000005809.00000000005,809 000000000003102.00000000003,102
08 Muhlburg 526.41 000000000015522.000000000015,522 000000000002949.00000000002,949
081 Old Mühlburg 79.89 000000000010802.000000000010,802 000000000013520.000000000013,520
082 Vineyard settlement 68.09 000000000001283.00000000001,283 000000000001884.00000000001,884
083 Rhine port 347.60 000000000001060.00000000001,060 000000000000305.0000000000305
084 Mühlburg field 30.83 000000000002377.00000000002,377 000000000007709.00000000007,709
09 Daxlanden 000000000001092.08000000001,092.08 000000000011759.000000000011,759 000000000001077.00000000001,077
091 Alt-Daxlanden 000000000000921.3500000000921.35 000000000002343.00000000002,343 000000000000254.0000000000254
092 New Daxlanden 000000000000058.010000000058.01 000000000002557.00000000002,557 000000000004408.00000000004,408
093 Daxlanden-East 000000000000037.310000000037.31 000000000002264.00000000002,264 000000000006068.00000000006,068
094 Rheinstrandsiedlung 75.42 000000000004595.00000000004,595 000000000000609.0000000000609
10 Knee lenghts 000000000002064.28000000002,064.28 000000000008819.00000000008,819 000000000000427.0000000000427
101 Alt-Knielingen 000000000000631.3000000000631.30 000000000002993.00000000002,993 000000000000463.0000000000463
102 New Knielingen 000000000001432.98000000001,432.98 000000000010209.000000000010,209 000000000002315.00000000002,315
11 Green angle 000000000000440.9100000000440.91 000000000008819.00000000008,819 000000000002315.00000000002,315
111 Alt-green angle 000000000000113.7200000000113.72 000000000003818.00000000003,818 000000000003357.00000000003,357
112 Hardecksiedlung 000000000000047.160000000047.16 000000000000796.0000000000796 000000000001688.00000000001,688
113 Albsiedlung 000000000000067.140000000067.14 000000000001191.00000000001,191 000000000001744.00000000001,744
114 Old Heidenstücker 000000000000140.4100000000140.41 000000000002072.00000000002,072 000000000001476.00000000001,476
115 New Heidenstücker 000000000000072.470000000072.47 000000000002332.00000000002,332 000000000003218.00000000003,218
12 Oberreut 000000000000242.2100000000242.21 000000000009963.00000000009,963 000000000004113.00000000004.113
121 Field situation 000000000000180.9600000000180.96 000000000006570.00000000006,570 000000000003633.00000000003,633
122 Forest location 000000000000061.350000000061.35 000000000003393.00000000003,393 000000000005531.00000000005,531
30th Beiertheim-Bulach 000000000000285.5200000000285.52 000000000006550.00000000006,550 000000000002294.00000000002,294
131 Beiertheim 000000000000051.330000000051.33 000000000003883.00000000003,883 000000000007564.00000000007,564
132 Bulach 000000000000234.1900000000234.19 000000000002667.00000000002,667 000000000001139.00000000001,139
40 Weiherfeld-Dammerstock 000000000000304.1900000000304.19 000000000006036.00000000006,036 000000000001984.00000000001,984
141 Weiherfeld 000000000000116.1100000000116.11 000000000002807.00000000002,807 000000000002417.00000000002,417
142 Dammerstock 000000000000188.0700000000188.07 000000000003229.00000000003,229 000000000001717.00000000001,717
50 Rueppurr 000000000000702.6800000000702.68 000000000010212.000000000010,212 000000000001453.00000000001,453
151 Alt-Rüppurr 000000000000334.3300000000334.33 000000000003236.00000000003,236 000000000000968.0000000000968
152 New Rüppurr 000000000000037.790000000037.79 000000000001528.00000000001,528 000000000004043.00000000004.043
153 Garden city 000000000000103.1400000000103.14 000000000003051.00000000003,051 000000000002958.00000000002,958
154 Rüppurr-Southeast 000000000000227.4100000000227.41 000000000002397.00000000002,397 000000000001054.00000000001,054
60 Waldstadt 000000000001035.38000000001,035.38 000000000012215.000000000012,215 000000000001180.00000000001,180
161 Forest location 000000000000946.0300000000946.03 000000000008971.00000000008,971 000000000000948.0000000000948
162 Field situation 000000000000089.350000000089.35 000000000003244.00000000003,244 000000000003631.00000000003,631
70 Rintheim 000000000000332.9000000000332.90 000000000005587.00000000005,587 000000000001678.00000000001,678
171 Alt-Rintheim 000000000000311.0300000000311.03 000000000003246.00000000003,246 000000000001044.00000000001,044
172 Rintheim Field 000000000000021.880000000021.88 000000000002341.00000000002,341 000000000010701.000000000010,701
80 Hagsfeld 000000000000717.6200000000717.62 000000000007071.00000000007,071 000000000000985.0000000000985
181 Alt-Hagsfeld 000000000000578.4900000000578.49 000000000002680.00000000002,680 000000000000463.0000000000463
182 Western part 000000000000139.1300000000139.13 000000000004391.00000000004,391 000000000003156.00000000003,156
90 Durlach 000000000002294.12000000002,294.12 000000000029433.000000000029,433 000000000001283.00000000001,283
191 Alt-Durlach 000000000000561.7400000000561.74 000000000010977.000000000010,977 000000000001954.00000000001,954
192 Dornwald-Untermühl 000000000000069.020000000069.02 000000000001270.00000000001,270 000000000001840.00000000001,840
193 Hillside area 000000000000829.4100000000829.41 000000000005305.00000000005,305 000000000000640.0000000000640
194 Mountain forest 000000000000071.600000000071.60 000000000001247.00000000001,247 000000000001742.00000000001,742
195 Aue 000000000000212.7800000000212.78 000000000007371.00000000007,371 000000000003464.00000000003,464
196 Wage Lissen 000000000000032.300000000032.30 000000000002807.00000000002,807 000000000008690.00000000008,690
197 Killisfeld 000000000000517.2700000000517.27 000000000000456.0000000000456 000000000000088.000000000088
20th Grötzingen 000000000001133.58000000001,133.58 000000000009252.00000000009,252 000000000000816.0000000000816
201 North of the Pfinz 000000000000966.8900000000966.89 000000000006314.00000000006.314 000000000000633.0000000000633
202 South of the Pfinz 000000000000136.6900000000136.69 000000000002938.00000000002,938 000000000002149.00000000002.149
21st Stupferich 000000000000649.9900000000649.99 000000000002732.00000000002,732 000000000000420.0000000000420
22nd Hohenwettersbach 000000000000413.1400000000413.14 000000000002865.00000000002,865 000000000000693.0000000000693
23 Wolfartsweier 000000000000200.5800000000200.58 000000000003227.00000000003,227 000000000001609.00000000001,609
24 Grünwettersbach 000000000000603.4900000000603.49 000000000003990.00000000003,990 000000000000661.0000000000661
25th Palmbach 000000000000137.5000000000137.50 000000000001690.00000000001,690 000000000001229.00000000001,229
26th Neureut 000000000001917.76000000001,917.76 000000000016467.000000000016,467 000000000000859.0000000000859
261 Southern part 000000000000234.6600000000234.66 000000000003683.00000000003,683 000000000001570.00000000001,570
262 Northern part 000000000000625.0000000000625.00 000000000007397.00000000007,397 000000000001184.00000000001,184
263 Kirchfeld 000000000000949.7700000000949.77 000000000003063.00000000003,063 000000000000322.0000000000322
264 pagan 000000000000108.3400000000108.34 000000000002324.00000000002,324 000000000002145.00000000002.145
27 North city 000000000000267.3100000000267.31 000000000009398.00000000009,398 000000000003516.00000000003,516
271 Hardtwaldsiedlung 000000000000065.170000000065.17 000000000003080.00000000003,080 000000000004726.00000000004,726
272 American settlement 000000000000202.1400000000202.14 000000000006318.00000000006.318 000000000003126.00000000003.126
01-07, 27 Inner districts 000000000001984.58000000001,984.58 000000000096315.000000000096,315 000000000004853.00000000004,853
08-26 Outer districts 000000000015361.660000000015,361.66 000000000182997.0000000000182.997 000000000001191.00000000001,191
01-27 Karlsruhe 000000000017346.240000000017,346.24 000000000279312.0000000000279,312 000000000001610.00000000001,610

See also

Individual evidence

  1. ^ Main statute of the city of Karlsruhe
  2. Yearbook 2009: Chapter 1: Urban area and land use ( Memento from May 19, 2016 in the Internet Archive ) (PDF; 265 kB)

Web links