List of the largest companies in Germany in 1938
The list of the 100 largest employers in Germany in 1938 . The list includes both private and public companies .
| rank | Companies | Employee | Branch |
|---|---|---|---|
| 1 | German Reichsbahn | 703,546 | transport |
| 2 | German Reichspost | 397.890 | transport |
| 3 | IG Farbenindustrie | 218,090 | chemistry |
| 4th | United steel mills | 197,000 | metal |
| 5 | Siemens ( Siemens & Halske , SSW , SRW ) | 186,952 | Device technology |
| 6th | Friedrich Krupp | 123.408 | metal |
| 7th | General Electricity Society (AEG) | 85,000 | Device technology |
| 8th | Good Hope Hut | 75.781 | Mining, metal |
| 9 | VEBA | 72.345 | Mining, electricity |
| 10 | Friedrich Flick KG | 71.408 | metal |
| 11 | Reichswerke Hermann Göring | 63,000 | metal |
| 12 | Saargruben AG | 48,448 | Mining |
| 13 | Mannesmannröhren-Werke | 48,000 | metal |
| 14th | Daimler Benz | 47.095 | vehicles |
| 15th | Junkers Flugzeug- u. Motors works | 44.015 | Planes |
| 16 | Klöckner works | 43,409 | Metal, mechanical engineering |
| 17th | Metal company | 41,000 | metal |
| 18th | Otto Wolff Group | 33,000 | metal |
| 19th | ARBED | 32,000 | metal |
| 20th | Salzdetfurth | 31.131 | Mining |
| 21st | Hoesch | 30.993 | metal |
| 22nd | Adam Opel AG | 27,000 | vehicles |
| 23 | Schering | 26.665 | chemistry |
| 24 | United Industrial Companies (VIAG) | 25,000 | various |
| 25th | Robert Bosch GMBH | 23.233 | Device technology |
| 26th | Auto Union | 22.673 | vehicles |
| 27 | IT & T. Group Germany | 21,000 | Device technology |
| 28 | German Shipbuilding and Mechanical Engineering Ltd (Deschimag) | 20.905 | shipbuilding |
| 29 | Philipp Holzmann | 20,800 | construction |
| 30th | High Low | 20,425 | construction |
| 31 | Rudolph Karstadt | 20,000 | trade |
| 32 | Deutsche Erdöl AG (DEA) | 20,000 | oil |
| 33 | German works Kiel | 20,000 | shipbuilding |
| 34 | Hugo Schneider AG | 19.200 | armor |
| 35 | German Reichsbank | 18,931 | Finances |
| 36 | Christian Dierig | 18,834 | textiles |
| 37 | Waldhof pulp mill | 18.402 | paper |
| 38 | Ernst Heinkel Flugzeugwerke | 18.297 | Planes |
| 39 | Rheinisch-Westfälisches Elektrizitätswerk | 17.754 | Gas, electricity and water |
| 40 | Deutsche Bank | 17,462 | Finances |
| 41 | German Continental Gas Company | 17,400 | Gas, electricity and water |
| 42 | Bavarian Motor Works (BMW) | 16,968 | Vehicles, aircraft engines |
| 43 | Continental rubber works | 16.606 | Tires, in general Rubber goods |
| 44 | Hugo Stinnes GmbH | 16.603 | Mining, engineering |
| 45 | Orenstein & Koppel | 16.302 | mechanical engineering |
| 46 | Osram GmbH KG | 16.132 | Device technology |
| 47 | Rheinische Stahlwerke | 16.084 | metal |
| 48 | Concrete and Monier construction | 15.828 | construction |
| 49 | Castellengo Defense Union (Ballestrem) | 15.760 | Mining |
| 50 | Carl Zeiss Foundation | 15,500 | Device technology |
| 51 | Dornier | 15,344 | Planes |
| 52 | Brown, Boveri & Cie. | 15,300 | Device technology |
| 53 | German arms and ammunition factories | 15,000 | mechanical engineering |
| 54 | Wintershall | 14.683 | Mining, oil |
| 55 | Mining AG Ewald-König Ludwig | 14.285 | Mining |
| 56 | Arado aircraft works | 14.090 | Planes |
| 57 | Dyckerhoff & Widmann KG | 14,000 | construction |
| 58 | Allianz Insurance (Group) | 13.653 | Finances |
| 59 | Hamburg-America Line (Hapag) | 13,022 | transport |
| 60 | Society for electrical companies | 12.607 | Gas, electricity and water |
| 61 | North German Lloyd | 12,555 | transport |
| 62 | Henschel & Sohn GmbH | 12,500 | Mechanical engineering, vehicles, aircraft |
| 63 | Green & Bilfinger | 12,300 | construction |
| 64 | United Glanzstoff factories | 12,200 | textiles |
| 65 | Blohm & Voss | 12,000 | shipbuilding |
| 66 | Julius Pintsch KG | 12,000 | mechanical engineering |
| 67 | Berliner Verkehrsbetriebe (BVG) | 12,000 | transport |
| 68 | Dresdner Bank | 11,902 | Finances |
| 69 | Electric light u. Power plants | 11,500 | Gas, electricity and water |
| 70 | Mill construction and industry AG (MIAG) | 11.306 | mechanical engineering |
| 71 | HF & Philipp Reemtsma (Group) | 11.084 | tobacco |
| 72 | Ilseder Hut, Peine | 11.028 | metal |
| 73 | Buderus'sche Eisenwerke | 10.505 | metal |
| 74 | Heinrich Lanz | 10.478 | vehicles |
| 75 | Demag | 10.475 | mechanical engineering |
| 76 | West German Kaufhof | 10.294 | trade |
| 77 | Field mill, paper and pulp mills | 10.273 | paper |
| 78 | Hamburger Hochbahn | 9,936 | transport |
| 79 | Telefunken GmbH | 9,596 | Device technology |
| 80 | Strabag | 9.320 | construction |
| 81 | BFW ( Messerschmitt AG / Messerschmitt GmbH ) | 9.257 | Planes |
| 82 | Focke-Wulf aircraft construction | 9.243 | Planes |
| 83 | salamander | 9,200 | textiles |
| 84 | Singer sewing machines | 9,200 | mechanical engineering |
| 85 | Röchling'sche Eisen- u. Stahlwerke GmbH | 9,000 | metal |
| 86 | Deutscher Verlag KG (until 1937: Ullstein AG) | 9,000 | Press |
| 87 | AG Sächsische Werke (ASW) | 8.817 | Gas, electricity and water |
| 88 | Wanderer works | 8,685 | mechanical engineering |
| 89 | Neunkircher Eisenwerk vorm. Brothers Stumm | 8.083 | metal |
| 90 | Les Petits Fils de François de Wendel & Cie. | 8,081 | Mining |
| 91 | Knorr brake | 8,000 | mechanical engineering |
| 92 | Rhenania-Ossag Mineralölwerke | 8,000 | oil |
| 93 | Henkel & Cie. | 8,000 | chemistry |
| 94 | Thuringian gas company | 7.976 | Gas, electricity and water |
| 95 | Berliner Kraft- und Licht-AG ( Bewag ) | 7.784 | Gas, electricity and water |
| 96 | Adlerwerke vorm. Heinrich Kleyer | 7,570 | vehicles |
| 97 | Wertheim AG for trading investments | 7.484 | trade |
| 98 | Kahla china factory | 7.188 | porcelain |
| 99 | German Solvay works | 7.167 | chemistry |
| 100 | Fichtel & Sachs | 7.100 | mechanical engineering |
| 101 | United silk weavers | 7,000 | textiles |
| 102 | Basalt AG | 7,000 | construction |
| 103 | Rosenthal porcelain | 7,000 | porcelain |
| 104 | Commerz- and private bank | 6.663 | Finances |
| 105 | "North Sea" Deutsche Hochseefischerei GmbH | 6.559 | Fishing & Processing, Food |
| 106 | United Kugellagerfabriken AG ( VKF ) | 6,500 | mechanical engineering |
The companies were classified according to the British Standard Industrial Classification of 1968. The following main categories are used: 1 Agriculture and forestry, fishing • 2 Mining and quarrying of stones and earth • 3 Food and beverages • 4 Coal and petroleum products • 5 Chemistry and related professions • 6 Metal production • 7 Mechanical engineering • 8 Appliance technology • 9 Electrical engineering • 10 shipbuilding and marine engineering • 11 vehicles • 12 other metal (metal goods not mentioned) • 13 textiles • 14 leather goods • 15 clothing and shoes • 16 bricks, pottery, glass and cement • 17 wood, furniture • 18 paper, printing and publishing • 19 Other Manufacturing • 20 Construction • 21 Gas, Electricity and Water • 22 Transportation and Communication • 23 Commerce • 24 Insurance, Banking, Finance and Business Services • 25 Professional and Scientific Services • 26 Miscellaneous Services • 27 Public Administration and Defense
literature
- Martin Fiedler, Howard Gospel: The Top 100 Largest Employers in UK and Germany in the Twentieth Century. Data (ca.1907, 1935/38, 1955/57, 1972/73, 1992/95) . In: Carsten Burhop (Ed.): Cologne Economic History Paper . No. 3 (2010). online (PDF; 444 kB)
References and comments
- ^ Standard Industrial Classification of Economic Activities 1968. In: UK SIC: Archive. Central Statistical Office, 1968, accessed December 5, 2017 .